HIGHLIGHTS |
|||||||
| Type of Split | Wall Mounted | ||||||
| Number of Indoor Units | 1 | ||||||
| Capacity (Ton) | 1.5 | ||||||
| Cooling | 5225 | ||||||
| BEE Star Rating | 3 | ||||||
COMPRESSOR |
|||||||
| Number of Compressors | 1 | ||||||
| Compressor Type | Rotary | ||||||
| Refrigerant Gas | R-22 | ||||||
PERFORMANCE |
|||||||
| Energy Efficiency Ratio (EER) | 3.00 | ||||||
| Air Circulation (High) (M3/Hr) | 1550 (CFM) | ||||||
| Noise Levels (Indoor) (db) | 36 | ||||||
POWER REQUIREMENT |
|||||||
| Total Power Consumption (Watts) | 1740 | ||||||
| Running Current (Amps) | 8.0 | ||||||
GENERAL FEATURES |
|||||||
| Timers | Yes | ||||||
| Auto Restart | Yes | ||||||
| Fuzzy Logic | Yes | ||||||
| Remote Control | Yes | ||||||
| Air Swing | Yes | ||||||
DIMENSIONS (INDOOR) |
|||||||
| Dimensions (W x D x H) | 1090 x 218 x 300 mm | ||||||
| Weight (Indoor) (Kg) | 13 | ||||||
DIMENSIONS (OUTDOOR) |
|||||||
| Dimensions (W x D x H) | 810 x 270 x 568 mm | ||||||
| Weight (Outdoor) (Kg) | 39 | ||||||
MORE FEATURES |
|||||||
| Other Features | Monsoon comfort - Auto Air Swing (Up-Down) - Dual Protection Filter - 3M Micro Protection Filter |
||||||
AFTER SALES SERVICE |
|||||||
| Warranty Period | 1 Year | ||||||
Thursday, 11 April 2013
LG SPLIT A/C 1.5 TON LSA5MR3M
Onida 1.0 T Split AC S12FLT-L3 (2 STAR)
DESCRIPTION OF ONIDA 1.0 TR 2 STAR S12FLT-L3 SPLIT AIR CONDITIONER |
|||||||
If you are looking for an efficient air conditioner, then the Onida 1.0 Tr 2 Star S12FLT-L3 Split Air Conditioner is ideal for you. The Onida Split AC gives powerful cooling so that you and your loved ones can enjoy refreshing air. It has 1.0 tonnage and has been rated as 2 star for its energy. It looks elegant with the stylish design and enhances the interiors of your living room. It gives high energy savings as it does not consume much power so that you need not spend much on your electricity bills.
|
|||||||
GENERAL |
|||||||
| Brand | ONIDA | ||||||
| Type | Split AC | ||||||
| Model Name | S12FLT-L3 | ||||||
| Tonnage | 1.0 | ||||||
| Rating | 2 Star | ||||||
Godrej 1.5 T SPLIT A/C GSC 18 FG 5 Star WMG
HIGHLIGHTS |
|||||||
| BRAND | Godrej | ||||||
| Model | GSC 18 FG 7 | ||||||
| SALES PACKAGE | Remote Control, Unit, User Manual,Warranty card | ||||||
| Type | Split Air Conditioner | ||||||
| Star Rating | 5 Stars | ||||||
TECHNICAL SPECIFICATIONS |
|||||||
| Capacity | 1.5 T | ||||||
| AC Cooling Capacity | 4900 W | ||||||
| Compressor details | Rotary | ||||||
| Power Supply | 230/1/50 | ||||||
| Power Input | 1325 W | ||||||
| EER | 3.7w/w | ||||||
| Air Flow Volume | 850m3/hr | ||||||
| Air Flow Volume | 850m3/hr | ||||||
| Noise Level (T/H/M/L) | 45/42/37/33 | ||||||
| Dehumidifying Volume | 1.8Lts/Hr | ||||||
| IDU Front Panel | Flat | ||||||
| Panel Display | LED | ||||||
| Remote Control | LCD | ||||||
| Evaporator Fin Type | Blue Fin | ||||||
| Condenser Fin Type | Bare | ||||||
| Machine Dimension Indoor Unit (mm)(WxDxH) | 940 x 298 x 200 | ||||||
| Machine Dimension Outdoor Unit (mm)(WxDxH) | 840 x 540 x 300 | ||||||
| Machine Net Weight Outdoor Unit | 35.3 Kgs | ||||||
ADDITIONAL FEATURES |
|||||||
| Silver Ion Filter | The Silver Ion Filter kills bacteria in the air and controls the growth of microbes, such as bacteria, viruses, fungi, and spores, by destroying their inner configuration and absorbing the cell's elements. | ||||||
| Catechin Filter | This is a plant essential bio filter. The adopted catechu, extracted from natural green tea and plants can inhibit the growth and breeding of bacteria and virus. These ensure a long time quality sterilizing function and also perform the de-dust function. | ||||||
| Auto Clean | On activation of this function, the indoor unit fan is on for a couple of minutes after the AC is switched off using a remote, so that all the residual water on the evaporator is blown away. This avoids fungi and mold formation on the evaporator. | ||||||
| Turbo Mode | During this mode the AC works to give instant cooling. This mode is very useful when one has just come in from outside and needs that instant cooling effect. Once the room is adequately cooled, the turbo mode can be switched off and the AC returns to normal functioning. | ||||||
| Stepped Louvers | Through this feature the opening angle of the louvers can be adjusted step by step, thus adjusting the direction of the Air flow as desired. | ||||||
| Memory Function | This function helps the AC remember the operation state before power cut and automatically resumes to previous state when power comes back. | ||||||
| Multi Temperature Display | The ambient temperature and the set temperature can be displayed alternately by the press of a button on the remote | ||||||
| Sleep Mode | The set temperature automatically increases by 1�C per hour for the first 2 hours of activating this mode. Thereafter the temperature remains constant thus ensuring that you sleep comfortably throughout the night without the risk of catching a cold. This also reduces your electricity bills. | ||||||
| Blue Fin Technology | Our range of window Air Conditioners are equipped with the unique Anti Rust Blue Fins. This technology protects the aluminium fins in the heat exchangers from corrosion. And you get more durability, improved efficiency & higher energy savings. | ||||||
| Multi Temperature Display | The ambient temperature and the set temperature can be displayed alternately by the press of a button on the remote | ||||||
AFTER SALES SERVICE |
|||||||
| Warranty Period | 5 Years Warranty on Compressor & 1 Year Warranty on other parts. | ||||||
Samsung 22'' 22F5100 (Joy Series)
PRODUCT |
|||||||
| LED | |||||||
SERIES |
|||||||
| 5 | |||||||
DISPLAY |
|||||||
| Screen Size | 55.88cm (22) | ||||||
| Resolution | 1920 x 1080 | ||||||
VIDEO |
|||||||
| Clear Motion Rate | 100Hz | ||||||
| Picture Engine | HyperReal Engine | ||||||
| Dynamic Contrast Ratio | Mega Contrast | ||||||
| Wide Color Enhancer (Plus) | Yes | ||||||
| Film Mode | Yes | ||||||
AUDIO |
|||||||
| Sound Output(RMS) | 3.0 watts x 2 | ||||||
| Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
| SRS / DNSe+ | DTS Studio Sound | ||||||
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
| Speaker Type | Down Firing + Full Range | ||||||
SYSTEM |
|||||||
| DTV Tuner | Ready | ||||||
| Analog Tuner | Yes | ||||||
INPUT&OUTPUT |
|||||||
| Component In (Y/Pb/Pr) | 1 | ||||||
| Composite In (AV) | 1 (Common Use for Component Y) | ||||||
| HDMI | 2 | ||||||
| RF In (Terrestrial/Cable Input) | 1 | ||||||
| USB | 2 | ||||||
| Headphone | 1 | ||||||
DESIGN |
|||||||
| Design | RHCM | ||||||
| Slim Type | Slim 1 | ||||||
| Bezel Type | NNB | ||||||
| Front Color | Black Bezel with Clear Deco | ||||||
| Stand Type | Square | ||||||
ECO |
|||||||
| Eco Mark | Planet First | ||||||
POWER |
|||||||
| Power Supply | AC 100 - 240V 50/60Hz | ||||||
| Power Consumption (Max) | 35.0 watts | ||||||
| Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT |
|||||||
| Set without Stand (kg) | 2.6 | ||||||
| Set with Stand (kg) | 2.9 | ||||||
| Package (kg) | 4.3 | ||||||
ACCESSORY |
|||||||
| Remote Controller Model | Normal Button Remote | ||||||
| Power Cable | Yes | ||||||
| User Manual | Yes | ||||||
| Batteries (for Remote Control) | Yes | ||||||
FEATURE |
|||||||
| ConnectShare™ (USB 2.0) | Movie | ||||||
| OSD language | Local Languages | ||||||
| Teletext (TTXT) | Yes | ||||||
| User Interface | Single | ||||||
| Auto Channel Search | Yes | ||||||
| Auto Power Off | Yes | ||||||
| Auto Volume Leveler | Yes | ||||||
| Clock & On/Off Timer | Yes | ||||||
| Game mode | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Sports Mode | Basic | ||||||
| Digital Clean View | Yes | ||||||
| Analog Clean View | Yes | ||||||
| USB Copy | Yes | ||||||
| Embeded POP | Yes | ||||||
DIMENSION |
|||||||
| Set without Stand (WxHxD) (mm) | 513.1 x 321.5 x 43.8 | ||||||
| Set with Stand (WxHxD) (mm) | 513.1 x 366.5 x 169.6 | ||||||
| Package (W x H x D) (mm) | 608.0 x 381.0 x 132.0 | ||||||
Samsung 26" 28F4100 (Joy Series)
PRODUCT |
|||||||
| LED | |||||||
SERIES |
|||||||
| 4 | |||||||
DISPLAY |
|||||||
| Screen Size | 71.12cm (28) | ||||||
| Resolution | 1366 x 768 | ||||||
VIDEO |
|||||||
| Clear Motion Rate | 100Hz | ||||||
| Picture Engine | HyperReal Engine | ||||||
| Dynamic Contrast Ratio | Mega Contrast | ||||||
| Wide Color Enhancer (Plus) | Yes | ||||||
| Film Mode | Yes | ||||||
AUDIO |
|||||||
| Sound Output(RMS) | 5 Watts x 2 | ||||||
| Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
| SRS / DNSe+ | DTS Studio Sound | ||||||
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
| Speaker Type | Down Firing + Full Range | ||||||
SYSTEM |
|||||||
| DTV Tuner | Ready | ||||||
| Analog Tuner | Yes | ||||||
INPUT&OUTPUT |
|||||||
| Audio Out (Mini Jack) | 1 | ||||||
| Component In (Y/Pb/Pr) | 1 | ||||||
| Composite In (AV) | 1 (Common Use for Component Y) | ||||||
| Digital Audio Out (Optical) | 1 | ||||||
| HDMI | 2 | ||||||
| RF In (Terrestrial/Cable Input) | 1 | ||||||
| USB | 2 | ||||||
DESIGN |
|||||||
| Design | RHCM | ||||||
| Slim Type | Slim 1 | ||||||
| Bezel Type | NNB | ||||||
| Front Color | Black | ||||||
| Stand Type | Square | ||||||
ECO |
|||||||
| Eco Mark | Planet First | ||||||
POWER |
|||||||
| Power Supply | AC100-240V 50/60Hz | ||||||
| Power Consumption (Max) | 47W | ||||||
| Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT |
|||||||
| Set without Stand (kg) | 4.2 | ||||||
| Set with Stand (kg) | 4.7 | ||||||
| Package (kg) | 6.8 | ||||||
ACCESSORY |
|||||||
| Remote Controller Model | Normal Button Remote | ||||||
| Power Cable | Yes | ||||||
| User Manual | Yes | ||||||
| Batteries (for Remote Control) | Yes | ||||||
FEATURE |
|||||||
| ConnectShare™ (USB 2.0) | Movie | ||||||
| OSD language | Local Languages | ||||||
| Teletext (TTXT) | Yes | ||||||
| User Interface | Single | ||||||
| Auto Channel Search | Yes | ||||||
| Auto Power Off | Yes | ||||||
| Auto Volume Leveler | Yes | ||||||
| Clock & On/Off Timer | Yes | ||||||
| Game mode | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Sports Mode | Basic | ||||||
| Digital Clean View | Yes | ||||||
| Analog Clean View | Yes | ||||||
| USB Copy | Yes | ||||||
| Embeded POP | Yes | ||||||
DIMENSION |
|||||||
| Set without Stand (WxHxD) (mm) | 645.0 x 384.9 x 49.5 | ||||||
| Set with Stand (WxHxD) (mm) | 645.0 x 457.7 x 191.7 | ||||||
| Package (W x H x D) (mm) | 854 x 462 x 143 | ||||||
Samsung 46" 46F5100 (Joy Series)
PRODUCT |
|||||||
| LED | |||||||
SERIES |
|||||||
| 5 | |||||||
DISPLAY |
|||||||
| Screen Size | 116.84cm(46) | ||||||
| Resolution | 1,920 x 1,080 | ||||||
VIDEO |
|||||||
| Clear Motion Rate | 100Hz | ||||||
| Picture Engine | HyperReal Engine | ||||||
| Dynamic Contrast Ratio | Mega Contrast | ||||||
| Wide Color Enhancer (Plus) | Yes | ||||||
| Film Mode | Yes | ||||||
| Natural Mode Support | Yes | ||||||
AUDIO |
|||||||
| Sound Output(RMS) | 10watts x 2 | ||||||
| Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
| SRS / DNSe+ | DTS Studio Sound | ||||||
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
| Speaker Type | Down Firing + Full Range | ||||||
SYSTEM |
|||||||
| DTV Tuner | Ready | ||||||
| Analog Tuner | Yes | ||||||
INPUT&OUTPUT |
|||||||
| Audio Out (Mini Jack) | 1 | ||||||
| Component In (Y/Pb/Pr) | 1 | ||||||
| Composite In (AV) | 1 (Common Use for Component Y) | ||||||
| Digital Audio Out (Optical) | 1 | ||||||
| HDMI | 2 | ||||||
| RF In (Terrestrial/Cable Input) | 1 | ||||||
| USB | 2 | ||||||
DESIGN |
|||||||
| Design | RHCM | ||||||
| Slim Type | Slim 1 | ||||||
| Bezel Type | NNB | ||||||
| Front Color | Black Bezel with Clear Deco | ||||||
| Stand Type | Square | ||||||
ECO |
|||||||
| Eco Mark | Planet First | ||||||
| Eco Sensor | Yes | ||||||
POWER |
|||||||
| Power Supply | AC 100 - 240V 50/60Hz | ||||||
| Power Consumption (Max) | 112W | ||||||
| Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT |
|||||||
| Set without Stand (kg) | 10.8kg | ||||||
| Set with Stand (kg) | 12.3kg | ||||||
| Package (kg) | 16.0kg | ||||||
ACCESSORY |
|||||||
| Remote Controller Model | Normal Button Remote | ||||||
| Power Cable | Yes | ||||||
| User Manual | Yes | ||||||
| Batteries (for Remote Control) | Yes | ||||||
FEATURE |
|||||||
| ConnectShare™ (USB 2.0) | Movie(HDD) | ||||||
| OSD language | Local Languages | ||||||
| Teletext (TTXT) | Yes | ||||||
| User Interface | Single | ||||||
| Auto Channel Search | Yes | ||||||
| Auto Power Off | Yes | ||||||
| Auto Volume Leveler | Yes | ||||||
| Clock & On/Off Timer | Yes | ||||||
| Game mode | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Sports Mode | Basic | ||||||
| Digital Clean View | Yes | ||||||
| Analog Clean View | Yes | ||||||
| USB Copy | Yes | ||||||
| Embeded POP | Yes | ||||||
DIMENSION |
|||||||
| Set without Stand (WxHxD) (mm) | 1,059.6 x 626.2 x 49.4mm | ||||||
| Set with Stand (WxHxD) (mm) | 1,059.6 x 686.1 x 235.0mm | ||||||
| Package (W x H x D) (mm) | 1,309.0 x 716.0 x 158.0mm | ||||||
Samsung 32" 32F4100 (Joy Series)
PRODUCT |
|||||||
| LED | |||||||
SERIES |
|||||||
| 4 | |||||||
DISPLAY |
|||||||
| Screen Size | 81.28cm (32) | ||||||
| Resolution | 1366 x 768 | ||||||
VIDEO |
|||||||
| Clear Motion Rate | 100Hz | ||||||
| Picture Engine | HyperReal Engine | ||||||
| Dynamic Contrast Ratio | Mega Contrast | ||||||
| Wide Color Enhancer (Plus) | Yes | ||||||
| Film Mode | Yes | ||||||
AUDIO |
|||||||
| Sound Output(RMS) | 10 watts x 2 | ||||||
| Dolby | Dolby Digital Plus/Dolby Pulse | ||||||
| SRS / DNSe+ | DTS Studio Sound | ||||||
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Sound | ||||||
| Speaker Type | Down Firing + Full Range | ||||||
SYSTEM |
|||||||
| DTV Tuner | Ready | ||||||
| Analog Tuner | Yes | ||||||
INPUT&OUTPUT |
|||||||
| Audio Out (Mini Jack) | 1 | ||||||
| Component In (Y/Pb/Pr) | 1 | ||||||
| Composite In (AV) | 1 (Common Use for Component Y) | ||||||
| Digital Audio Out (Optical) | 1 | ||||||
| HDMI | 2 | ||||||
| RF In (Terrestrial/Cable Input) | 1 | ||||||
| USB | 2 | ||||||
DESIGN |
|||||||
| Design | RHCM | ||||||
| Slim Type | Slim 1 | ||||||
| Bezel Type | NNB | ||||||
| Front Color | Black | ||||||
| Stand Type | Square | ||||||
ECO |
|||||||
| EcoMark | Planet First | ||||||
POWER |
|||||||
| Power Supply | AC100-240V 50/60Hz | ||||||
| Power Consumption (Max) | 58W | ||||||
| Power Consumption (Stand-by) | 0.3 watts | ||||||
WEIGHT |
|||||||
| Set without Stand (kg) | 5.2 | ||||||
| Set with Stand (kg) | 5.7 | ||||||
| Package (kg) | 7.6 | ||||||
ACCESSORY |
|||||||
| Remote Controller Model | Normal Button Remote | ||||||
| Power Cable | Yes | ||||||
| User Manual | Yes | ||||||
| Batteries (for Remote Control) | Yes | ||||||
FEATURE |
|||||||
| ConnectShare™ (USB 2.0) | Movie | ||||||
| OSD language | Local Languages | ||||||
| Teletext (TTXT) | Yes | ||||||
| User Interface | Single | ||||||
| Auto Channel Search | Yes | ||||||
| Auto Power Off | Yes | ||||||
| Auto Volume Leveler | Yes | ||||||
| Clock & On/Off Timer | Yes | ||||||
| Game mode | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Sports Mode | Basic | ||||||
| Digital Clean View | Yes | ||||||
| Analog Clean View | Yes | ||||||
| USB Copy | Yes | ||||||
| Embeded POP | Yes | ||||||
DIMENSION |
|||||||
| Set without Stand (WxHxD) (mm) | 737.9 x 435.8 x 49.5 | ||||||
| Set with Stand (WxHxD) (mm) | 737.9 x 509.1 x 191.7 | ||||||
| Package (W x H x D) (mm) | 919 x 514 x 143 | ||||||
Subscribe to:
Posts (Atom)






