GENERAL |
|||||||
| Power Output - Front (RMS) | 60W | ||||||
| Power Output - Center (RMS) | 60W | ||||||
| Power Output - Surround (RMS) | 60W | ||||||
| Power Output Subwoofer (RMS) | 60W | ||||||
| Power Consumption (in Operation) | 38W | ||||||
| Power Consumption (in Standby) | 0.8W | ||||||
| Power Output - Total (RMS) | 360W | ||||||
AMPLIFIER |
|||||||
| S-Master | Yes (24-Bit) | ||||||
| Audio Line IN/OUT (Analogue) | 1 / - | ||||||
| Video Signal IN/OUT (Composite) | – / 1 | ||||||
| Video Signal OUT (HDMI) | 1 | ||||||
| USB | Yes | ||||||
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes / Yes / Yes / Yes | ||||||
| Dolby Digital | Yes | ||||||
| BRAVIA Sync | Yes | ||||||
| Control for HDMI | Yes | ||||||
| Dolby Pro Logic/Dolby Pro Logic II | Yes / – | ||||||
| Video Signal OUT (HDMI) Upscale 720p/1080i for DVD | Yes | ||||||
USB MEMORY |
|||||||
| Decoding Format for Sound (Playback) | MP3/WMA9/AAC | ||||||
| Decoding Format for Picture (Playback) | JPEG | ||||||
| Decoding Format for Video (Playback) | Xvid Home/MPEG4 Simple Profile | ||||||
| Encoding Format for Sound (Record) | MP3/WMA9/AAC | ||||||
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes | ||||||
| Play Mode (Normal) | Yes | ||||||
| Play Mode (Shuffle) | Yes | ||||||
| Play Mode (Repeat) | Yes | ||||||
| Play Mode (Resume) | Yes | ||||||
TUNER |
|||||||
| Band | FM | ||||||
| External FM/AM Antenna | Yes (75ohm) / – | ||||||
| Station Preset | FM20/ - | ||||||
DVD/SACD/VCD/CD PLAYER |
|||||||
| Type | 1-Disc Tray (Dust-Proof) | ||||||
| DVD/DVD Audio/SACD/CD/Video CD | Yes / – / – / Yes / Yes | ||||||
| DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes / Yes / Yes / Yes / Yes / – | ||||||
| JPEG Playback | Yes | ||||||
| MP3 Playback | Yes | ||||||
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes / Yes / Yes | ||||||
| Multi Disc Resume (DVD,VCD) | 5 discs for DVD / 10 discs for CD-DA/VCD | ||||||
| New GUI/OSD | – / Yes | ||||||
| Tray Lock | Yes | ||||||
SPEAKERS |
|||||||
| Surround Speaker Type (Grill) | Micro satellite (Fixed / Punched Metal) | ||||||
| Surround Speaker System | 1 way | ||||||
| Surround Speaker Woofer Unit | 65mm | ||||||
| Subwoofer System | Subwoofer | ||||||
| Subwoofer - Active/Passive | Passive | ||||||
| Subwoofer Speaker Unit | 1 | ||||||
| Front Speaker Length of Supplied Cable | 3m | ||||||
| Centre Speaker Type (Grill) | Fixed / Punched Metal | ||||||
| Centre Speaker Length of Supplied Cable | 2m | ||||||
| Surround Speaker Length of Supplied Cable | 7m | ||||||
| Subwoofer Length of Supplied Cable | 3m | ||||||
| Surround Speaker Unit | 65mm | ||||||
WEIGHT & DIMENSIONS |
|||||||
| Main Unit Size (W x H x D) | Approx. 340mm x 56mm x 325mm | ||||||
| Main Unit Weight | Approx. 2.2kg | ||||||
| Front Speaker Size (W x H x D) | Approx. 92mm x 119mm x 100mm | ||||||
| Front Speaker Weight | Approx. 0.44kg | ||||||
| Centre Speaker Size (W x H x D) | Approx. 92mm x 119mm x 100mm | ||||||
| Centre Speaker Weight | Approx. 0.45kg | ||||||
| Surround Speaker Size (W x H x D) | Approx. 92mm x 119mm x 100mm | ||||||
| Surround Speaker Weight | Approx. 0.47kg | ||||||
| Subwoofer Size (W x H x D) | Approx. 160mm x 315mm x 295mm | ||||||
| Subwoofer Weight | Approx. 4.4kg | ||||||
Showing posts with label Home Theatres. Show all posts
Showing posts with label Home Theatres. Show all posts
Thursday, 1 November 2012
Sony Home Theatre DAV-TZ145
Sony Home Theatre BDV-E290
OUTPUT |
|||||||
| Power Output - Total (RMS) | 1000W | ||||||
| Power Output - Front (RMS) | 125W | ||||||
| Power Output - Center (RMS) | 250W | ||||||
| Power Output - Surround (RMS) | 125W | ||||||
| Power Output - Subwoofer (RMS) | 250W | ||||||
FUNCTION |
|||||||
| BD-Live | Yes | ||||||
| BonusView | Yes | ||||||
| Internet Video Streaming | Yes | ||||||
| Wi-Fi capability | Yes (Wireless LAN Ready) | ||||||
| Gracenote® Metadata | Yes | ||||||
| Child Lock | Yes | ||||||
| Parental Control | Yes | ||||||
| USB keyboard | Yes | ||||||
| TUNER (FM/AM) | Yes (FM only) | ||||||
| TV | Yes | ||||||
| 3D Playback | Yes | ||||||
| BD/DVD | Yes/Yes | ||||||
AMPLIFIER |
|||||||
| S-Master | Yes | ||||||
| Digital Amplifier | Yes (24 bit) | ||||||
| Video Signal IN/OUT (Composite) | – / 1 | ||||||
| Video Signal OUT (HDMI) | Yes | ||||||
| Night Mode (Normal/Plus) | Yes | ||||||
| Movie/Music Mode | Yes / Yes | ||||||
| Portable Audio Enhancer | Yes | ||||||
| LPCM (2ch/5.1ch/7.1ch) | Yes / Yes / Yes | ||||||
| DTS96/24, DTS-ES Matrix 6.1, DTS-ES Discrete 6.1 | Yes / Yes / Yes | ||||||
| DTS/DTS-HD (HR/MA/LBR) | Yes / Yes | ||||||
| Dolby Digital | Yes | ||||||
| Dolby TrueHD | Yes | ||||||
| DTS | Yes | ||||||
| Sports/News/Game Rock/Omi-Directional Sound Mode | Yes / - / Yes / Yes | ||||||
| Speaker Terminal (Front/Centre/Surround/Surround Back/Subwoofer/Mid) | 2 / 1 / 2 / 1/ | ||||||
| Ethernet | Yes | ||||||
| USB Port | Yes (Front) | ||||||
| BRAVIA Sync | Yes | ||||||
| SPORTS Mode | yes | ||||||
| Dimmer | Yes | ||||||
BRAVIA SYNC |
|||||||
| System Power Off | Yes | ||||||
TUNER |
|||||||
| Band | FM | ||||||
| Station Preset | FM20 | ||||||
BD/DVD/CD PLAYER |
|||||||
| Type | 1 Disc Tray | ||||||
| BD-ROM Playback | Yes | ||||||
| BD-R/RE (BDAV/BDMV) | Yes | ||||||
| Mixed Disc (BDAV/BDMV) | – / Yes | ||||||
| Hybrid Disc (BD/DVD)/(BD/CD)/(HD DVD/DVD) | (Yes/Yes)/(Yes/Yes)/(-/-) | ||||||
| DVD-Video | Yes | ||||||
| DVD-RW/-R (Video) | Yes / Yes | ||||||
| DVD-R (DL)/(DL) (VR) | Yes / - | ||||||
| DVD-RW/-R (8cm)/(VR)/(VR) with CPRM | Yes / Yes / – | ||||||
| DVD+RW/+R (+VR) | Yes / Yes | ||||||
| DVD+R (DL) (+VR) | Yes | ||||||
| DVD+RW (8cm) (+VR) | Yes | ||||||
| CD (CD-DA), CD-R/RW (CD-DA/Data) | Yes / Yes / Yes | ||||||
| AVC-HD (8cm/12cm) DVD+R/RW/-R/-RW) | Yes | ||||||
| JPEG (BD-R/RE,DVD+RW/+R/-RW/-R, CD-R/RW) | Yes (BD, DVD, CD, USB) | ||||||
| SA-CD (SA-CD/CD) | Yes | ||||||
| USB playback | Yes | ||||||
| x.v.Colour | Yes | ||||||
| Deep Color | Yes | ||||||
| New GUI/OSD | Yes (XrossMediaBar™) / Yes | ||||||
REMOTE COMMANDER |
|||||||
| Model Name | RM-ADP074 | ||||||
WEIGHT & DIMENSIONS |
|||||||
| Main Unit Size (W x H x D) | Approx. 430 x 50 x 275 mm | ||||||
| Main Unit Weight | Approx. 2.8kg | ||||||
| Front Speaker (with foot) Size (W x H x D) | Approx. 95 x 210 x 93 mm | ||||||
| Front Speaker (with stand) Weight | Approx. 0.54kg | ||||||
| Centre Speaker Size (W x H x D) | Approx. 245 x 87 x 78 mm | ||||||
| Centre Speaker Weight | Approx. 0.59kg | ||||||
| Surround Speaker (with foot) Size (W x H x D) | Approx. 95 x 210 x 93 mm | ||||||
| Surround Speaker (with stand) Weight | Approx. 0.62kg | ||||||
| Subwoofer Size (W x H x D) | Approx. 215 x 335 x 260 mm | ||||||
| Subwoofer Weight | Approx. 3.9kg | ||||||
Friday, 19 October 2012
Philips Home Theatre Model HTS3533/94
Accessories |
|||||||
| Compatible accessories | STS3001 Speaker stand | ||||||
| Included accessories | 2 x AAA Batteries, FM antenna, HDMI cable, Power cord, Remote Control, Safety & Legal Leaflet, Trademarks Sheet, User Manual, World Wide Warranty leaflet | ||||||
Audio Playback |
|||||||
| Compression format | MP3, WMA | ||||||
| P3 bit rates | 32 - 320kbps | ||||||
Power |
|||||||
| Power consumption | 110 w | ||||||
| Power supply | 220-240V, 50Hz | ||||||
| Standby power consumption | 0.9 W | ||||||
Dimensions |
|||||||
| Main Unit (W x H x D) | 360 x 58 x 325 mm | ||||||
| Main Unit Weight | 2.4 kg | ||||||
| Center Speaker (W x H x D) | 85 x 160 x 95 | ||||||
| Center Speaker Weight | 0.3 kg | ||||||
Philips Home Theatre Model HTS6553/94
Specification highlights |
|||||||
| Compression formats | DivX Ultra, MPEG1, MPEG2, MPEG4 | ||||||
| Rear Connections | AUX IN 1, AUX IN 2, Click-fit Speaker Connectors, Composite video (CVBS) output, Digital coaxial in, Digital optical in, FM Antenna Socket, HDMI 1.4 output (ARC), Wireless Rear Audio | ||||||
| Sound Enhancement | Dolby Digital Prologic II, Night Mode | ||||||
Sound |
|||||||
| Sound Enhancement | Dolby Digital Prologic II, Night Mode | ||||||
| Sound System | Dolby Digital 5.1, DTS Digital Surround | ||||||
| Equalizer settings | Gaming, Movie, Music, News, Original | ||||||
| Center speaker output power | 166 W | ||||||
Loudspeakers |
|||||||
| oudspeaker types | 1 x Centre speaker, 4 x Tallboy speakers | ||||||
| Center speaker drivers | 2 x 3" full range woofers | ||||||
| Center speaker freq range | 150 - 20k Hz | ||||||
Audio Playback |
|||||||
| Compression format | MP3, WMA | ||||||
| MP3 bit rates | 2 - 320kbps | ||||||
Philips Home Theatre Model HTS3532SL/94
Accessories |
|||||||
| Compatible accessories | STS3001 Speaker stand | ||||||
| Included accessories | 2 x AAA Batteries, FM antenna, Power cord, Remote Control, Safety & Legal Leaflet, Trademarks Sheet, User Manual, World Wide Warranty leaflet | ||||||
Audio Playback |
|||||||
| ompression format | MP3, WMA | ||||||
| MP3 bit rates | 32 - 320kbps | ||||||
Power |
|||||||
| Power consumption | 55 W | ||||||
| Power supply | 220-240V, 50Hz | ||||||
| Standby power consumption | 0.9 W | ||||||
Dimensions |
|||||||
| Main Unit (W x H x D) | 360 x 58 x 323 mm | ||||||
| Main Unit Weight | 2.3 kg | ||||||
| Center Speaker (W x H x D) | 159 x 84.5 x 80 mm | ||||||
| Center Speaker Weight | 0.35 kg | ||||||
Philips Home Theatre Model HTS2511/94
Specification highlights |
|||||||
| Compression formats | DivX Ultra, MPEG1, MPEG2, MPEG4 | ||||||
| Rear Connections | AUX in, Component Video output, Composite video (CVBS) output, Digital coaxial in, Digital optical in, Easy-Fit Speaker Jacks, FM Antenna Socket | ||||||
| Sound Enhancement | Night Mode | ||||||
| Sound System | Dolby Digital 5.1 | ||||||
| Sound System | Dolby Digital 5.1, Dolby Digital Plus, Dolby True HD, DTS Digital Surround, DTS-HD High Resolution Audio | ||||||
Sound |
|||||||
| Equalizer settings | Gaming, Movie, Music, News, Original | ||||||
| ubwoofer output power | 50 W | ||||||
Philips Home Theatre Model HTS5131/94 Sound Bar
Specification highlights Print this page |
|||||||
| Compression formats | AVCHD, DivX Plus HD, MPEG1, MPEG2, MPEG4 | ||||||
| Front / Side connections | Music iLINK, USB | ||||||
| Rear Connections | AUX in, Composite video (CVBS) output, Digital coaxial in, Digital optical in, Ethernet, FM Antenna Socket, HDMI 1.4 output (ARC), iPod/iPhone Dock Jack, Wi-Fi USB | ||||||
| Sound Enhancement | Dialog Enhancer, DoubleBass, FullSound, Night Mode, Treble and Bass Control | ||||||
| Sound System | Dolby Digital 5.1, Dolby Digital Plus, Dolby True HD, DTS Digital Surround, DTS-HD High Resolution Audio | ||||||
Philips Home Theatre Model HTS 5530
Great listening experience |
|||||||
| 3D Angled Speakers disperse sound evenly around the room | |||||||
| 1000W RMS power delivers great sound for movies and music | |||||||
| DTS, Dolby Digital and Pro Logic II surround sound | |||||||
Designed to enhance your living space |
|||||||
| Sleek high gloss finishing with unique touch controls | |||||||
Connect and enjoy all your entertainment |
|||||||
| Plays DVD, VCD, CD and USB devices | |||||||
| HDMI 1080p upscales to high definition for sharper pictures | |||||||
Subscribe to:
Posts (Atom)







