Highlights |
|
| Form factor | DOP |
| Touch Screen | Yes |
| Camera Phone | Yes |
| Camera Resolution (MP) | 5 MP Camera with 2 MP front camera |
Display |
|
| Screen Size (cm) | 10.16 |
| Display Resolution | 800 x 480 WVGA Capacitive |
| Screen Type | LCD |
| Color | 16M |
Camera Features |
|
| Colour effects | Yes |
| Digital Zoom | 4x |
| Capture Resolution | Rear - 5M(2592x1944), 3M(2048x1536), 2M(1600x1200), 1M(1280x960), VGA(640x480), QVGA(320x240) Front - 2M(1600x1200), 1M(1280x960), VGA(640x480), QVGA(320x240) |
| Red Eye Reduction | Yes |
| Built in flash | Yes |
| White Balance | Yes |
| Self Timer | Yes |
| Image Editing | Yes |
| Camera Shot | Out-focusing shot, Smile shot, Beauty shot, Art shot, Panorama shot, Stitch shot, Cartoon shot |
Video Camera |
|
| Capture Resolution | Rear - HD(1280x720), TV(720x480), VGA(640x480), QVGA(320x240), QCIF(176x144) Font-VGA (640x480), QVGA (320x240), QCIF (176x144) |
| Flash | Yes |
| White Balance | Yes |
| Colour Effect | Yes |
Audio & Animation |
|
| MP3 Player | Yes |
| Pre-set equalizer | Yes |
| FM Radio | Yes |
| FM Radio on Speakerphone | Yes |
| Voice Recording | Yes |
Memory |
|
| Contacts | Dynamic |
| Text Message | Dynamic |
| Calendar | Dynamic |
| Internal Memory | 1GB |
| External Memory | Micro SD upto 32GB |
Other Features |
|
| Messaging | SMS, MMS, E-Mail |
| Group Messaging | Yes (Up to 20 Nos) |
| SMS to All | Yes(Up to 20nos) |
| Multitasking | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes,V2.1 with EDR |
| World Clock | Yes |
| Calculator | Yes |
| Speakerphone | Yes |
| USB Charging | Yes |
| Document Viewer | Yes |
| USB Data transfer | Yes (For External Memory) |
| Flight Mode | Yes |
| Alarm | Yes |
| Accelerometer | Yes |
| Social Networking | Facebook for LG,Twitter for LG,Myspace for LG |
| Embedded Applications | Car Home, Facebook, Gmail, Google Search, Latitude, Maps, Market, Navigation, News & Weather, Places, Talk, YouTube, App Advisor, Finance, LG World, MySpace, News (Yahoo), Polaris Office, Remote Call, Twitter, Voice Search, Weather, SmartShare, What's New |
| Stop Watch | Yes |
| PC Sync | 72 Polyphonic |
| Browser | Yes |
Network Support |
|
| HSDPA | Yes,HSDPA 7.2 / HSUPA 5.7 |
| 3G | Yes |
| Tri Band | Yes |
| Dual Band | Yes |
Weight & Dimensions |
|
| Weight (gram) | 109 |
| WxDxH (mm) | 122 x 64 x 9.2 |
Battery |
|
| Type | 1500mAh |
| Talk time | Upto 16 Hrs |
| Standby time | 122 x 64 x 9.2 |
Supplied Accessories |
|
| Accessories | Battery, Charger, Manual, Stereo Ear Microphone, USB Data Cable, 2GB Card |
Tuesday, 8 January 2013
LG Handset P970
APPLE Mac book Air 13" i5
13-inch MacBook Air |
|
| Display | 13.3-inch (diagonal) high-resolution LED-backlit glossy widescreen display with support for millions of colors Supported resolutions: 1440 x 900 (native), 1280 x 800, 1152 x 720, and 1024 x 640 at 16:10 ratio and 1024 x 768 and 800 x 600 at 4:3 ratio. |
| Processor | 2.3GHz 1.8GHz dual-core Intel Core i5 (Turbo Boost up to 2.8GHz) with 3MB shared L3 cache $1499 model configurable to dual-core 2.0GHz Intel Core i7 (Turbo Boost up to 3.2GHz) with 4MB shared L3 cache. |
| Storage | 128GB 128GB flash storage 256GB 256GB flash storage Configurable to 512GB flash storage. |
| Memory | 4GB of 1600MHz DDR3L onboard memory Configurable to 8GB. |
| Size and Weight | Height: 0.71 inch (1.8 cm) Width: 14.13 inches (35.89 cm) Depth: 9.73 inches (24.71 cm) Weight: 4.46 pounds (2.02 kg) |
| Graphics and Video Support | Intel HD Graphics 4000 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) |
| Camera | 720p FaceTime HD camera |
| Connections and Expansion | Two USB 3 ports (up to 5 Gbps) Thunderbolt port (up to 10 Gbps) MagSafe 2 power port SD card slot |
| Wireless | Wi-Fi 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible Bluetooth Bluetooth 4.0 wireless technology |
| Audio | Stereo speakers Omnidirectional microphone Headphone port Support for Apple iPhone headset with remote and microphone |
| Keyboard and Trackpad | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities |
| Battery and Power4 | Up to 7 hours wireless web Up to 30 days standby time Built-in 50-watt-hour lithium-polymer battery 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port |
| Electrical and Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –13° to 113° F (–24° to 45° C) Relative humidity: 0% to 90% noncondensing Maximum operating altitude: 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet |
| Included Software | OS X Mountain Lion: Includes Mail, Messages, Contacts, Calendar, Safari, Reminders, Notification Center, Notes, Dictation, iCloud, Time Machine, FaceTime, Photo Booth, AirPlay, Game Center, the Mac App Store, iTunes, Gatekeeper, Twitter and Facebook integration,5 and more. |
| In the Box | MacBook Pro 45W MagSafe 2 Power Adapter, AC wall plug, and power cord Printed and electronic documentation |
| Configure to Order | 2.7GHz quad-core Intel Core i7 (Turbo Boost up to 3.7GHz) with 8MB shared L3 cache 16GB memory 512GB or 768GB of flash storage |
APPLE IPAD WITH RETINA DISPLAY-16GB BLACK
iPad |
|
| Color | Black |
| Models | Wi-Fi |
| Size and Weight | Height: 9.50 inches (241.2 mm) Width: 7.31 inches (185.7 mm) Depth: 0.37 inch (9.4 mm) Weight: 1.44 pounds (652 g) |
| Storage | 16GB 32GB 64GB |
| Cellular and Wireless | 802.11a/b/g/n Wi‑Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology |
| Location | Wi-Fi Digital compass |
| Display | Retina display 9.7‑inch (diagonal) LED-backlit Multi‑Touch display with IPS technology 2048-by-1536 resolution at 264 pixels per inch (ppi) Fingerprint-resistant oleophobic coating |
| Cameras, Photos, and Video Recording | FaceTime HD Camera 1.2MP photos 720p HD video FaceTime video calling over Wi‑Fi or cellular4 Face detection Backside illumination Tap to control exposure for video or still images Photo and video geotagging iSight Camera 5MP photos Autofocus Face detection Backside illumination Five-element lens Hybrid IR filter ƒ/2.4 aperture Tap to focus video or still images Tap to control exposure for video or still images Photo and video geotagging Video Recording 1080p HD video recording Video stabilization Face detection Tap to focus while recording Backside illumination |
| Power and Battery | Built-in 42.5-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music Charging via power adapter or USB to computer system |
| Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
| TV and Video | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Chip | Dual-core A6X with quad-core graphics |
| Accessibility | VoiceOver screen reader Guided Access Support for playback of closed-captioned content AssistiveTouch interface for adaptive accessories Full-screen zoom magnification Large text Option to invert colors Left/right volume adjustment |
| Mail Attachment Support | Viewable Document Types Viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
| Sensors | Three-axis gyro Accelerometer Ambient light sensor |
| System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
| Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (-20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
| Languages | Language Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Siri Languages English (U.S., UK, Canada, Australia), Spanish (U.S., Mexico, Spain), French (France, Canada, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong) |
| Input/Output | Lightning connector 3.5-mm stereo headphone minijack Built-in speaker Microphone |
| In the Box | iPad with Retina display Lightning to USB Cable USB Power Adapter |
APPLE Mac book Pro Retina Display 15"
15-inch with Retina display |
|
| Display | Retina display: 15.4-inch (diagonal) LED-backlit display with IPS technology 2880-by-1800 native resolution at 220 pixels per inch with support for millions of colors Scaled resolutions: 1920 by 1200, 1680 by 1050, 1280 by 800, and 1024 by 640 pixels |
| Processor | 2.3GHz 2.3GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.3GHz) with 6MB shared L3 cache Configurable to 2.6GHz quad-core Intel Core i7 (Turbo Boost up to 3.6GHz) with 6MB shared L3 cache or 2.7GHz quad-core Intel Core i7 (Turbo Boost up to 3.7GHz) with 8MB shared L3 cache. 2.6GHz 2.6GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.6GHz) with 6MB shared L3 cache Configurable to 2.7GHz quad-core Intel Core i7 (Turbo Boost up to 3.7GHz) with 8MB shared L3 cache. |
| Memory | 8GB of 1600MHz DDR3L onboard memory Configurable to 16GB. |
| Storage | 256GB Configurable to 512GB or 768GB flash storage. 512GB Configurable to 768GB flash storage. |
| Size and Weight | Height: 0.71 inch (1.8 cm) Width: 14.13 inches (35.89 cm) Depth: 9.73 inches (24.71 cm) Weight: 4.46 pounds (2.02 kg) |
| Graphics and Video Support | Intel HD Graphics 4000 NVIDIA GeForce GT 650M with 1GB of GDDR5 memory and automatic graphics switching Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on up to two external displays, at millions of colors Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) |
| Camera | 720p FaceTime HD camera |
| Connections and Expansion | SDXC card slot Apple Thunderbolt to FireWire Adapter (sold separately) Apple Thunderbolt to Gigabit Ethernet Adapter (sold separately) |
| Wireless | Wi-Fi 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible Bluetooth Bluetooth 4.0 wireless technology |
| Audio | Stereo speakers Dual microphones Headphone port Headphone/optical digital audio output (minijack) Support for Apple iPhone headset with microphone |
| Keyboard and Trackpad | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities |
| Battery and Power4 | Up to 7 hours wireless web Up to 30 days standby time Built-in 95-watt-hour lithium-polymer battery 85W MagSafe 2 Power Adapter with cable management system; MagSafe 2 power port |
| Electrical and Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –13° to 113° F (–24° to 45° C) Relative humidity: 0% to 90% noncondensing Maximum operating altitude: 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet |
| Included Software | OS X Mountain Lion: The world’s most advanced desktop operating system. |
| In the Box | MacBook Pro with Retina display MagSafe 2 Power Adapter AC wall plug Power cord |
| Configure to Order | 2.7GHz quad-core Intel Core i7 (Turbo Boost up to 3.7GHz) with 8MB shared L3 cache 16GB memory 512GB or 768GB of flash storage |
APPLE IPOD TOUCH MD717-32GB BLUE
iPod touch |
|
| Size and Weight | Height: 123.4 mm (4.86 inches) Width: 58.6 mm (2.31 inches) Depth: 6.1 mm (0.24 inch) Weight: 88 grams (3.10 ounces) |
| Capacity | 32GB nbsp; 64GB |
| Wireless | 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 Maps: Location-based service4 Nike+ support built in |
| Display | 4-inch (diagonal) widescreen display with Multi-Touch IPS technology Retina display 1136x640-pixel resolution at 326 pixels per inch 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating |
| Camera, Photos, and Video | 5-megapixel iSight camera Autofocus Tap to focus video or still images Backside illumination Hybrid IR filter Five-element lens LED flash ƒ/2.4 aperture Face detection Panorama HDR HD video recording (1080p) up to 30 frames per second with audio FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second Video stabilisation Tap to control exposure for video or stills Photo and video geotagging over Wi-Fi |
| Input and Output | Lightning connector 3.5-mm stereo headphone jack Built-in speaker Microphone |
| Power and Battery | Built-in rechargeable lithium-ion battery Music playback time: Up to 40 hours when fully charged Video playback time: Up to 8 hours when fully charged Charging times: Fast charge in about 2 hours (80% capacity), full charge in about 4 hours |
| Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF and WAV User-configurable maximum volume limit |
| TV and Video | AirPlay Mirroring to Apple TV support at 720p AirPlay video streaming to Apple TV (3rd generation) at up to 1080p and Apple TV (2nd generation) at up to 720p H.264 video up to 1080p, 30 frames per second, Main Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats MPEG-4 video up to 2.5 Mbps, 640x480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats Motion JPEG (M-JPEG) up to 35 Mbps, 1280x720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Headphones | Apple EarPods |
| Sensors | Three-axis gyro Accelerometer |
| Mail Attachment Support | Viewable Document Types Viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
| System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
| Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (-20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
| Languages | Language Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Siri Languages English (U.S., UK, Canada, Australia), Spanish (U.S., Mexico, Spain), French (France, Canada, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong) |
| In the Box | iPod touch iPod touch loop Apple EarPods Lightning to USB Cable Quick Start guide |
APPLE IPHONE 4-8GB BLACK
iPhone 4 Tech Specs |
|
| Colour | White Black |
| Capacity | 8GB |
| Size and Weight | Height: 115.2 mm (4.5 inches) Width: 58.6 mm (2.31 inches) Depth: 9.3 mm (0.37 inches) Weight: 137 grams (4.8 ounces) |
| 3G and Wireless | GSM model: UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA model: CDMA EV-DO Rev. A (800, 1900 MHz) 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) Bluetooth 2.1 + EDR wireless technology |
| Location | Assisted GPS Digital compass Wi-Fi 3G |
| Display | Retina display 3.5-inch (diagonal) widescreen Multi-Touch display 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back Support for display of multiple languages and characters simultaneously |
| Camera, Photos and Video | 5-megapixel iSight camera Video recording, HD (720p) up to 30 frames per second with audio VGA-quality photos and video at up to 30 frames per second with the front camera Tap to focus video or still images LED flash Photo and video geotagging |
| External Buttons and Connectors | External Buttons and Controls Connectors and Input/Output |
| Power and Battery | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 7 hours on 3G, up to 14 hours on 2G (GSM) Standby time:Up to 300 hours Internet use: Up to 6 hours on 3G, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
| Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV User-configurable maximum volume limit |
| TV and Video | Video out support at up to 720p with Apple Digital AV Adapter or Apple VGA Adapter; 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable (cables sold separately) Video formats supported: H.264 video up to 720p, 30 frames per second, Main Profile Level 3.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640x480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4 and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280x720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Headphones | Apple Earphones with Remote and Mic Frequency response: 20Hz to 20,000Hz |
| Rating for Hearing Aids | iPhone 4 (GSM model) 3G network - 850/1900 MHz: M4, T4 2G network - 850 MHz: M3, T3 2G network - 1900MHz: M3, T35 iPhone 4 (CDMA model) M4, T4 |
| Mail Attachment Support | Viewable Document Types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
| Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
| System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
| Environmental Requirements | Operating temperature: 0° to 35° C (32° to 95° F) Non-operating temperature: -20° to 45° C (-4° to 113° F) Relative humidity: 5% to 95% non-condensing Maximum operating altitude: 3,000 metres (10,000 feet) |
| Languages | Language Support English (US), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (US), English (UK), Chinese - Simplified (Handwriting, Pinyin, Wubihua), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Wubihua), French, French (Canada), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (US), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canada), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| In the Box | iPhone 4 Apple Earphones with Remote and Mic Dock Connector to USB Cable USB Power Adapter Documentation |
Subscribe to:
Posts (Atom)






