13-inch MacBook Air |
|
Display | 13.3-inch (diagonal) high-resolution LED-backlit glossy widescreen display with support for millions of colors Supported resolutions: 1440 x 900 (native), 1280 x 800, 1152 x 720, and 1024 x 640 at 16:10 ratio and 1024 x 768 and 800 x 600 at 4:3 ratio. |
Processor | 2.3GHz 1.8GHz dual-core Intel Core i5 (Turbo Boost up to 2.8GHz) with 3MB shared L3 cache $1499 model configurable to dual-core 2.0GHz Intel Core i7 (Turbo Boost up to 3.2GHz) with 4MB shared L3 cache. |
Storage | 128GB 128GB flash storage 256GB 256GB flash storage Configurable to 512GB flash storage. |
Memory | 4GB of 1600MHz DDR3L onboard memory Configurable to 8GB. |
Size and Weight | Height: 0.71 inch (1.8 cm) Width: 14.13 inches (35.89 cm) Depth: 9.73 inches (24.71 cm) Weight: 4.46 pounds (2.02 kg) |
Graphics and Video Support | Intel HD Graphics 4000 Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) |
Camera | 720p FaceTime HD camera |
Connections and Expansion | Two USB 3 ports (up to 5 Gbps) Thunderbolt port (up to 10 Gbps) MagSafe 2 power port SD card slot |
Wireless | Wi-Fi 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible Bluetooth Bluetooth 4.0 wireless technology |
Audio | Stereo speakers Omnidirectional microphone Headphone port Support for Apple iPhone headset with remote and microphone |
Keyboard and Trackpad | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities |
Battery and Power4 | Up to 7 hours wireless web Up to 30 days standby time Built-in 50-watt-hour lithium-polymer battery 45W MagSafe 2 Power Adapter with cable management; MagSafe 2 power port |
Electrical and Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 50° to 95° F (10° to 35° C) Storage temperature: –13° to 113° F (–24° to 45° C) Relative humidity: 0% to 90% noncondensing Maximum operating altitude: 10,000 feet Maximum storage altitude: 15,000 feet Maximum shipping altitude: 35,000 feet |
Included Software | OS X Mountain Lion: Includes Mail, Messages, Contacts, Calendar, Safari, Reminders, Notification Center, Notes, Dictation, iCloud, Time Machine, FaceTime, Photo Booth, AirPlay, Game Center, the Mac App Store, iTunes, Gatekeeper, Twitter and Facebook integration,5 and more. |
In the Box | MacBook Pro 45W MagSafe 2 Power Adapter, AC wall plug, and power cord Printed and electronic documentation |
Configure to Order | 2.7GHz quad-core Intel Core i7 (Turbo Boost up to 3.7GHz) with 8MB shared L3 cache 16GB memory 512GB or 768GB of flash storage |
Tuesday, 8 January 2013
APPLE Mac book Air 13" i5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment