Network/Bearer and Wireless Connectivity |
|
EDGE/GPRS | GSM |
Network | EDGE/GPRS (850/900/1,800/1,900MHz) |
HSPA | HSDPA 7.2 |
Wi-Fi | 802.11b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth version | BT 3.0 |
OS |
|
os | Android 4.0 |
Physical Specification |
|
Dimension(HxWxD) | 121.5 x 63.1 x 10.5mm |
Display |
|
technology | TFT |
Color Depth | 16M |
Size | 10.08cms |
Resolution | 480 x 800 (WVGA) |
Battery |
|
Capacity | 1,500mAh |
USB Chargeable | Yes |
Talk Time | Up to 770 minutes (2G), Up to 520 minutes (3G) |
Standby Time | Up to 570 Hours (2G), Up to 470 Hours (3G) |
Camera |
|
Camera Resolution | CMOS, 5.0MP |
Camera Resolution(Front) | CMOS, VGA |
Flash | LED |
Auto Focus | Support |
Chipset |
|
Type | Single |
Frequency | 1GHz |
Sensors |
|
Sensors | Accelerometer, Geo-magnetic, Proximity Sensor |
Connectors |
|
USB v2.0 | USB 2.0 |
Earjack | 3.5pi 4pin |
MicroSD | MicroSD (up to 32GB) |
Dual SIM Support | DUAL SIM |
Location |
|
Location | A-GPS |
Services and Applications |
|
ChatON, mFluent IM | ChatON |
Audio and Video |
|
Video Format | MPEG4, H.263, H.264 |
Video Resolution | VGA |
Video Frame rate | 30fps |
Audio Format | AAC, AAC+, AMR, AMR-NB, AMR-WB, eAAC+, I-Melody, IMY, M4A, MIDI, MP3, OGG, SP-Midi, WAV, WMA |
Tuesday, 8 January 2013
Samsung Handset S7562 Galaxy S Dous
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment