HTC Handset S 8 |
|
Size | 120.5 x 63 x 10.28 mm |
Display | 4 inch super LCD touch screen Gorilla® Glass |
Weight | 113 grams with battery |
Storage | 16GB 32GB 64GB |
Screen | WVGA resolution |
CPU speed | Qualcomm® S4 1 GHz, Dual-core |
Memory | Total storage: 4 GB, available capacity varies Expansion SD card slot supports micro™ SD memory card for additional storage (card not included) RAM 512 MB |
Network | GSM/GPRS/EDGE 850/900/1800/1900 MHz HSPA/WCDMA Europe/Asia:900/2100 MHz |
GPS | Internal GPS antenna with GLONASS |
Sensors | G-Sensor Proximity sensor Ambient light sensor |
Connectivity | 3.5 mm stereo audio jack Bluetooth® 3.1M Wi-Fi®: IEEE 802.11 b/g/n |
Sound enhancement | Studio-quality sound with Beats Audio™ built in |
Camera | 5 megapixel camera with auto focus LED flash F2.8 aperture and 35mm lens 720p video recording |
Multimedia | Audio supported formats Playback:aac, .amr, .m4a, .mp3, .wav, .asf, .wma (verison 9 and 10) Recording:wav(w/OneNote) Video supported formats Playback:3gp, .3g2, .mp4, m4v, asf, .wmv (version 9 and 10) Recording:mp4 |
Battery | Embeded & rechargeable Li-ion Polymer battery Capacity: 1700 mAh |
AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1 A |
Tuesday, 8 January 2013
HTC Handset 8 S
Labels:
HTC Handset 8 S
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment