Network/Bearer and Wireless Connectivity |
|
EDGE/GPRS | GSM 3G, HSDPA |
Network | EDGE/GPRS (850/900/1,800/1,900MHz) |
HSPA | HSDPA 7.2Mpbs |
Wi-Fi | 802.11b/g/n 2.4GHz |
Bluetooth Profiles | PBAP, PBA, A2DP, GAP, HSP, HID, PAN, SDAP, MAP AVRCP1.3 HFP1.5 |
OS |
|
os | Android, 2.3 |
Physical Specification |
|
Dimension(HxWxD) | 112.74 x 61.50 x 11.50mm |
Weight | 122g |
Display |
|
technology | TFT |
Color Depth | 262K |
Size | 8.89cm |
Resolution | 320 x 480 (HVGA) |
Battery |
|
Capacity | 1,300mAh |
USB Chargeable | Yes |
Talk Time | Up to 1,010 minutes(2G)/380 minutes(3G) |
Standby Time | Up to 570 hours (2G)/420 hours (3G) |
Camera |
|
Camera Resolution | CMOS, 5.0MP |
Auto Focus | Yes |
Memory |
|
Internal Memory | 3GB |
Expandable/strong> | Up to 32GB |
Processor |
|
Frequency | 832MHz |
Image |
|
Video Format | MPEG-4, H.264 |
Sensors |
|
Sensors | Accelerometer |
Connectors |
|
USB v2.0 | USB 2.0 |
Earjack | 3.5pi 4pin |
MicroSD | MicroSD (up to 32GB) |
Dual SIM Support | Smart DUAL SIM |
Connector | Micro USB (5V,700mA) |
Location |
|
Location | AGPS Support, GLONASS Support |
Services and Applications |
|
Social Hub(Integrated phonebook with SNS, IM, and Email) | Social Basic 1.0 |
Music Hub | My music 3.0 |
ChatON, mFluent IM | ChatON |
ActiveSync | Yes |
Audio and Video |
|
Video Format | MPEG4, H.263, H.264, 3GP |
Video Resolution | QCIF, QVGA |
Video Frame rate | 30fps |
Audio Format | AMR-NB, AMR-WB, IMY, MIDI, MP3, OGG, WAV |
Tuesday, 8 January 2013
Samsung Handset S6802 Galaxy ACE Dous White
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment