MODEL |
|||||||
| Screen Size | 24 (61 cms), 16:9 | ||||||
| TV System | Analog: B/G, D/K, I, M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) | ||||||
PICTURE |
|||||||
| Display Resolution | Full HD 1080 | ||||||
| Video Processing | BRAVIA Engine 3™ Technology | ||||||
| Backlight Module | Edge LED Backlight | ||||||
| Live Colour™ | Yes | ||||||
| Intelligent Picture | Plus | ||||||
| Digital Noise Reduction | Yes | ||||||
| MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| Viewing Angle | 170° (Right/Left), 160° (Up/Down) | ||||||
| Screen Format | TV: FULL, Normal, Wide Zoom, Zoom | ||||||
| Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Photo/Sports/ Game/Graphics | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3D Comb Filter | Yes | ||||||
AUDIO |
|||||||
| Bass Booster | Yes | ||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Dolby® | Dolby® Digital | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/A2 | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 2 (2 Rear) | ||||||
| USB 2.0 | 1 (Side) | ||||||
| Composite Video Input(s) | 2 (1 Rear Hybrid w/Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid w/Composite) | ||||||
| RF Connection Input(s) | 1 (Rear) | ||||||
| HD15 PC Input / Audio | Yes | ||||||
| Analog Audio Input(s) | 1 (Rear Hybrid w/PC) | ||||||
| Audio Out | 1 (Rear/ Hybrid w HP) | ||||||
| Headphone Out | 1 (Rear/ Hybrid w Audio out) | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| FM Radio | Yes | ||||||
| Control for HDMI (HDMI CEC) | Yes | ||||||
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Auto/ Photo/ Music/ Cinema/ Game/ Graphics/ Sports | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes (1000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Fixed) | ||||||
| PIP (Picture In Picture) | Yes | ||||||
| OSD Language | English/ Chinese(Simplified)/ Thai/ Arabic/ Persian/ Vietnamese/ French/ Russian/ Portuguese/ Swahili/ Indonesian/ Turkish | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Power Saving Modes | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 38W | ||||||
| Standby Power Consumption | Approx. 0.50W | ||||||
| Dimensions (W x H x D) with Stand | Approx. 576 x399 x158mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 576 x 366 x 40(71)mm | ||||||
| Weight with Stand | Approx. 4.7 kg | ||||||
| Weight without Stand | Approx. 4.5 kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GA022 | ||||||
| Batteries | AA x 2 | ||||||
Showing posts with label Home Entertainment. Show all posts
Showing posts with label Home Entertainment. Show all posts
Thursday, 1 November 2012
Sony 24"LED TV KLV-24EX430
Sony 32"LED TV KDL-32EX550
MODEL |
|||||||
| Screen Size | 32 (81 cms), 16:9 | ||||||
| TV System | Analog: B/G, D/K, I, L, M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p, 720/30p, 1080/24p , 1080/30p (HDMI™ only); 1080/50p, 1080/60p (HDMI™ / Component) | ||||||
PICTURE |
|||||||
| Display Resolution | WXGA | ||||||
| Video Processing | X-Reality™ picture engine | ||||||
| Motionflow™ | Motionflow™ XR 100 | ||||||
| Backlight Module | Edge LED | ||||||
| Live Colour™ | Yes | ||||||
| Deep Color | Yes | ||||||
| Intelligent Image Enhancer | Yes | ||||||
| Intelligent MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| PhotoTV HD | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | ||||||
| Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3D Comb Filter | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Sound Enhancer | Yes | ||||||
| S-Master | Yes | ||||||
| S-Force | S-Force Front Surround 3D | ||||||
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/ A2 | ||||||
| Audio Output Power | 10W + 10W | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 2 (Rear) | ||||||
| USB 2.0 | 2 (Side) | ||||||
| Ethernet Connection | 1 (Bottom) | ||||||
| Composite Video Input(s) | 2 (Rear/ Hybrid with Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) | ||||||
| RF Connection Input(s) | 1 (Bottom) | ||||||
| HD15 PC Input / Audio | Yes | ||||||
| Analog Audio Input(s) | 3 (1 Side/ 2 Rear) | ||||||
| Digital Audio Output(s) | 1 (Bottom) | ||||||
| Audio Out | 1 (Side) Hybrid w/HP | ||||||
| Headphone Out | 1 (Side) Hybrid w/Audio out | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| DLNA | Yes | ||||||
| Photo MAP | Yes | ||||||
| Quick Start & Viewing | Yes | ||||||
| Remote Keyboard (VAIO) | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | ||||||
| XMB™ | New GUI | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes | ||||||
| PAP (Picture And Picture) | PAP (Variable) | ||||||
| PIP (Picture In Picture) | Yes | ||||||
| OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili | ||||||
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / - | ||||||
NETWORK FEATURES |
|||||||
| Wi-Fi Connectivity | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) | ||||||
| Wi-Fi Direct | Yes | ||||||
| Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) | ||||||
| TrackID™ | Yes | ||||||
| Video Search | Yes | ||||||
| Media Remote | Yes | ||||||
SONY ENTERTAINMENT NETWORK |
|||||||
| Internet Video | Yes | ||||||
| Facebook and Twitter | Yes | ||||||
ECO FEATURES |
|||||||
| Idle TV Standby | Yes | ||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Light Sensor | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 72W (In operation) | ||||||
| Standby Power Consumption | Approx. 0.30W | ||||||
| Dimensions (W x H x D) with Stand | Approx. 753 x 507 x 219 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 753 x 470 x 60(46.6) mm | ||||||
| Weight with Stand | Approx. 10.2kg | ||||||
| Weight without Stand | Approx. 7.8kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GD023 (New Simple) | ||||||
| Batteries | 2 x AAA | ||||||
Sony 46" LED TV KDL-46EX650
SUPPLIED ACCESSORIES |
|||||||
| Remote control | RM-ED050 | ||||||
| Batteries | Type AAA x 2 | ||||||
| AC power cable | YES | ||||||
| Warranty card | YES (URL) | ||||||
| 3D Glasses | - | ||||||
OPTIONAL ACCESSORIES |
|||||||
| 3D Glasses | - | ||||||
| VC Camera and Micropohone | - | ||||||
DIMENSIONS |
|||||||
| TV without table-top stand (W x H x D cm) | 107.4 x 65.1 x 6.0 (4.72) | ||||||
| TV with table-top stand (W x H x D cm) | 107.4 x 66.9 x 24.1 | ||||||
| Box dimensions (W x H x D cm) | 132.3 x 74.8 x 15.0 | ||||||
DISPLAY |
|||||||
| Screen type | LCD | ||||||
| Backlight type | Edge LED | ||||||
| Dimming Type | - | ||||||
| Resolution | Full HD (1920 x 1080) | ||||||
| Screen size (inch) | 46 | ||||||
| Screen size (cm) | 117 | ||||||
| Aspect ratio | 16:9 | ||||||
| Panel type | - | ||||||
| Gorilla Glass | - | ||||||
| Dynamic contrast ratio | Over 1 million | ||||||
| Viewing Angle (Right/Left) | 178 (89/89) | ||||||
| Viewing Angle (Up/Down) | 178 (89/89) | ||||||
PICTURE QUALITY |
|||||||
| Picture processing engine | X-Reality™ | ||||||
| Face Area Detection | - | ||||||
| Video Area Detection | - | ||||||
| Super resolution for Game Mode | - | ||||||
| Picture mode settings | Vivid / Game-Standard / Game-Original / Graphics / Sports / Animation / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Original / Photo-Custom / Cinema1 / Cinema2 | ||||||
| Wide mode settings | FULL / Normal / Wide Zoom / Zoom / Caption / 14:9 | ||||||
| Wide mode settings for PC | Normal/Full1/Full2 | ||||||
| Auto wide/ mode | YES | ||||||
| Motion | Motionflow XR 100 Hz | ||||||
| Frames per second (Hz) | 50 Hz | ||||||
| Advanced Contrast Enhancer | YES | ||||||
| Live Colour/™ Technology | YES | ||||||
| Deep Colour | YES | ||||||
| Intelligent MPEG/ Noise Reduction | YES | ||||||
| Scene select | Photo / Music / Cinema / Game / Graphics / Sports / Animation | ||||||
| 24p True Cinema | YES | ||||||
| CineMotion / Film Mode / Cinema Drive, | YES | ||||||
3D FEATURES |
|||||||
| Full HD 3D | - | ||||||
| 4x High Speed 3D Panel | - | ||||||
| 3D Super-resolution | - | ||||||
| Auto 3D Depth Adjustment | - | ||||||
| 3D Sync Transmitter Integrated | - | ||||||
| 3D | - | ||||||
| Simulated 3D | - | ||||||
NETWORK FEATURES |
|||||||
| Wireless/ LAN (Wi-Fi®) | YES | ||||||
| Skype™ | Ready | ||||||
| Sony Entertainment Network | YES | ||||||
| Apps | YES | ||||||
| Web browser | YES (Opera) | ||||||
| Media remote (iPhone / Android) | YES | ||||||
| TrackID | YES | ||||||
| BRAVIA/ Internet Video | YES | ||||||
| Wi-Fi® Direct | YES | ||||||
| Video Search | YES | ||||||
| What's New | YES | ||||||
| Music Search | YES | ||||||
| TV/Video Search | YES | ||||||
| DLNA Content | MPEG1 / MPEG2PS / MPEG2TS / AVCHD / MP4Part10 / MP4Part2 / WMV / MP3 / WMA / LPCM / JPEG | ||||||
| Photo Map | YES | ||||||
DESIGN FEATURES |
|||||||
| Stand design | Easel (Tilt/Swivel) Default=6deg | ||||||
| Monolithic Design | - | ||||||
| 6 degree Upward Style | YES | ||||||
| Swivel | YES | ||||||
| Swivel/ range | Left / Right 15° | ||||||
| Tilt | YES | ||||||
| Tilt positions | 0° / Back 6° | ||||||
Sony 40" LED TV KDL-40NX650
MODEL |
|||||||
| Screen Size | 40 (102 cms), 16:9 | ||||||
| TV System | "Digital: DVB-T Analog: B/G, D/K, I, L, M" | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) | ||||||
PICTURE |
|||||||
| Display Resolution | Full HD | ||||||
| Video Processing | X-Reality™ picture engine | ||||||
| Motionflow™ | Motionflow XR 100 Hz | ||||||
| Backlight Module | Edge LED | ||||||
| OptiContrast Panel | Yes | ||||||
| Live Colour™ | Yes | ||||||
| Intelligent Image Enhancer | Yes | ||||||
| IntelligentMPEG Noise Reduction | Yes | ||||||
| MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| PhotoTV HD | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | ||||||
| Picture Mode | Vivid/ Standard/ Custom/ Cinema1/ Cinema2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3DComb Filter | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Sound Enhancer | Yes | ||||||
| S-Master | Yes | ||||||
| S-Force | S-Force Front Surround 3D | ||||||
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/A2 | ||||||
| Audio Output Power | 10W + 10W | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 4 (2 Side/ 2 Bottom) | ||||||
| USB 2.0 | 2 (Side) | ||||||
| Ethernet Connection | 1 (Bottom) | ||||||
| Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) | ||||||
| RF Connection Input(s) | 1 (Bottom) | ||||||
| Analog Audio Input(s) | 3 (2 Rear/1 Side) | ||||||
| Digital Audio Output(s) | 1 (Bottom) | ||||||
| Audio Out | 1 (Side) Hybrid w/HP | ||||||
| Headphone Out | 1 (Side/Hybrid w/Audio Out) | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| DLNA | Yes | ||||||
| Photo MAP | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes (2000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Variable) | ||||||
| OSD Language | Arabic/Persian/English/French/Portuguese/Russian/Swahili /Thai/Vietnamese/Chinese(Simplified)/Chinese(Traditional) | ||||||
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / Yes (0°-6° Flexible) | ||||||
NETWORK FEATURES |
|||||||
| Wi-Fi Connectivity | Wireless LAN Ready (requiresWi-Fi adaptor UWA-BR100) | ||||||
| Wi-Fi Direct | Yes | ||||||
| Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) | ||||||
| TrackID™ | Yes | ||||||
| Video Search | Yes | ||||||
| Media Remote | Yes | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Light Sensor | Yes | ||||||
| Power Saving Modes | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption (in Operation) | Approx. 99W | ||||||
| Power Consumption (In Standby) | Approx. 0.30W | ||||||
| Dimensions (W x H x D) with Stand | Approx. 954 x 599 x 241 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 954 x 581 x 55 mm | ||||||
| Weight with Stand | Approx. 15.1 kg | ||||||
| Weight without Stand | Approx. 12.8 kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GD023 | ||||||
| Batteries | AAA x 2 | ||||||
Sony 40" LED TV 40EX650
MODEL |
|||||||
| Screen Size | 40 (102 cms), 16:9 | ||||||
| TV System | Digital: DVB-T Analog: B/G, D/K, I,L,M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only) , 1080/30p (HDMI™ only); 1080/50p(HDMI™ / Component), 1080/ | ||||||
PICTURE |
|||||||
| Display Resolution | Full HD | ||||||
| Video Processing | X-Reality™ picture engine | ||||||
| Motionflow™ | Motionflow™ XR 100 | ||||||
| Backlight Module | Edge LED | ||||||
| Live Colour™ | Yes | ||||||
| Deep Color | Yes | ||||||
| Intelligent Image Enhancer | Yes | ||||||
| Intelligent MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| PhotoTV HD | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | ||||||
| Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3D Comb Filter | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Sound Enhancer | Yes | ||||||
| S-Master | Yes | ||||||
| S-Force | S-Force Front Surround 3D | ||||||
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/ A2 | ||||||
| Audio Output Power | 10W + 10W | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 4 (2 Side/ 2 Bottom) | ||||||
| USB 2.0 | 2 (Side) | ||||||
| Ethernet Connection | 1 (Bottom) | ||||||
| Composite Video Input(s) | 2 (Rear/ Hybrid with Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) | ||||||
| RF Connection Input(s) | 1 (Bottom) | ||||||
| Digital Audio Output(s) | 1 (Bottom) | ||||||
| Audio Out | 1 (Side) Hybrid w/HP | ||||||
| Headphone Out | 1 (Side) Hybrid w/Audio out | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| DLNA | Yes | ||||||
| Photo MAP | Yes | ||||||
| Remote Keyboard (VAIO) | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes (2000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Variable) | ||||||
| OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili | ||||||
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / - | ||||||
NETWORK FEATURES |
|||||||
| Wi-Fi Connectivity | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) | ||||||
| Wi-Fi Direct | Yes | ||||||
| Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) | ||||||
| TrackID™ | Yes | ||||||
| Video Search | Yes | ||||||
| Media Remote | Yes | ||||||
SONY ENTERTAINMENT NETWORK |
|||||||
| Internet Video | Yes | ||||||
| Facebook and Twitter | Yes | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Light Sensor | Yes | ||||||
| Power Saving Modes | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 99W (In operation) | ||||||
| Standby Power Consumption | Approx. 0.30W | ||||||
| Dimensions (W x H x D) with Stand | Approx. 941x612x231 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 941x575x60(46.6) mm | ||||||
| Weight with Stand | Approx. 14.1kg | ||||||
| Weight without Stand | Approx. 11.3kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GD023 (New Simple) | ||||||
| Batteries | 2 x AAA | ||||||
Sony 40" LED TV KDL-40HX750 [3D]
MODEL |
|||||||
| Screen Size | 40 (102 cms), 16:9 | ||||||
| TV System | Digital: DVB-T Analog: B/G, D/K, I, L, M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p, 720/30p, 1080/24p, 1080/30p (HDMI™ only); 1080/50p, 1080/60p (HDMI™ / Component) | ||||||
PICTURE |
|||||||
| Display Resolution | Full HD | ||||||
| Video Processing | X-Reality™ picture engine | ||||||
| Motionflow™ | Motionflow™ XR 400 | ||||||
| Backlight Module | Dynamic Edge LED | ||||||
| Live Colour™ | Yes | ||||||
| Deep Color | Yes | ||||||
| Intelligent Image Enhancer | Yes | ||||||
| IntelligentMPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| PhotoTV HD | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | ||||||
| Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3DComb Filter | Yes | ||||||
| 3D | Active | ||||||
| 3D Sync Transmitter Integrated | Yes | ||||||
| Simulated 3D | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic / Standard / Clear Voice | ||||||
| Surround Mode | Cinema / Music / Sports / Game | ||||||
| Sound Enhancer | Yes | ||||||
| S-Master | Yes | ||||||
| S-Force | S-Force Front Surround 3D | ||||||
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/ A2 | ||||||
| Audio Output Power | 20W (10W x 2) | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 4 (2 Side/ 2 Bottom) | ||||||
| USB 2.0 | 2 (Side) | ||||||
| Ethernet Connection | 1 (Bottom) | ||||||
| Composite Video Input(s) | 2 (Rear/ Hybrid with Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) | ||||||
| RF Connection Input(s) | 1 (Bottom) | ||||||
| HD15 PC Input / Audio | Yes | ||||||
| Analog Audio Input(s) | 3 (1 Side/ 2 Rear) | ||||||
| Digital Audio Output(s) | 1 (Bottom) | ||||||
| Audio Out | 1 (Side) Hybrid w/HP | ||||||
| Headphone Out | 1 (Side) Hybrid w/Audio out | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| DLNA | Yes | ||||||
| Photo MAP | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | ||||||
| XMB™ | Yes | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes (2000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Variable) | ||||||
| OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili | ||||||
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / - | ||||||
NETWORK FEATURES |
|||||||
| Wi-Fi Connectivity | Wi-Fi Integrated | ||||||
| Wi-Fi Direct | Yes | ||||||
| Skype™ Ready | Yes | ||||||
| TrackID™ | Yes | ||||||
| Video Search | Yes | ||||||
| Media Remote | Yes | ||||||
SONY ENTERTAINMENT NETWORK |
|||||||
| Internet Video | Yes | ||||||
| Facebook and Twitter | Yes | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Light Sensor | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 116W (In operation) | ||||||
| Standby Power Consumption | Approx. 0.30W | ||||||
| Dimensions (W x H x D) with Stand | Approx. 943 x 613 x 232 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 943 x 576 x 59(46.1) mm | ||||||
| Weight with Stand | Approx. 14.3kg | ||||||
| Weight without Stand | Approx. 11.8kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GD022 (New Simple) | ||||||
| Batteries | 2 x AAA | ||||||
| 3D Sync Transmitter | Yes | ||||||
Subscribe to:
Posts (Atom)





