MODEL |
|||||||
| Screen Size | 40 (102 cms), 16:9 | ||||||
| TV System | Digital: DVB-T Analog: B/G, D/K, I,L,M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p (HDMI™ only), 720/30p (HDMI™ only), 1080/24p (HDMI™ only) , 1080/30p (HDMI™ only); 1080/50p(HDMI™ / Component), 1080/ | ||||||
PICTURE |
|||||||
| Display Resolution | Full HD | ||||||
| Video Processing | X-Reality™ picture engine | ||||||
| Motionflow™ | Motionflow™ XR 100 | ||||||
| Backlight Module | Edge LED | ||||||
| Live Colour™ | Yes | ||||||
| Deep Color | Yes | ||||||
| Intelligent Image Enhancer | Yes | ||||||
| Intelligent MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| PhotoTV HD | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | ||||||
| Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3D Comb Filter | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Sound Enhancer | Yes | ||||||
| S-Master | Yes | ||||||
| S-Force | S-Force Front Surround 3D | ||||||
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/ A2 | ||||||
| Audio Output Power | 10W + 10W | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 4 (2 Side/ 2 Bottom) | ||||||
| USB 2.0 | 2 (Side) | ||||||
| Ethernet Connection | 1 (Bottom) | ||||||
| Composite Video Input(s) | 2 (Rear/ Hybrid with Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) | ||||||
| RF Connection Input(s) | 1 (Bottom) | ||||||
| Digital Audio Output(s) | 1 (Bottom) | ||||||
| Audio Out | 1 (Side) Hybrid w/HP | ||||||
| Headphone Out | 1 (Side) Hybrid w/Audio out | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| DLNA | Yes | ||||||
| Photo MAP | Yes | ||||||
| Remote Keyboard (VAIO) | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes (2000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Variable) | ||||||
| OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili | ||||||
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / - | ||||||
NETWORK FEATURES |
|||||||
| Wi-Fi Connectivity | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) | ||||||
| Wi-Fi Direct | Yes | ||||||
| Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) | ||||||
| TrackID™ | Yes | ||||||
| Video Search | Yes | ||||||
| Media Remote | Yes | ||||||
SONY ENTERTAINMENT NETWORK |
|||||||
| Internet Video | Yes | ||||||
| Facebook and Twitter | Yes | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Light Sensor | Yes | ||||||
| Power Saving Modes | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 99W (In operation) | ||||||
| Standby Power Consumption | Approx. 0.30W | ||||||
| Dimensions (W x H x D) with Stand | Approx. 941x612x231 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 941x575x60(46.6) mm | ||||||
| Weight with Stand | Approx. 14.1kg | ||||||
| Weight without Stand | Approx. 11.3kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GD023 (New Simple) | ||||||
| Batteries | 2 x AAA | ||||||
Thursday, 1 November 2012
Sony 40" LED TV 40EX650
Labels:
Home Entertainment
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment