GENERAL |
|||||||
2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||||||
Announced | 2012, August | ||||||
Status | Available. Released 2012, August | ||||||
BODY |
|||||||
Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) | ||||||
Weight | 600 g (1.32 lb) | ||||||
DISPLAY |
|||||||
Type | PLS TFT capacitive touchscreen, 16M colors | ||||||
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | ||||||
Multitouch | Yes | ||||||
SOUND |
|||||||
Alert types | Vibration, MP3 ringtones | ||||||
Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | Yes | ||||||
MEMORY |
|||||||
Card slot | microSD, up to 64 GB | ||||||
Internal | 16/32/64 GB storage, 2 GB RAM | ||||||
DATA |
|||||||
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 3248 kbps | ||||||
EDGE | Class 12 | ||||||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||||||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | ||||||
Bluetooth | Yes, v4.0 with A2DP | ||||||
Infrared port | Yes | ||||||
USB | Yes, v2.0 (MHL), USB Host support | ||||||
CAMERA |
|||||||
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, /check quality | ||||||
Features | Geo-tagging | ||||||
Video | Yes, 720p@30fps,/check quality | ||||||
Secondary | Yes, 1.9 MP | ||||||
FEATURES |
|||||||
OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 | ||||||
Chipset | Exynos 4412 | ||||||
CPU | Quad-core 1.4 GHz Cortex-A9 | ||||||
GPU | Mali-400MP | ||||||
Sensors | Accelerometer, gyro, compass | ||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||||
Browser | HTML, Adobe Flash | ||||||
Radio | No | ||||||
GPS | Yes, with A-GPS support; GLONASS | ||||||
Java | Yes, via Java MIDP emulator | ||||||
Colors | Black, White/Silver | ||||||
BATTERY |
|||||||
Stand-by | Up to 1500 h | ||||||
Talk time | Up to 33 h 20 min | ||||||
MISC |
|||||||
SAR US | 1.10 W/kg (body) | ||||||
TESTS |
|||||||
Display | Contrast ratio: 821:1 (nominal) | ||||||
Loudspeaker | Voice 71dB / Noise 69dB / Ring 79dB | ||||||
Audio quality | Noise -90.2dB / Crosstalk -91.3dB | ||||||
Camera | Photo/Video |
Thursday, 1 November 2012
Samsung Galaxy N8000 [Note 2]
Labels:
Smart Phones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment