OUTPUT |
|||||||
Power Output - Front (RMS) | 100W x 2 | ||||||
Power Output - Center (RMS) | 100W | ||||||
Power Output - Surround (RMS) | 100W x 2 | ||||||
Power Output -Subwoofer (RMS) | 100W | ||||||
Power Output - Total (RMS at 10% THD) | 600W | ||||||
AMPLIFIER |
|||||||
S-Master | Yes (24-Bit) | ||||||
AudioLine IN/OUT (Analogue) | 1 / – | ||||||
Video Signal IN/OUT (Composite) | – / 1 | ||||||
Video Signal OUT (HDMI) | 1 (UpscaleDVD to 1080p) | ||||||
USB | Yes | ||||||
Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes / Yes / Yes / Yes | ||||||
Movie/Music Mode | Yes | ||||||
Portable Audio Enhancer | Yes | ||||||
Dolby Pro Logic II/Dolby Pro Logic IIx | Pro Logic II (All Function)/– | ||||||
Dolby Digital | Yes | ||||||
DTS | Yes | ||||||
Multi Stereo (Link) | Yes | ||||||
Speaker Formation | Yes | ||||||
Timer (REC/PLAY/SLEEP) | Yes (– / – / Yes) | ||||||
BRAVIA Sync | Yes | ||||||
Control forHDMI | Yes (Default on) | ||||||
DEMO Mode | Yes (Default on) | ||||||
Dimmer | Yes | ||||||
A/V Sync (Lip Sync) | Yes | ||||||
USB MEMORY |
|||||||
Decoding Format for Sound (Playback) | MP3/WMA/AAC | ||||||
Decoding Format for Picture (Playback) | JPEG | ||||||
Decoding Format for Video (Playback) | Xvid/MPEG4 Simple Profile | ||||||
Encoding Format for Sound (Record) | MP3 | ||||||
MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes | ||||||
Play Mode (Normal) | Yes (1 DEVICE) | ||||||
Play Mode (Shuffle) | Yes (1 FOLDER) | ||||||
Play Mode (Repeat) | Yes | ||||||
Play Mode (Resume) | Yes | ||||||
Recording Source (CD) | Yes | ||||||
Recording Source - DATA DISC (MP3) | Yes | ||||||
Recording Source - Tuner FM | Yes | ||||||
Recording Mode - Nomal (CD) | Yes (by disc / by track) | ||||||
Recording Mode - Normal (DATA DISC - MP3) | Yes (by folder / by track) | ||||||
Recording Mode - Program | Yes (CD only) | ||||||
Recording Speed - CD | x2.5 | ||||||
Recording Speed - DATA DISC (MP3) | x20 Max | ||||||
Edit - ERASE (ALL / 1 FOLDER / 1 TRACK) | – / Yes / Yes | ||||||
TUNER |
|||||||
Band | FM/– | ||||||
External FM/AM Antenna | Yes (75ohm)/ – | ||||||
Station Preset | FM20/– | ||||||
Tuning Range (FM) | 87.5MHz - 108.0MHz (50 kHzstep) | ||||||
DVD/SACD/VCD/CD PLAYER |
|||||||
Type | 1 Disc Tray | ||||||
DVD/DVD Audio/SACD/CD/Video CD | Yes / – / Yes / Yes / Yes | ||||||
DVD/CD/SACD TEXT | Yes / Yes / Yes | ||||||
CD-R/CD-RW Playback | Yes / Yes | ||||||
DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes / Yes / Yes / Yes / Yes / Yes | ||||||
Xvid Playback | Yes | ||||||
MPEG4 Simple Profile Playback | Yes | ||||||
JPEG Playback | Yes | ||||||
MP3 Playback | Yes | ||||||
MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes / Yes / Yes | ||||||
Multi Disc Resume (DVD,VCD) | 10 Discs | ||||||
VCD Version 2.0 | Yes | ||||||
New GUI/OSD | Yes | ||||||
D/A Converter (Video) | 108MHz/12bit | ||||||
SPEAKERS |
|||||||
Front Speaker Type (Grill) | Fixed (Punched metal) | ||||||
Front Speaker System | 1 way (Full Range) | ||||||
Front Speaker Woofer Unit | 65mm | ||||||
Centre Speaker System | 1 way (Full Range) | ||||||
Centre Speaker Unit | 1 | ||||||
Centre Speaker Woofer Unit | 65mm | ||||||
Surround Speaker Type (Grill) | Fixed (Punched metal) | ||||||
Surround Speaker System | 1 | ||||||
Surround Speaker Woofer Unit | 65mm | ||||||
Subwoofer System | 1 Way (Subwoofer) | ||||||
Subwoofer - Active/Passive | Passive | ||||||
Subwoofer Speaker Unit | 160mm | ||||||
WEIGHT & DIMENSIONS |
|||||||
Main Unit Size (W x H x D) | Approx. 430 x 67 x 335 mm | ||||||
Main Unit Weight | Approx. 3.6kg | ||||||
Front Speaker Size (W x H x D) | Approx. 103 x 164 x 85 mm | ||||||
Front Speaker Weight | Approx. 0.5kg | ||||||
Centre Speaker Size (W x H x D) | Approx. 265 x 94 x 70 mm | ||||||
Centre Speaker Weight | Approx. 0.6kg | ||||||
Surround Speaker Size (W x H x D) | Approx. 103 x 164 x 85 mm | ||||||
Surround Speaker Weight | Approx. 0.5kg | ||||||
Subwoofer Size (W x H x D) | Approx. 169 x 300 x 320 mm | ||||||
Subwoofer Weight | Approx. 5.3kg |
Thursday, 1 November 2012
Sony Home Theatre DAV TZ 215
Labels:
Smart Phones
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment