OUTPUT |
|||||||
| Power Output - Front (RMS) | 100W x 2 | ||||||
| Power Output - Center (RMS) | 100W | ||||||
| Power Output - Surround (RMS) | 100W x 2 | ||||||
| Power Output -Subwoofer (RMS) | 100W | ||||||
| Power Output - Total (RMS at 10% THD) | 600W | ||||||
AMPLIFIER |
|||||||
| S-Master | Yes (24-Bit) | ||||||
| AudioLine IN/OUT (Analogue) | 1 / – | ||||||
| Video Signal IN/OUT (Composite) | – / 1 | ||||||
| Video Signal OUT (HDMI) | 1 (UpscaleDVD to 1080p) | ||||||
| USB | Yes | ||||||
| Speaker Terminal (Front/Centre/Surround/Subwoofer) | Yes / Yes / Yes / Yes | ||||||
| Movie/Music Mode | Yes | ||||||
| Portable Audio Enhancer | Yes | ||||||
| Dolby Pro Logic II/Dolby Pro Logic IIx | Pro Logic II (All Function)/– | ||||||
| Dolby Digital | Yes | ||||||
| DTS | Yes | ||||||
| Multi Stereo (Link) | Yes | ||||||
| Speaker Formation | Yes | ||||||
| Timer (REC/PLAY/SLEEP) | Yes (– / – / Yes) | ||||||
| BRAVIA Sync | Yes | ||||||
| Control forHDMI | Yes (Default on) | ||||||
| DEMO Mode | Yes (Default on) | ||||||
| Dimmer | Yes | ||||||
| A/V Sync (Lip Sync) | Yes | ||||||
USB MEMORY |
|||||||
| Decoding Format for Sound (Playback) | MP3/WMA/AAC | ||||||
| Decoding Format for Picture (Playback) | JPEG | ||||||
| Decoding Format for Video (Playback) | Xvid/MPEG4 Simple Profile | ||||||
| Encoding Format for Sound (Record) | MP3 | ||||||
| MP3 File Name/ID3Tag Ver. 1.1/ID3Tag Ver. 2.0) | Yes / Yes / Yes | ||||||
| Play Mode (Normal) | Yes (1 DEVICE) | ||||||
| Play Mode (Shuffle) | Yes (1 FOLDER) | ||||||
| Play Mode (Repeat) | Yes | ||||||
| Play Mode (Resume) | Yes | ||||||
| Recording Source (CD) | Yes | ||||||
| Recording Source - DATA DISC (MP3) | Yes | ||||||
| Recording Source - Tuner FM | Yes | ||||||
| Recording Mode - Nomal (CD) | Yes (by disc / by track) | ||||||
| Recording Mode - Normal (DATA DISC - MP3) | Yes (by folder / by track) | ||||||
| Recording Mode - Program | Yes (CD only) | ||||||
| Recording Speed - CD | x2.5 | ||||||
| Recording Speed - DATA DISC (MP3) | x20 Max | ||||||
| Edit - ERASE (ALL / 1 FOLDER / 1 TRACK) | – / Yes / Yes | ||||||
TUNER |
|||||||
| Band | FM/– | ||||||
| External FM/AM Antenna | Yes (75ohm)/ – | ||||||
| Station Preset | FM20/– | ||||||
| Tuning Range (FM) | 87.5MHz - 108.0MHz (50 kHzstep) | ||||||
DVD/SACD/VCD/CD PLAYER |
|||||||
| Type | 1 Disc Tray | ||||||
| DVD/DVD Audio/SACD/CD/Video CD | Yes / – / Yes / Yes / Yes | ||||||
| DVD/CD/SACD TEXT | Yes / Yes / Yes | ||||||
| CD-R/CD-RW Playback | Yes / Yes | ||||||
| DVD-R/+R/+R DL/+RW/-RW/-RW(VR) Playback (Some discs may not be played back) | Yes / Yes / Yes / Yes / Yes / Yes | ||||||
| Xvid Playback | Yes | ||||||
| MPEG4 Simple Profile Playback | Yes | ||||||
| JPEG Playback | Yes | ||||||
| MP3 Playback | Yes | ||||||
| MP3/ID3Tag Ver.1.1/iD3Tag Ver.2.0 | Yes / Yes / Yes | ||||||
| Multi Disc Resume (DVD,VCD) | 10 Discs | ||||||
| VCD Version 2.0 | Yes | ||||||
| New GUI/OSD | Yes | ||||||
| D/A Converter (Video) | 108MHz/12bit | ||||||
SPEAKERS |
|||||||
| Front Speaker Type (Grill) | Fixed (Punched metal) | ||||||
| Front Speaker System | 1 way (Full Range) | ||||||
| Front Speaker Woofer Unit | 65mm | ||||||
| Centre Speaker System | 1 way (Full Range) | ||||||
| Centre Speaker Unit | 1 | ||||||
| Centre Speaker Woofer Unit | 65mm | ||||||
| Surround Speaker Type (Grill) | Fixed (Punched metal) | ||||||
| Surround Speaker System | 1 | ||||||
| Surround Speaker Woofer Unit | 65mm | ||||||
| Subwoofer System | 1 Way (Subwoofer) | ||||||
| Subwoofer - Active/Passive | Passive | ||||||
| Subwoofer Speaker Unit | 160mm | ||||||
WEIGHT & DIMENSIONS |
|||||||
| Main Unit Size (W x H x D) | Approx. 430 x 67 x 335 mm | ||||||
| Main Unit Weight | Approx. 3.6kg | ||||||
| Front Speaker Size (W x H x D) | Approx. 103 x 164 x 85 mm | ||||||
| Front Speaker Weight | Approx. 0.5kg | ||||||
| Centre Speaker Size (W x H x D) | Approx. 265 x 94 x 70 mm | ||||||
| Centre Speaker Weight | Approx. 0.6kg | ||||||
| Surround Speaker Size (W x H x D) | Approx. 103 x 164 x 85 mm | ||||||
| Surround Speaker Weight | Approx. 0.5kg | ||||||
| Subwoofer Size (W x H x D) | Approx. 169 x 300 x 320 mm | ||||||
| Subwoofer Weight | Approx. 5.3kg | ||||||
Showing posts with label Smart Phones. Show all posts
Showing posts with label Smart Phones. Show all posts
Thursday, 1 November 2012
Sony Home Theatre DAV TZ 215
Samsung Galaxy N8000 [Note 2]
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||||||
| Announced | 2012, August | ||||||
| Status | Available. Released 2012, August | ||||||
BODY |
|||||||
| Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) | ||||||
| Weight | 600 g (1.32 lb) | ||||||
DISPLAY |
|||||||
| Type | PLS TFT capacitive touchscreen, 16M colors | ||||||
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | ||||||
| Multitouch | Yes | ||||||
SOUND |
|||||||
| Alert types | Vibration, MP3 ringtones | ||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 64 GB | ||||||
| Internal | 16/32/64 GB storage, 2 GB RAM | ||||||
DATA |
|||||||
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 3248 kbps | ||||||
| EDGE | Class 12 | ||||||
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v4.0 with A2DP | ||||||
| Infrared port | Yes | ||||||
| USB | Yes, v2.0 (MHL), USB Host support | ||||||
CAMERA |
|||||||
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, /check quality | ||||||
| Features | Geo-tagging | ||||||
| Video | Yes, 720p@30fps,/check quality | ||||||
| Secondary | Yes, 1.9 MP | ||||||
FEATURES |
|||||||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 | ||||||
| Chipset | Exynos 4412 | ||||||
| CPU | Quad-core 1.4 GHz Cortex-A9 | ||||||
| GPU | Mali-400MP | ||||||
| Sensors | Accelerometer, gyro, compass | ||||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||||
| Browser | HTML, Adobe Flash | ||||||
| Radio | No | ||||||
| GPS | Yes, with A-GPS support; GLONASS | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Black, White/Silver | ||||||
BATTERY |
|||||||
| Stand-by | Up to 1500 h | ||||||
| Talk time | Up to 33 h 20 min | ||||||
MISC |
|||||||
| SAR US | 1.10 W/kg (body) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 821:1 (nominal) | ||||||
| Loudspeaker | Voice 71dB / Noise 69dB / Ring 79dB | ||||||
| Audio quality | Noise -90.2dB / Crosstalk -91.3dB | ||||||
| Camera | Photo/Video | ||||||
Wednesday, 24 October 2012
Sony Handset Tipo Dual Sim
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| 3G Network | HSDPA 900 / 2100 - ST21i2 (SIM 1 & SIM 2) HSDPA 850 / 1900 / 2100 - ST21a2 (SIM 1 & SIM 2) | ||||||
| SIM | Dual SIM (Mini-SIM) | ||||||
| Announced | 2012, June | ||||||
| Status | Available. Released 2012, September | ||||||
BODY |
|||||||
| Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) | ||||||
| Weight | 99.4 g (3.49 oz) | ||||||
DISPLAY |
|||||||
| Type | TFT capacitive touchscreen, 256K colors | ||||||
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | ||||||
| Multitouch | Yes, up to 2 fingers | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 32 GB | ||||||
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 86 kbps | ||||||
| EDGE | Up to 237 kbps | ||||||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v2.1 with A2DP | ||||||
| USB | Yes, microUSB v2.0 | ||||||
CAMERA |
|||||||
| Primary | 3.15 MP, 2048x1536 pixels | ||||||
| Features | Geo-tagging | ||||||
| Video | Yes, VGA | ||||||
| Secondary | No | ||||||
FEATURES |
|||||||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | ||||||
| Chipset | Qualcomm MSM7225AA | ||||||
| CPU | 800 MHz Cortex-A5 | ||||||
| GPU | Adreno 200 | ||||||
| Sensors | Accelerometer, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Serene black, Classic silver | ||||||
BATTERY |
|||||||
| Stand-by | Up to 350 h (2G) / Up to 360 h (3G) | ||||||
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | ||||||
| Music play | Up to 36 h 30 min | ||||||
Sony Handset TIPO/SS
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 900 / 2100 - ST21i HSDPA 850 / 1900 / 2100 - ST21a< | ||||||
| SIM | Mini-SIM | ||||||
| Announced | 2012, June | ||||||
| Status | Available. Released 2012, August | ||||||
BODY |
|||||||
| Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) | ||||||
| Weight | 99.4 g (3.49 oz) | ||||||
DISPLAY |
|||||||
| Type | TFT capacitive touchscreen, 256K colors | ||||||
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | ||||||
| Multitouch | Yes | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 32 GB | ||||||
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 86 kbps | ||||||
| EDGE | Up to 237 kbps | ||||||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v2.1 with A2DP | ||||||
| USB | Yes, microUSB v2.0 | ||||||
CAMERA |
|||||||
| Primary | 3.15 MP, 2048x1536 pixels | ||||||
| Features | Geo-tagging | ||||||
| Video | Yes, VGA | ||||||
| Secondary | No | ||||||
FEATURES |
|||||||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | ||||||
| Chipset | Qualcomm MSM7225AA | ||||||
| CPU | 800 MHz Cortex-A5 | ||||||
| GPU | Adreno 200 | ||||||
| Sensors | Accelerometer, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | ||||||
BATTERY |
|||||||
| Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | ||||||
| Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | ||||||
| Music play | Up to 30 h | ||||||
MISC |
|||||||
| SAR EU | 1.37 W/kg (head) 0.74 W/kg (body) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 751:1 (nominal) / 1.166:1 (sunlight) | ||||||
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 71dB | ||||||
| Audio quality | Noise -75.9dB / Crosstalk -79.1dB | ||||||
Sony Handset Xperia P-LT22i
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT22i | ||||||
| SIM | Mini-SIM | ||||||
| Announced | 2012, February | ||||||
| Status | Available. Released 2012, May | ||||||
BODY |
|||||||
| Dimensions | 122 x 59.5 x 10.5 mm (4.80 x 2.34 x 0.41 in) | ||||||
| Weight | 120 g (4.23 oz) | ||||||
DISPLAY |
|||||||
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors | ||||||
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | ||||||
| Multitouch | Yes, up to 4 fingers | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | No | ||||||
| Internal | 16 GB (13 GB user-available), 1 GB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 100 kbps | ||||||
| EDGE | Up to 296 kbps | ||||||
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | ||||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||||||
| NFC | Yes | ||||||
| USB | Yes, microUSB v2.0, USB On-the-go support | ||||||
CAMERA |
|||||||
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | ||||||
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | ||||||
| Video | Yes, 1080p@30fps, continuous autofocus, video light, | ||||||
| Secondary | Yes, VGA | ||||||
FEATURES |
|||||||
| OS | Android OS, v2.3 (Gingerbread), v4.0, planned upgrade to v4.1 | ||||||
| Chipset | NovaThor U8500 | ||||||
| CPU | Dual-core 1 GHz Cortex-A9 | ||||||
| GPU | Mali-400MP | ||||||
| Sensors | Accelerometer, gyro, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML5, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Silver, Black, Red | ||||||
BATTERY |
|||||||
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | ||||||
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | ||||||
| Music play | Up to 80 h | ||||||
MISC |
|||||||
| SAR EU | 0.78 W/kg (head) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 775:1 (nominal) | ||||||
| Loudspeaker | Voice 60dB / Noise 61dB / Ring 63dB | ||||||
| Audio quality | Noise -87.3dB / Crosstalk -86.32dB | ||||||
| Camera | PhotoVideo | ||||||
Sony Handset Sola-MT27I
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||||||
| SIM | Mini-SIM | ||||||
| Announced | 2012, March | ||||||
| Status | Available. Released 2012, May | ||||||
BODY |
|||||||
| Dimensions | 116 x 59 x 9.9 mm (4.57 x 2.32 x 0.39 in) | ||||||
| Weight | 107 g (3.77 oz) | ||||||
DISPLAY |
|||||||
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors | ||||||
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | ||||||
| Multitouch | Yes, up to 4 fingers | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | Yes | ||||||
| Sound | 3D surround sound enhancement | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 32 GB | ||||||
| Internal | 8 GB (5 GB user available), 512 MB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 100 kbps | ||||||
| EDGE | Up to 296 kbps | ||||||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v3.0 with A2DP, EDR | ||||||
| NFC | Yes | ||||||
| USB | Yes, microUSB v2.0, USB Host | ||||||
CAMERA |
|||||||
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash,check quality | ||||||
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | ||||||
| Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | ||||||
| Secondary | No | ||||||
FEATURES |
|||||||
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | ||||||
| Chipset | NovaThor U8500 | ||||||
| CPU | Dual-core 1 GHz Cortex-A9 | ||||||
| GPU | Mali-400 | ||||||
| Sensors | Accelerometer, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML5, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Black, White, Red | ||||||
| Colors | SNS integration Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Voice memo/dial/commands Predictive text input | ||||||
BATTERY |
|||||||
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | ||||||
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | ||||||
| Music play | Up to 40 h | ||||||
MISC |
|||||||
| SAR EU | 1.25 W/kg (head) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 1002:1 (nominal) | ||||||
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | ||||||
| Audio quality | Noise -81.6dB / Crosstalk -83.5dB | ||||||
| Camera | PhotoVideo | ||||||
Monday, 27 August 2012
Blackberry Handset Curve 3G 9320
Dimension 109 x 60 x 12.7mm Radio HSDPA 7.2; HSUPA 5.76; UMTS Tri-band variants (bands 1,2,5/6 or bands 1,4,8); Quad band GSM/GPRS/EDGE (850/900/1800/1900) Display 2.44" diagonal - qVGA+ 320x240 resolution; 164dpi Camera 3.2MP EDOF; Flash; Video recording; 4x digital zoom; Geotagging Navigation/Keypad Physical keyboard; Optical trackpad; Physical Send/Menu/Back/End keys Memory 512MB eMMc; 512MB RAM; Hot Swap Micro SD slot; up to 32GB uSD card Wifi 2.4GHz 802.11 b/g/n Connectivity Bluetooth; FM radio; GPS Sensors Digital Compass (Magnetometer); Accelerometer; Proximity Sensors
Blackberry Handset Bold 4 Black
Size 115 x 66 x 10.5 mm, approximately 130g Display 2.8″ capacitive touch screen display – VGA (640×480), 287 dpi resolution Keyboard Ultra-easy QWERTY keyboard, optical trackpad CPU 1.2 GHz Processor Memory 768 MB RAM; 8 GB on-board memory, plus microSD slot supporting up to 32 GB cards Camera 5.0 MP camera, supports 720p HD video recording Accelerometer/Magnetometer Orientation Sensor (Accelerometer), Digital Compass (Magnetometer), Proximity Sensor GPS Built-in GPS / aGPS Wifi Dual-Band Wi-Fi – 802.11 b/g/n at 2.4 GHz and 802.11 a/n at 5 GHz: 9900: Tri-BandHSPA+,Quad-BandGSM/EDGE.A,Dual-BandHSPA+,Quad-Band GSM/EDGE Bluetooth Bluetooth® 2.1+EDR support Operating System BlackBerry 7 OS Battery 1230 mAh removable, rechargeable battery
Subscribe to:
Posts (Atom)








