PICTURE/DISPLAY |
|||||||
| 42 " Diagonal Screen Size (Inch) | |||||||
| 107 cm Visible Diagonal Screen Size | |||||||
| 3D TV | |||||||
| 16:9 Aspect Ratio | |||||||
| 3,500,000:1 Contrast Ratio | |||||||
| 0.001 msec (ms) Screen Response Rate | |||||||
| 600Hz | |||||||
| 720p resolution | |||||||
| 1024x768 pixels | |||||||
| 3D 24p Smooth Film | |||||||
| 24P (Frames Per Second) Playback | |||||||
| HD Ready 1080p | |||||||
| VIERA | |||||||
| Game Mode | |||||||
| Intelligent Sensor | |||||||
MANUFACTURERS TECHNOLOGY FEATURES |
|||||||
| HD Ready | |||||||
| VIERA | |||||||
| VIERA LINK | |||||||
| Panasonic Eco | |||||||
| SKYPE Certified | |||||||
| Divx HD | |||||||
| USB Music Player | |||||||
| USB Media Player | |||||||
| USB Photo Viewer | |||||||
| Presence Sensor | |||||||
| BBC iPlayer | |||||||
| Smart VIERA | |||||||
PLAYBACK |
|||||||
| DivX® Video Compatible | |||||||
| AVCHD | |||||||
CONVENIENCE |
|||||||
| Digital TV Ready | |||||||
| Freeview-HD | |||||||
| Freeview | |||||||
| WiFi Ready | |||||||
| DLNA Certified | |||||||
| VIERA Cast | |||||||
| EPG (Guide Plus+) | |||||||
| 1000 Page Teletext Memory | |||||||
| Auto Setup | |||||||
| Parental Lock/Parental Control | |||||||
| Sleep Timer | |||||||
| On/Off Timer | |||||||
| On Screen Display | |||||||
| Picture & Text | |||||||
SOUND & POWER OUTPUT |
|||||||
| Dolby™ Digital Plus | |||||||
| 10 W Power Output Per Channel | |||||||
| Dolby Pulse | |||||||
| DTS 2.0 | |||||||
| V-Audio ProSurround 2.1 | |||||||
CONNECTIONS |
|||||||
| 2 x HDMI Connection/s | |||||||
| 1 (Rear) x Component Video Connection/s | |||||||
| 1 (Rear) x Composite Video Connection/s | |||||||
| 1 x Optical Terminal Connection/s | |||||||
| 2 x USB 2.0 Connection/s | |||||||
| 1 x Ethernet Connection | |||||||
| 1 x Standard Scart Connection/s | |||||||
| 1 x Headphone Socket | |||||||
| 1 x PC D-Sub Connection/s | |||||||
| PC Input | |||||||
| 1 x Audio Analog Phono Connection/s | |||||||
| 1 x SD/Multimedia Card Slot/s | |||||||
ACCESSORIES SUPPLIED |
|||||||
| Pedestal stand | |||||||
| Remote Control | |||||||
| User Manual | |||||||
| Mains Cable | |||||||
POWER,WEIGHT & DIMENSIONS |
|||||||
| 1,009 x 663 x 320 mm Dimensions (W x H x D) With Stand | |||||||
| 1,009 x 616 x 84 mm Dimensions (W x H x D) Without Stand | |||||||
| 20.5 (inc pedestal) Kg Unit Weight (Approx) | |||||||
| AC 220 - 240 V, 50/60Hz Power Supply | |||||||
| 117 W Power Consumption | |||||||
| 0.40 W Standby Power Consumption | |||||||
NETWORK ACCESS FEATURES |
|||||||
| YouTube | |||||||
| Love Film | |||||||
| BBC iPlayer | |||||||
| Flickr | |||||||
Showing posts with label Plasma TV. Show all posts
Showing posts with label Plasma TV. Show all posts
Tuesday, 23 October 2012
Panasonic 42" 3D Plasma 42XT50
Friday, 19 October 2012
LG 60" PLASMA 60PA6500
SUMMARY |
|||||||
| Screen Size | 60" | ||||||
| Resolution | 1920 x 1080p | ||||||
| Display Type | Plasma | ||||||
| Contrast Ratio (DCR) | 3,000,000:1 | ||||||
| Protective Skin Glass | Yes | ||||||
| ISM (Image Sticking Minimization) | Yes (Orbiter/Color Wash) | ||||||
| 600Hz Max Sub Field Driving | Yes | ||||||
DIMENSIONS / WEIGHT |
|||||||
| TV without stand (WxHxD) | 54.6" x 32.2" x 2.1 | ||||||
| TV with stand (WxHxD) | 54.6" x 34.8" x 14.0" | ||||||
| Shipping Dimensions (WxHxD) | 60.8" x 37.4" x 11.2" | ||||||
| TV without stand weight | 80.3 lbs | ||||||
| TV with stand weight | 89.5 lbs | ||||||
| Shipping weight | 106.0 lbs | ||||||
BROADCASTING SYSTEM |
|||||||
| Analog | NTSC | ||||||
| Digital | ATSC/NTSC/Clear QAM (1 Tuner) | ||||||
VIDEO |
|||||||
| Picture Mode | 7 Modes (Vivid/Standard/APS/Cinema/Game/ISF Expert 1/ISF Expert 2) | ||||||
| Resolution Upscaler | Basic | ||||||
| AV Mode (Picture & Sound) | 3 Modes (Cinema/Game/Off) | ||||||
| Just Scan (1:1 Pixel Matching) 0% OverScan | HDMI™: 1080p/1080i/720p, Component: 1080p/1080i/720p, RF: 1080i/720p | ||||||
| Expert Mode/ISFccc® Ready | Yes | ||||||
| Intelligent Sensor Mode | Yes | ||||||
AUDIO |
|||||||
| Mono/Stereo/Dual (MTS/SAP) | Yes | ||||||
| Dolby Digital Decoder | Yes | ||||||
| Speaker System | 1 Way,2 Speakers | ||||||
| Audio Output (Watts - THD 10%) | 10W + 10W | ||||||
| Virtual Surround | Yes | ||||||
| Clear Voice II | Yes | ||||||
| Sound Mode | 5 Modes (Standard/Music/Cinema/Games/Sports) | ||||||
| Auto Volume Leveler II | Yes | ||||||
CONVENIENCE FEATURES |
|||||||
| Language | 4 (English/Spanish/French/Korean) | ||||||
| Auto Tuning/Programming | Yes | ||||||
| Channel Add/Delete | Yes | ||||||
| Favorite Channel Programming | Yes | ||||||
| Auto/Manual Clock | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Auto Off/Auto Sleep | Yes | ||||||
CABINET / ACCESSORIES |
|||||||
| Swivel | 20º/20º | ||||||
| VESA Compatible | 600mm x 400mm | ||||||
| Remote Control | Standard | ||||||
POWER |
|||||||
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz | ||||||
| Standby Mode | 0.2W | ||||||
| On Mode | TBD | ||||||
WARRANTY / UPC |
|||||||
| Limited Warranty | 2 Year Panel 1 Year Parts & Labor | ||||||
| UPC | 719192584907 | ||||||
LG 60" PLASMA 60PA6500
SUMMARY |
|||||||
| Screen Size | 60" | ||||||
| Resolution | 1920 x 1080p | ||||||
| Display Type | Plasma | ||||||
| Contrast Ratio (DCR) | 3,000,000:1 | ||||||
| Protective Skin Glass | Yes | ||||||
| ISM (Image Sticking Minimization) | Yes (Orbiter/Color Wash) | ||||||
| 600Hz Max Sub Field Driving | Yes | ||||||
DIMENSIONS / WEIGHT |
|||||||
| TV without stand (WxHxD) | 54.6" x 32.2" x 2.1 | ||||||
| TV with stand (WxHxD) | 54.6" x 34.8" x 14.0" | ||||||
| Shipping Dimensions (WxHxD) | 60.8" x 37.4" x 11.2" | ||||||
| TV without stand weight | 80.3 lbs | ||||||
| TV with stand weight | 89.5 lbs | ||||||
| Shipping weight | 106.0 lbs | ||||||
BROADCASTING SYSTEM |
|||||||
| Analog | NTSC | ||||||
| Digital | ATSC/NTSC/Clear QAM (1 Tuner) | ||||||
VIDEO |
|||||||
| Picture Mode | 7 Modes (Vivid/Standard/APS/Cinema/Game/ISF Expert 1/ISF Expert 2) | ||||||
| Resolution Upscaler | Basic | ||||||
| AV Mode (Picture & Sound) | 3 Modes (Cinema/Game/Off) | ||||||
| Just Scan (1:1 Pixel Matching) 0% OverScan | HDMI™: 1080p/1080i/720p, Component: 1080p/1080i/720p, RF: 1080i/720p | ||||||
| Expert Mode/ISFccc® Ready | Yes | ||||||
| Intelligent Sensor Mode | Yes | ||||||
AUDIO |
|||||||
| Mono/Stereo/Dual (MTS/SAP) | Yes | ||||||
| Dolby Digital Decoder | Yes | ||||||
| Speaker System | 1 Way,2 Speakers | ||||||
| Audio Output (Watts - THD 10%) | 10W + 10W | ||||||
| Virtual Surround | Yes | ||||||
| Clear Voice II | Yes | ||||||
| Sound Mode | 5 Modes (Standard/Music/Cinema/Games/Sports) | ||||||
| Auto Volume Leveler II | Yes | ||||||
CONVENIENCE FEATURES |
|||||||
| Language | 4 (English/Spanish/French/Korean) | ||||||
| Auto Tuning/Programming | Yes | ||||||
| Channel Add/Delete | Yes | ||||||
| Favorite Channel Programming | Yes | ||||||
| Auto/Manual Clock | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Auto Off/Auto Sleep | Yes | ||||||
CABINET / ACCESSORIES |
|||||||
| Swivel | 20º/20º | ||||||
| VESA Compatible | 600mm x 400mm | ||||||
| Remote Control | Standard | ||||||
POWER |
|||||||
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz | ||||||
| Standby Mode | 0.2W | ||||||
| On Mode | TBD | ||||||
WARRANTY / UPC |
|||||||
| Limited Warranty | 2 Year Panel 1 Year Parts & Labor | ||||||
| UPC | 719192584907 | ||||||
LG 60" PLASMA 60PA6500
SUMMARY |
|||||||
| Screen Size | 60" | ||||||
| Resolution | 1920 x 1080p | ||||||
| Display Type | Plasma | ||||||
| Contrast Ratio (DCR) | 3,000,000:1 | ||||||
| Protective Skin Glass | Yes | ||||||
| ISM (Image Sticking Minimization) | Yes (Orbiter/Color Wash) | ||||||
| 600Hz Max Sub Field Driving | Yes | ||||||
DIMENSIONS / WEIGHT |
|||||||
| TV without stand (WxHxD) | 54.6" x 32.2" x 2.1 | ||||||
| TV with stand (WxHxD) | 54.6" x 34.8" x 14.0" | ||||||
| Shipping Dimensions (WxHxD) | 60.8" x 37.4" x 11.2" | ||||||
| TV without stand weight | 80.3 lbs | ||||||
| TV with stand weight | 89.5 lbs | ||||||
| Shipping weight | 106.0 lbs | ||||||
BROADCASTING SYSTEM |
|||||||
| Analog | NTSC | ||||||
| Digital | ATSC/NTSC/Clear QAM (1 Tuner) | ||||||
VIDEO |
|||||||
| Picture Mode | 7 Modes (Vivid/Standard/APS/Cinema/Game/ISF Expert 1/ISF Expert 2) | ||||||
| Resolution Upscaler | Basic | ||||||
| AV Mode (Picture & Sound) | 3 Modes (Cinema/Game/Off) | ||||||
| Just Scan (1:1 Pixel Matching) 0% OverScan | HDMI™: 1080p/1080i/720p, Component: 1080p/1080i/720p, RF: 1080i/720p | ||||||
| Expert Mode/ISFccc® Ready | Yes | ||||||
| Intelligent Sensor Mode | Yes | ||||||
AUDIO |
|||||||
| Mono/Stereo/Dual (MTS/SAP) | Yes | ||||||
| Dolby Digital Decoder | Yes | ||||||
| Speaker System | 1 Way,2 Speakers | ||||||
| Audio Output (Watts - THD 10%) | 10W + 10W | ||||||
| Virtual Surround | Yes | ||||||
| Clear Voice II | Yes | ||||||
| Sound Mode | 5 Modes (Standard/Music/Cinema/Games/Sports) | ||||||
| Auto Volume Leveler II | Yes | ||||||
CONVENIENCE FEATURES |
|||||||
| Language | 4 (English/Spanish/French/Korean) | ||||||
| Auto Tuning/Programming | Yes | ||||||
| Channel Add/Delete | Yes | ||||||
| Favorite Channel Programming | Yes | ||||||
| Auto/Manual Clock | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Auto Off/Auto Sleep | Yes | ||||||
CABINET / ACCESSORIES |
|||||||
| Swivel | 20º/20º | ||||||
| VESA Compatible | 600mm x 400mm | ||||||
| Remote Control | Standard | ||||||
POWER |
|||||||
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz | ||||||
| Standby Mode | 0.2W | ||||||
| On Mode | TBD | ||||||
WARRANTY / UPC |
|||||||
| Limited Warranty | 2 Year Panel 1 Year Parts & Labor | ||||||
| UPC | 719192584907 | ||||||
Subscribe to:
Posts (Atom)


