PICTURE/DISPLAY |
|||||||
42 " Diagonal Screen Size (Inch) | |||||||
107 cm Visible Diagonal Screen Size | |||||||
3D TV | |||||||
16:9 Aspect Ratio | |||||||
3,500,000:1 Contrast Ratio | |||||||
0.001 msec (ms) Screen Response Rate | |||||||
600Hz | |||||||
720p resolution | |||||||
1024x768 pixels | |||||||
3D 24p Smooth Film | |||||||
24P (Frames Per Second) Playback | |||||||
HD Ready 1080p | |||||||
VIERA | |||||||
Game Mode | |||||||
Intelligent Sensor | |||||||
MANUFACTURERS TECHNOLOGY FEATURES |
|||||||
HD Ready | |||||||
VIERA | |||||||
VIERA LINK | |||||||
Panasonic Eco | |||||||
SKYPE Certified | |||||||
Divx HD | |||||||
USB Music Player | |||||||
USB Media Player | |||||||
USB Photo Viewer | |||||||
Presence Sensor | |||||||
BBC iPlayer | |||||||
Smart VIERA | |||||||
PLAYBACK |
|||||||
DivX® Video Compatible | |||||||
AVCHD | |||||||
CONVENIENCE |
|||||||
Digital TV Ready | |||||||
Freeview-HD | |||||||
Freeview | |||||||
WiFi Ready | |||||||
DLNA Certified | |||||||
VIERA Cast | |||||||
EPG (Guide Plus+) | |||||||
1000 Page Teletext Memory | |||||||
Auto Setup | |||||||
Parental Lock/Parental Control | |||||||
Sleep Timer | |||||||
On/Off Timer | |||||||
On Screen Display | |||||||
Picture & Text | |||||||
SOUND & POWER OUTPUT |
|||||||
Dolby™ Digital Plus | |||||||
10 W Power Output Per Channel | |||||||
Dolby Pulse | |||||||
DTS 2.0 | |||||||
V-Audio ProSurround 2.1 | |||||||
CONNECTIONS |
|||||||
2 x HDMI Connection/s | |||||||
1 (Rear) x Component Video Connection/s | |||||||
1 (Rear) x Composite Video Connection/s | |||||||
1 x Optical Terminal Connection/s | |||||||
2 x USB 2.0 Connection/s | |||||||
1 x Ethernet Connection | |||||||
1 x Standard Scart Connection/s | |||||||
1 x Headphone Socket | |||||||
1 x PC D-Sub Connection/s | |||||||
PC Input | |||||||
1 x Audio Analog Phono Connection/s | |||||||
1 x SD/Multimedia Card Slot/s | |||||||
ACCESSORIES SUPPLIED |
|||||||
Pedestal stand | |||||||
Remote Control | |||||||
User Manual | |||||||
Mains Cable | |||||||
POWER,WEIGHT & DIMENSIONS |
|||||||
1,009 x 663 x 320 mm Dimensions (W x H x D) With Stand | |||||||
1,009 x 616 x 84 mm Dimensions (W x H x D) Without Stand | |||||||
20.5 (inc pedestal) Kg Unit Weight (Approx) | |||||||
AC 220 - 240 V, 50/60Hz Power Supply | |||||||
117 W Power Consumption | |||||||
0.40 W Standby Power Consumption | |||||||
NETWORK ACCESS FEATURES |
|||||||
YouTube | |||||||
Love Film | |||||||
BBC iPlayer | |||||||
Flickr |
Tuesday, 23 October 2012
Panasonic 42" 3D Plasma 42XT50
Labels:
Plasma TV
Subscribe to:
Post Comments (Atom)
Your post really cool and interesting. Thanks very much.
ReplyDeleteDell - XPS Convertible Ultrabook 12.5" Touch-Screen Laptop - 4GB Memory - Carbon Fiber
Dell - 15.6" Latitude Notebook - 4 GB Memory - 320 GB Hard Drive