RECORDING |
|||||||
| Still Image Size 16:9 | 13M(4,896×2,752) / 2M(1,920 x 1,080) | ||||||
| Still Image Size 4:3 | 18M(4,896×3,672) / 10M(3,648 x 2,736) / 5M(2,592 x 1,944) / VGA | ||||||
| Panorama Still Image Size | Sweep Panorama:HR(10,480 x 4,096) / Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) | ||||||
| Sweep Multi Angle Image Size | 2M (1,920 x 1,080) | ||||||
| Video Mode | AVCHD 60i:28M PS(1,920×1,080/60p)/24M FX/17M FH(1,920×1,080/60i)/9M HQ(1,440×1,080/60i),MP4:12M(1,440×1,080/30fps)/6M(1,280×720/30fps)/3M VGA(640×480/30fps) | ||||||
| Photo Capture from Movie | Yes | ||||||
| Dual Record | Yes | ||||||
| Audio Format | AC3 (Stereo) | ||||||
| Microphone/Speaker | Stereo/mono | ||||||
| Wind Noise Reduction | Off/on | ||||||
FOCUS CONTROL |
|||||||
| AF Modes | Multi Point AF / Center Weighted AF / Flexible Spot AF / Manual / Semi Manual / Tracking Focus / Face Tracking Focus | ||||||
| AF Illuminator | Auto / Off | ||||||
FLASH |
|||||||
| Flash Modes | Auto / Flash On / Slow Synchro / Flash Off | ||||||
INTERFACE |
|||||||
| Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible | ||||||
| HD Output | Mini HDMI | ||||||
| USB Port(s) | Micro USB, Hi-Speed USB(USB2.0) | ||||||
CAMERA |
|||||||
| Camera Type | High Zoom | ||||||
OPTICS/LENS |
|||||||
| Lens Type | Sony G | ||||||
| Aperture | f 3.2-5.8 | ||||||
| Optical Zoom | 20x | ||||||
| Lens Construction | 12 elements in 9 groups | ||||||
| Minimum Focus Distance | iAuto:AF(W:Approx.1cm(0.03') to Infinity, T:Approx.170cm(5.58') to Infinity) / Program Auto:AF(W:Approx.1cm(0.03') to Infinity, T:Approx.170cm(5.58') to Infinity) | ||||||
| Aspheric Elements | 4 | ||||||
| Clear Image Zoom | 40x | ||||||
| Steady Shot Mode:Active | Yes | ||||||
EXPOSURE SYSTEM |
|||||||
| Metering Modes | Multi Pattern / Center Weighted / Spot | ||||||
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step | ||||||
| Scene Mode(s) | High Sensitivity / Soft snap / Soft Skin / Landscape / Night Portrait / Night Scene / Handheld Twilight / Gourmet / Beach / Snow / Fireworks /Pet mode /Anti-motion blur / Backlight Correction HDR / Advanced sports shooting | ||||||
| D-Range Optimizer | Standard | ||||||
| ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 | ||||||
| White Balance Mode | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, One Push Set / White Balance Shift | ||||||
CONVENIENCE FEATURES |
|||||||
| Red-Eye Reduction | Auto / On / Off | ||||||
WEIGHTS AND MEASUREMENTS |
|||||||
| Dimensions (Approx.) | 4 1/4" x 2 1/2" x 1 3/8" (106.6mm x 61.9mm x 34.6mm) | ||||||
| Weight (Approx.) | 9.0oz (254g) | ||||||
| Weight(Approx) (Main unit only) | 2.7oz (221g) | ||||||
IMAGING SENSOR |
|||||||
| Imaging Sensor | 1/2.3" Exmor® R CMOS Sensor | ||||||
| Processor | BIONZ® | ||||||
| Pixel Gross | 18.9MP | ||||||
| Effective Picture Resolution | 18.2MP | ||||||
| Color Filter System | RGB primary color filters | ||||||
LCD DISPLAY |
|||||||
| LCD Type | 3.0” Xtra Fine LCD™ TruBlack™ display (921K dots) | ||||||
| Brightness Control | 5(Bright) / 4 / 3(Normal) / 2 / 1(Dark) | ||||||
| Histogram | Yes | ||||||
| Grid Display | Yes (Off / On) | ||||||
DRIVE SYSTEM |
|||||||
| Self-timer | Off / 10sec. / 2sec. / portrait1 / portrait2 | ||||||
| Shutter Speeds | iAuto(4" - 1/1600) / Program Auto(1" - 1/1600) / Manual(30" - 1/1600) | ||||||
| Burst Mode | Approx 10 fps at 18.2MP (Maximum 10 shots) | ||||||
ADVANCED FEATURES |
|||||||
| Anti Motion Blur | Yes | ||||||
| Sweep Panorama | Intelligent Sweep Panorama / 3D Sweep Panorama | ||||||
| Face Detection | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) | ||||||
| Smile Shutter™ technology | Yes | ||||||
| Image Stabilization | Optical SteadyShot™ with 3-way Active Mode Image Stabilization | ||||||
| In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking | ||||||
| Intelligent Auto | Yes | ||||||
| Shooting Tips | Yes | ||||||
| Background Defocus | Yes | ||||||
| Tracking Focus | Off / Auto | ||||||
| Blink Detection | Yes | ||||||
| Photo Creativity | Yes | ||||||
| Picture Effects | HDR Painting / Richtone Monochrome / Miniature / Toy camera / Pop Color / Partial Color / Soft High-key / Watercolor / Illustration | ||||||
POWER |
|||||||
| Battery Type | LITHIUM ION NP-BG1 3.6V | ||||||
| Battery Capacity | typical:3.4Wh(960mAh), minimum:3.3Wh(910mAh) | ||||||
| Power Consumption (in Operation) | Approx. 1.1W | ||||||
| Power Requirements | AC 100V to 240V, 50/60 Hz, 70mA | ||||||
Wednesday, 24 October 2012
Sony Digital Camera HX20
Labels:
Sony
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment