HIGHLIGHTS |
|||||||
| CAPACITY | 420 | ||||||
| Star Rating | 4 | ||||||
| Cooling Technology | Green Ion Door Cooling | ||||||
| Temperature Control | Internal Micom | ||||||
EXTERIOR |
|||||||
| Door Finish | High Gloss Finish | ||||||
| Handle Type | Bar Type | ||||||
| Door Type | Semi Flat | ||||||
| Color | Gradiation Red | ||||||
FREEZER COMPARTMENT |
|||||||
| Masala Box | LED | ||||||
| Freezer Lamp | Yes | ||||||
REFRIGERATOR COMPARTMENT |
|||||||
| Temperature Control | Internal Micom | ||||||
| Anti Bacteria Gasket | Yes | ||||||
| Shelf Type | Toughened Glass | ||||||
| Convertible Veg Box | Yes | ||||||
| Salad Bar | Yes | ||||||
| Deodorizer | Z Deodorizer | ||||||
| Cell Fresh Crisper | Yes | ||||||
| Lamp | LED | ||||||
DIMENSIONS |
|||||||
| Height (mm) | 1725 | ||||||
| Width (mm) | 680 | ||||||
| Depth (mm) | 725 | ||||||
Friday, 19 October 2012
LG 420 LTR REF MODEL GL-478GRQ4
Labels:
Refrigerators
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment