HIGHLIGHTS |
|||||||
CAPACITY | 420 | ||||||
Star Rating | 4 | ||||||
Cooling Technology | Hygiene Cooling | ||||||
Temperature Control | External Micom | ||||||
Health Guard | Yes | ||||||
EXTERIOR |
|||||||
Door Finish | High Gloss Finish | ||||||
Handle Type | Bar Type | ||||||
Door Type | Semi Flat | ||||||
Color | Bouquet White | ||||||
FREEZER COMPARTMENT |
|||||||
Masala Box | Yes | ||||||
Freezer Lamp | LED | ||||||
REFRIGERATOR COMPARTMENT |
|||||||
Temperature Control | External Micom | ||||||
Anti Bacteria Gasket | Yes | ||||||
Shelf Type | Toughened Glass | ||||||
Convertible Veg Box | Yes | ||||||
Salad Bar | Yes | ||||||
Deodorizer | Z Deodorizer | ||||||
Cell Fresh Crisper | Yes | ||||||
Lamp | LED | ||||||
Water Dispenser | Yes | ||||||
DIMENSIONS |
|||||||
Height (mm) | 1725 | ||||||
Width (mm) | 680 | ||||||
Depth (mm) | 725 |
Friday, 19 October 2012
LG 420 LTR REF MODEL GL-479GEXD4
Labels:
Refrigerators
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment