HIGHLIGHTS |
|||||||
Cooling (watt) | 4980 watt | ||||||
Compressor | Rotary - R22 | ||||||
Power Supply(Volt/Phase/Hz.) | 230 / Single / 50 | ||||||
Power Input (Watts) | 1730 | ||||||
Running Current(Amps) | 7.9 | ||||||
PERFORMANCE |
|||||||
EER/COP (w/w) | 2.88 | ||||||
Star Rating | 2 | ||||||
Air circulation (In/Out)(CFM) | 459/1550 | ||||||
Noise Level (Indoor)(db) | 38 | ||||||
OPERATION |
|||||||
Panel Display (Type) | Digital | ||||||
FILTER TYPE |
|||||||
Anti-Bacteria Filter | Yes | ||||||
Triple Filter | Yes | ||||||
AIR SWING |
|||||||
Auto Air Swing (Up-Down) | Auto | ||||||
OTHER FUNCTIONS |
|||||||
Speed Setting | 4/3 | ||||||
Auto Restart | Yes | ||||||
Sleep mode | Yes | ||||||
Dehumidification | Yes | ||||||
Chaos Logic | Yes | ||||||
Jet Cool | Yes | ||||||
Night Glow Buttons on Remote | Yes | ||||||
Evaporator Fin Type | Blue | ||||||
Condenser Fin Type | Multi Flow | ||||||
DIMENSIONS |
|||||||
Indoor (mm)(WxHxD) | 890 x 280 x 2168 | ||||||
Outdoor (mm)((WxHxD) | 810 x 568 x 270 | ||||||
NET WEIGHT |
|||||||
Indoor (Kg) | 10 | ||||||
Outdoor (Kg) | 37 |
Saturday, 20 October 2012
LG SPLIT A/C MODEL- LSA5MR2T
Labels:
Air Conditioner
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment