MODEL |
|||||||
| Screen Size | 26 (66 cms), 16:9 | ||||||
| TV System | Analog: B/G, D/K, I, M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) | ||||||
PICTURE |
|||||||
| Display Resolution | WXGA | ||||||
| Video Processing | BRAVIA Engine™ 3 | ||||||
| Backlight Module | CCFL | ||||||
| MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3D Comb Filter | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Dolby® | Dolby® Digital | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/ A2 | ||||||
| Audio Output Power | 5W + 5W | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 2 Rear | ||||||
| USB 2.0 | 1 (Side) | ||||||
| Composite Video Input(s) | 1 (Rear/ Hybrid with Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/ Hybrid) | ||||||
| RF Connection Input(s) | 1 (Rear) | ||||||
| Analog Audio Input(s) | 3 (1 Side/ 2 Rear) | ||||||
| Audio Out | 1 (Side/ Hybrid) | ||||||
| Headphone Out | 1 (Side/ Hybrid) | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports | ||||||
| Parental Control | Yes | ||||||
| Teletext | Yes (1000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Fixed) | ||||||
| OSD Language | English, Simplified Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili, Indonesian | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 76W (In operation) | ||||||
| Dimensions (W x H x D) with Stand | Approx. 661 x 461 x 193 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 661 x 424 x 83(82) mm | ||||||
| Weight with Stand | Approx. 7.7kg | ||||||
| Weight without Stand | Approx. 7.2kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GA021 | ||||||
| Batteries | 2 x AAA | ||||||
Tuesday, 23 October 2012
Sony 26" LCD TV MODEL- 26BX350
Labels:
Home Entertainment
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment