Feature |
|||||||
Magic Motion Remote Control | Included in the Box | ||||||
Motion Clarity Index (MCI) | MCI 400Hz | ||||||
Formats Supported | DivX HD | ||||||
Resolution Upscaler | Basic | ||||||
BB TV | Yes | ||||||
Premium Content | Yes | ||||||
App Store | Yes | ||||||
Search & Recommended Option | Yes | ||||||
3D Specification |
|||||||
3D | Yes | ||||||
2D To 3D | Yes | ||||||
Dual Play | Yes | ||||||
Num of 3D Glasses | 4 | ||||||
Num of Dual Play Glasses | 2 | ||||||
PICTURE |
|||||||
Resolution | 1920x1080 | ||||||
BLU Type (Backlight) | Edge LED | ||||||
Micro Pixel Contr | Yes | ||||||
DIMENSION |
|||||||
WxHxD(in carton) | 1197 x 770 x 125 | ||||||
WxHxD(with stand) | 953 x 628 x 269 | ||||||
WxHxD(without stand) | 953 x 566 x 32.9 | ||||||
Connectivity |
|||||||
AV Input | 1 | ||||||
AV Out | Optical | ||||||
Component | 1 | ||||||
HDMI | 4 | ||||||
PC Input | 1 | ||||||
USB | 3 (1:Hub) | ||||||
DLNA | Yes | ||||||
LAN | 1 | ||||||
Wi-Fi Support | Built In | ||||||
Wi-Fi Direct | Yes | ||||||
Wi-Di | Yes | ||||||
Weight |
|||||||
in Carton | 18.3 | ||||||
Without Stand | 12.5 | ||||||
With Stand | 15.0 |
Friday, 19 October 2012
LG 42"LED TV 42LM6690 [3D]
Labels:
Home Entertainment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment