HIGHLIGHTS |
|||||||
| Types | Basic | ||||||
| Cooling Technology | Green Ion Door Cooling | ||||||
| Exterior Finish | Platinum silver 2 | ||||||
| Exterior Display | LED | ||||||
| Open Door alarm | Yes | ||||||
| Digital Sensors | Multi Sensors(5) | ||||||
| Child Lock | Yes | ||||||
| Express Freezing | Yes | ||||||
| Capacity (Litre) | 567 | ||||||
FREEZER SPECIFICATIONS |
|||||||
| Icemaker Type | Twist Ice Tray | ||||||
| Interior Lamp | LED | ||||||
| Freezer Shelves -Tempered glass | 4 | ||||||
| Drawers | 2 | ||||||
| Door Bins | 5 | ||||||
REFRIGERATOR SPECIFICATIONS |
|||||||
| Door Bins | 4 | ||||||
| Deodrizer | Catechin + Herb | ||||||
| Snack corner | Yes | ||||||
| Wine Rack | Yes | ||||||
| Bottle Guide | 2 | ||||||
| Tempered Glass Shelves | 3 | ||||||
| Dairy Corner | Yes | ||||||
| Interior Lamp | LED | ||||||
Vegetable Box Features |
|||||||
| Humidity controller | Yes | ||||||
| Drawers (Plastic) | 2 | ||||||
| Moist Balance Crisper | Yes | ||||||
DIMENSIONS |
|||||||
| Height (mm) | 1753 | ||||||
| Width (mm) | 894 | ||||||
| Depth (mm) | 725 | ||||||
Friday, 19 October 2012
LG 580 LTR.REF GC-B217BLJ2
Labels:
Refrigerators
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment