MODEL |
|||||||
| Screen Size | 55(140 cms), 16:9 | ||||||
| TV System | Digital: DVB-TAnalog: B/G, D/K, I,L,M | ||||||
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM | ||||||
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) | ||||||
PICTURE |
|||||||
| Display Resolution | Full HD 1080 (1920 x 1080) | ||||||
| Video Processing | X-Reality PRO picture engine | ||||||
| Motionflow™ | Motionflow™ XR 800 | ||||||
| Backlight Module | Dynamic Edge LED | ||||||
| OptiContrast Panel | Yes | ||||||
| Live Colour™ | Yes | ||||||
| Deep Color | Yes | ||||||
| Intelligent MPEG Noise Reduction | Yes | ||||||
| Advanced Contrast Enhancer (ACE) | Yes | ||||||
| 24P True Cinema™ | Yes | ||||||
| PhotoTV HD | Yes | ||||||
| Viewing Angle | 178° (Right/Left), 178° (Up/Down) | ||||||
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal | ||||||
| CineMotion/Film Mode/Cinema Drive | Yes | ||||||
| 3D Comb Filter | Yes | ||||||
| 3D | Yes | ||||||
| 3D Sync Transmitter Integrated | Yes | ||||||
| Simulated 3D | Yes | ||||||
AUDIO |
|||||||
| Sound Mode | Dynamic/ Standard/ Clear Voice | ||||||
| Surround Mode | Cinema/ Music/ Sports/ Game | ||||||
| Sound Enhancer | Yes | ||||||
| S-Master | Yes | ||||||
| S-Force | S-Force Front Surround 3D | ||||||
| Dolby® | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse | ||||||
| Simulated Stereo | Yes | ||||||
| Stereo System | NICAM/ A2 | ||||||
| Audio Output Power | 30W (10W x 3) | ||||||
TERMINALS |
|||||||
| HDMI™ / Audio In | 4 (2 Side/ 2 Bottom) | ||||||
| USB 2.0 | 2 (Side) | ||||||
| Ethernet Connection | 1 (Bottom) | ||||||
| Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) | ||||||
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) | ||||||
| RF Connection Input(s) | 1 (Bottom) | ||||||
| Analog Audio Input(s) | 3 (2 Rear/1 Side) | ||||||
| Digital Audio Output(s) | 1 (Bottom) | ||||||
| Audio Out | 1 (Side) Hybrid w/HP | ||||||
| Headphone Out | 1 (Side/Hybrid w/Audio Out) | ||||||
OTHER FEATURES |
|||||||
| BRAVIA Sync | Yes | ||||||
| USB Play | Yes (Video, Music, Photo) (USB viewer supports FAT16, FAT32 and exFAT file systems) | ||||||
| DLNA | Yes | ||||||
| Photo MAP | Yes | ||||||
| Picture Frame Mode | Yes | ||||||
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation | ||||||
| Parental Control | Yes | ||||||
| Clock | Yes | ||||||
| Sleep Timer | Yes | ||||||
| On/Off Timer | Yes | ||||||
| Teletext | Yes (2000 pages) | ||||||
| PAP (Picture And Picture) | PAP (Variable) | ||||||
| OSD Language | English, Simplified Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese | ||||||
| Swivel / Tilt | Yes (Left 15°/ Right 15°) / Yes (0°-6° Flexible) | ||||||
NETWORK FEATURES |
|||||||
| Wi-Fi Connectivity | Wi-Fi Integrated | ||||||
| Wi-Fi Direct | Yes | ||||||
| Skype™ Ready | Yes (requires Skype™ Camera CMU-BR100) | ||||||
| TrackID™ | Yes | ||||||
| Video Search | Yes | ||||||
| Media Remote | Yes | ||||||
SONY ENTERTAINMENT NETWORK |
|||||||
| Internet Video | Yes | ||||||
| Facebook and Twitter | Yes | ||||||
ECO FEATURES |
|||||||
| Dynamic Backlight Control | Yes | ||||||
| Backlight Off Mode | Yes | ||||||
| Light Sensor | Yes | ||||||
| Power Saving Modes | Yes | ||||||
| Packaging Materials | Recycled Carton (more than 70%) | ||||||
GENERAL |
|||||||
| Power Requirements | AC 110-240V, 50/60Hz | ||||||
| Power Consumption | Approx. 150W (In operation) | ||||||
| Dimensions (W x H x D) with Stand | Approx. 1274x808x341 mm | ||||||
| Dimensions (W x H x D) without Stand | Approx. 1274x750x35(32) mm | ||||||
| Weight with Stand | Approx. 26.2 Kg | ||||||
| Weight without Stand | Approx. 21.7 Kg | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Remote Control | RM-GD022 | ||||||
| Batteries | 2 x AAA | ||||||
| 3D Sync Transmitter | Yes - Integrated | ||||||
Tuesday, 23 October 2012
Sony 55" LED TV MODEL KDL-55HX850 [3D]
Labels:
Home Entertainment
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment