HIGHLIGHTS |
|||||||
CAPACITY | 350 | ||||||
Star Rating | 4 | ||||||
Cooling Technology | Green Ion Door Cooling | ||||||
Temperature Control | Internal Micom | ||||||
Stabilizer Free | Yes | ||||||
EXTERIOR |
|||||||
Door Finish | VCM | ||||||
Handle Type | Flat | ||||||
Lock | Yes | ||||||
Color | Stainless Steel | ||||||
Handle Type | Y Type | ||||||
FREEZER COMPARTMENT |
|||||||
Ice Bank | Transparent | ||||||
Freezer Lamp | Yes | ||||||
REFRIGERATOR COMPARTMENT |
|||||||
Humidity Controller | Yes | ||||||
Anti Bacteria Gasket | Yes | ||||||
Shelf Type | Toughened Glass | ||||||
Convertible Veg Box | TFR | ||||||
Deodorizer | Catechin | ||||||
Cell Fresh Crisper | Yes | ||||||
Vita Light | Yes | ||||||
Sliding Door Basket | Two | ||||||
DIMENSIONS |
|||||||
Height (mm) | 1680 | ||||||
Width (mm) | 640 | ||||||
Depth (mm) | 720 |
Friday, 19 October 2012
LG 350 LTR.REF. GL-368YSQG4.FSVZEBN
Labels:
Refrigerators
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment