HIGHLIGHTS |
|||||||
Water Dispenser | Yes | ||||||
Water Dispenser | Yes | ||||||
CAPACITY | 315 | ||||||
Star Rating | 2 | ||||||
Type | Bottom-Freezer | ||||||
Cooling Technology | Multi Air Flow | ||||||
Temperature Control | Electronic | ||||||
Stabilizer Free | Yes | ||||||
EXTERIOR |
|||||||
Door Finish | High Gloss | ||||||
Color | Platinum Silver 2 | ||||||
Sensors | 3 | ||||||
FREEZER COMPARTMENT |
|||||||
Ice Tray | Yes | ||||||
REFRIGERATOR COMPARTMENT |
|||||||
Temperature Control | Electronic | ||||||
Anti Bacteria Gasket | Yes | ||||||
Dairy Box | Yes | ||||||
Fresh Zone (Meat tray) | Yes | ||||||
Shelf Type | Toughened Glass | ||||||
Veg Box | Yes | ||||||
Door Alarm | Yes | ||||||
Cell Fresh Crisper | Yes (Moist Balance Crisper) | ||||||
Child Lock | Yes | ||||||
Lamp | LED | ||||||
DIMENSIONS |
|||||||
Height (mm) | 1896 | ||||||
Width (mm) | 595 | ||||||
Depth (mm) | 656 |
Friday, 19 October 2012
LG 315 LTR REF GC-F419BLQ [BOTTOM MOUNTED FREEZER]
Labels:
Refrigerators
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment