IMAGE SENSOR |
|||||||
Type | Super HAD CCD | ||||||
Size | 1/2.3 type(7.75mm) | ||||||
Gross Pixels | Approx. 16.4 Megapixels | ||||||
Effective Pixels | Approx. 16.1 Megapixels | ||||||
LENS |
|||||||
Lens Type | Sony Lens | ||||||
F Number | 3.1 - 5.8 | ||||||
Focal Length | 4.5 - 94.5mm | ||||||
Focal Length (35mm conversion) - Still Image 16:9 | 27-567mm | ||||||
Focal Length (35mm conversion) - Still Image 4:3 | 25-525mm | ||||||
Focal Length (35mm conversion) - Movie 16:9 | 31-667mm | ||||||
Focal Length (35mm conversion) - Movie 4:3 | 29-618mm | ||||||
Focus Range (iAuto) | W:Approx.2cm to Infinity, T:Approx.200cm to Infinity | ||||||
Focus Range (Program Auto) | W:Approx.2cm to Infinity, T:Approx.200cm to Infinity | ||||||
Optical Zoom | 21x | ||||||
Precision Digital Zoom - Still Image | Approx.42x | ||||||
SHOOTING SPECS |
|||||||
Focus Mode - Multi-Point AF | Yes | ||||||
Focus Mode - Center-Weighted AF | Yes | ||||||
Focus Mode - Flexible-Spot AF | Yes | ||||||
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes | ||||||
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes | ||||||
Light Metering - Multi Pattern | Yes | ||||||
Light Metering - Center-Weighted | Yes | ||||||
Light Metering - Spot | Yes | ||||||
Exposure Compensation | + / - 2.0EV, 1/3EV Step | ||||||
ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | ||||||
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set | ||||||
Shutter Speed | iAuto(2(5.08 cms) - 1/1500) / Program Auto(1(2.54 cms) - 1/1500) | ||||||
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) | ||||||
Flash Mode | Auto / Flash On / Slow Synchro / Flash Off | ||||||
Flash Range | ISO Auto: Approx.0.5m to 6.8m (W) /Approx.0.5m to 3.7 m (T), ISO3200: up to Approx.13.7 m (W) /Approx.7.3 m (T) | ||||||
Auto Macro | Yes | ||||||
Aperture | F3.1/F8.9(W), 2 steps with ND Filter | ||||||
Face Detection - Face Selection | Yes | ||||||
Face Detection - Max. No of Detectable Faces | 8 | ||||||
Dynamic Range Optimiser | Standard | ||||||
SHOOTING MODE |
|||||||
Intelligent Auto | Yes | ||||||
Easy Shooting | Yes | ||||||
Program Auto | Yes | ||||||
Movie Mode | Yes | ||||||
Panorama | Yes | ||||||
Scene Selection | Yes | ||||||
Picture Effect | Yes | ||||||
Manual Exposure | Yes | ||||||
SCENE SELECTION |
|||||||
Manual Exposure | Yes | ||||||
High Sensitivity | Yes | ||||||
Night Scene | Yes | ||||||
Night Porttrait | Yes | ||||||
Portrait | Yes | ||||||
Soft Snap | Yes | ||||||
Landscape | Yes | ||||||
Beach | Yes | ||||||
Snow | Yes | ||||||
Fireworks | Yes | ||||||
Gourmet | Yes | ||||||
Pet | Yes | ||||||
Soft Skin | Yes | ||||||
SteadyShot | Yes | ||||||
PICTURE EFFECT |
|||||||
Toy Camera | Yes | ||||||
Pop Colour | Yes | ||||||
Partial Colour | Yes | ||||||
Soft High-key | Yes | ||||||
COMPATIBLE RECORDING MEDIA |
|||||||
Memory Stick Duo (Still Image / Movies) | Yes | ||||||
Memory Stick PRO Duo (Still Image / Movies) | Yes | ||||||
Memory Stick PRO Duo - High Speed | Yes (High Speed) | ||||||
Memory Stick PRO HG Duo | Yes | ||||||
SD Memory Card | Yes | ||||||
SDHC Memory Card | Yes | ||||||
Memory Stick Micro | Yes | ||||||
Memory Stick Micro (Mark2) | Yes | ||||||
Micro SD Memory Card | Yes | ||||||
Micro SDHC Memory Card | Yes | ||||||
STILL IMAGE RECORDING |
|||||||
Stamina (Battery Life) | 350 shots / 175mins | ||||||
16M (4,608 X 3,456) 4:3 mode | Yes | ||||||
10M (3,648 X 2,736) 4:3 mode | Yes | ||||||
Sweep Panorama 360 (11,520 X 1,080) | Yes | ||||||
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes | ||||||
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | ||||||
MOVIE RECORDING |
|||||||
VGA (640 X 480 / 30fps) | Yes | ||||||
1,280 X 720 (Standard) (1,280 X 720 / 30fps) | Yes | ||||||
1,280 X 720 (1,280 X 720 / 30fps) | Yes | ||||||
OTHER FEATURES |
|||||||
Face Detection | Yes | ||||||
Smile Shutter | Yes | ||||||
Grid Line | Yes | ||||||
In-Camera Guide | Yes | ||||||
Retouch - Trimming | Yes | ||||||
Retouch - Red-eye Correction | Yes | ||||||
Retouch - Unsharp Masking | Yes | ||||||
Date View | Yes | ||||||
Slideshow with Music | Yes | ||||||
Start-up Time | Approx. 1.5 sec | ||||||
Shooting Time Lag | Approx. 0.5 sec | ||||||
Shutter Release Time Lag | Approx. 0.15 sec | ||||||
Shooting Interval | Approx. 1.0 sec | ||||||
Built-in Microphone | Yes | ||||||
Smart Zoom | 10M Approx.26x / 5M Approx.36x / VGA Approx.150x / 2M(16:9) Approx.50x) | ||||||
Optical Zoom During Movie Recording | Yes | ||||||
PLAYBACK |
|||||||
Slide Show - Video Out | SD | ||||||
Slide Show - Movie | Yes | ||||||
Slide Show - Effects | Simple / Nostalgic / Stylish / Active | ||||||
Slide Show Music - No. Of Tunes | 4 | ||||||
Download Music | Yes | ||||||
USB |
|||||||
USB Connection - Mass Storage | Yes | ||||||
USB Connection - PTP/MTP | Yes | ||||||
Hi-Speed USB | Yes | ||||||
INTERFACE |
|||||||
Multi-use Terminal | Yes (AV/USB) | ||||||
OPTIONAL ACCESSORY CAPABILITY |
|||||||
Tripod Receptacle | Yes | ||||||
DIMENSIONS & WEIGHT |
|||||||
Dimensions (W x H x D) | 122.9 x 83.2 x 81.3mm | ||||||
Weight (with Battery & Memory Stick) | Approx. 515g | ||||||
Weight (Body Only) | Approx. 415g | ||||||
SUPPLIED ACCESSORIES |
|||||||
Supplied Accessories | AA battery / Shoulder Strap / Lens Cap / Multi USB cable / Instruction Manual |
Wednesday, 24 October 2012
Sony Digital Camera DSC-H100
Labels:
Sony
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment