IMAGE SENSOR |
|||||||
| Type | Exmor R CMOS Sensor | ||||||
| Size | 1/2.3 type (7.77mm) | ||||||
| Gross Pixels | Approx. 16.8 Mega Pixels | ||||||
| Effective Pixels | Approx. 16.2 Mega Pixels | ||||||
LENS |
|||||||
| Lens Type | Carl Zeiss Vario Sonnar T | ||||||
| F Number | 2.8 - 5.6 | ||||||
| Focal Length (f=) | 4.8 - 144mm | ||||||
| Focal Length (35mm conversion) - Still Image 16:9 | 29 - 870mm | ||||||
| Focal Length (35mm conversion) - Still Image 4:3 | 27 - 810mm | ||||||
| Focal Length (35mm conversion) - Movie 16:9 | 29-870mm(Standard mode), 30-900mm(Active mode) | ||||||
| Focal Length (35mm conversion) - Movie 4:3 | 36-1080mm(Standard mode), 37-1110mm(Active mode) | ||||||
| Focus Range (iAuto) | W: Approx. 1cm to Infinity, T: Approx. 200cm to Infinity | ||||||
| Optical Zoom | 30x | ||||||
| Precision Digital Zoom - Still Image | Approx. 120x | ||||||
LCD |
|||||||
| Screen Size | 3.0 inch | ||||||
| Number Of Dots | 921,600 | ||||||
| Name | XtraFine TruBlack | ||||||
| Brightness Setting | 5 steps | ||||||
SHOOTING SPECS |
|||||||
| Imaging Processor | BIONZ | ||||||
| Image Stabilizer System | Optical SteadyShot | ||||||
| Focus Mode - Multi-Point AF | Yes | ||||||
| Focus Mode - Center-Weighted AF | Yes | ||||||
| Focus Mode - Flexible Spot AF | Yes | ||||||
| Focus Mode - Manual AF | Yes | ||||||
| Light Metering - Multi Pattern | Yes | ||||||
| Light Metering - Center-Weighted | Yes | ||||||
| Light Metering - Spot | Yes | ||||||
| Exposure Compensation | +/- 2.0EV, 1/3EV Step | ||||||
| ISO Sensitivity Setting | Auto / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 | ||||||
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / White Balance Sift | ||||||
| Shutter Speed | iAuto (2"" - 1/4000) / Program Auto (1"" - 1/4000) / Shutter Priority (30"" - 1/4000) / Aperture Priority (8"" - 1/2000) / Manual (30"" - 1/4000)" | ||||||
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) | ||||||
| Flash Mode | Auto / Flash On / Flash Off / Slow Synchro / Rear Slow Synchro | ||||||
| Flash Range | ISO Auto: 0.3 - 12.7m (W) / Approx. 2.0 - 5.9m (T), ISO3200: up to 18.0m (W) / 8.4m (T) | ||||||
| GPS | Yes | ||||||
| Auto Macro | Yes | ||||||
| Auto Focus Illuminator | Auto / Off | ||||||
| Aperture | iAuto (F2.8 - F6.3) / Program Auto (F2.8 - F6.3) / Speed Priority (F2.8 - F6.3) / Aperture Priority (F2.8 - F8.0) / Manual (F2.8 - F8.0) | ||||||
| Face Detection - Mode | Auto / Off / Child Priority / Adult Priority | ||||||
| Face Detection - Face Selection | Yes(Key, Selected-face Memory) | ||||||
| Face Detection - Max. No of Detectable Faces | 8 | ||||||
| Dynamic Range Optimiser | Standard | ||||||
SHOOTING MODE |
|||||||
| Superior Auto | Yes | ||||||
| Intelligent Auto | Yes | ||||||
| Easy Shooting | Yes | ||||||
| Program Auto | Yes | ||||||
| Background Defocus | Yes | ||||||
| Intelligent Sweep Panorama | Yes | ||||||
SCENE SELECTION |
|||||||
| Shutter Speed Priority | Yes | ||||||
| Aperture Priority | Yes | ||||||
| Manual Exposure | Yes | ||||||
| High Sensitivity | Yes | ||||||
| Twilight | Yes | ||||||
| Twilight Portrait | Yes | ||||||
| Soft Snap | Yes | ||||||
| Landscape | Yes | ||||||
| Beach | Yes | ||||||
| Snow | Yes | ||||||
| Fireworks | Yes | ||||||
| Hi-speed Shutter | Yes | ||||||
| Advanced Sports Shooting | Yes | ||||||
| Gourmet | Yes | ||||||
| Pet | Yes | ||||||
| Soft Skin | Yes | ||||||
| Handheld Twilight | Yes | ||||||
| Anti Motion Blur | Yes | ||||||
| Backlight Correction HDR | Yes | ||||||
3D |
|||||||
| 3D Still Image | Yes | ||||||
| 3D Sweep Panorama | Yes | ||||||
| 3D Sweep Multi-Angle | Yes | ||||||
COMPATIBLE RECORDING MEDIA |
|||||||
| Memory Stick Duo (Still Image / Movies) | Yes / No | ||||||
| Memory Stick PRO Duo (Still Image / Movies) | Yes / Yes (Mark2 only) | ||||||
| Memory Stick PRO Duo - High Speed | Yes (No Speed Advantage) | ||||||
| Memory Stick PRO HG Duo | Yes (No Speed Advantage) | ||||||
| SD Memory Card | Yes | ||||||
| SDHC Memory Card | Yes | ||||||
| SDXC Memory Card | Yes | ||||||
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) | ||||||
STILL IMAGE RECORDING |
|||||||
| Stamina (Battery Life) | 410 shots / 205mins | ||||||
| 16M (4,608 X 3,456) 4:3 mode | Yes | ||||||
| 12M (4,608 X 2,592) 16:9 mode | Yes | ||||||
| 10M (3,648 X 2,736) 4:3 mode | Yes | ||||||
| 5M (2,592 X 1,944) 4:3 mode | Yes | ||||||
| VGA (640 X 480) 4:3 mode | Yes | ||||||
| Sweep Panorama HR (10,480 X 4,096) | Yes | ||||||
| Sweep Panorama Wide (7,152 X 1,080) | Yes | ||||||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | ||||||
| 3D Still Image : 16M (4,608 X 3,456) 4:3 mode | Yes | ||||||
| 3D Still Image : 12M (4,608 X 2,592) 16:9 mode | Yes | ||||||
| 3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes | ||||||
| 3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | ||||||
| 3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes | ||||||
| 3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes | ||||||
MOVIE RECORDING |
|||||||
| AVCHD - 1,920 X 1,080 (28M, PS) | Yes | ||||||
| AVCHD - 1,920 X 1,080 (24M, FX) | Yes | ||||||
| AVCHD - 1,920 X 1,080 (17M, FH) | Yes | ||||||
| AVCHD - 1,440 X 1,080 (9M, HQ) | Yes | ||||||
| AVC MP4 - 1,440 X 1,080 (12M) | Yes | ||||||
| AVC MP4 - 1,280 X 720 (6M) | Yes | ||||||
| AVC MP4 - VGA / 640 X 480 (3M) | Yes | ||||||
OTHER FEATURES |
|||||||
| Face Detection | Yes | ||||||
| Still Image Recording during movie | Yes | ||||||
| Smile Shutter | Yes | ||||||
| Grid Line | Yes | ||||||
| In-Camera Guide | Yes | ||||||
| Retouch - Trimming | Yes | ||||||
| Retouch - Red-eye Correction | Yes | ||||||
| Retouch - Unsharp Masking | Yes | ||||||
| Still Image Capture from Movie | Yes | ||||||
| Date View | Yes | ||||||
| Slideshow with Music | Yes | ||||||
| 3D Viewing Mode | Yes | ||||||
| Control for HDMI | Yes | ||||||
| Start-up Time | Approx. 2.3sec | ||||||
| Shooting Time Lag | Approx. 0.15sec | ||||||
| Shutter Release Time Lag | Approx. 0.017sec | ||||||
| Shooting Interval | Approx. 1.1sec | ||||||
| Burst Speed (Maximum) | Approx. 10.0 fps (10 shots) | ||||||
| Burst Interval (Minimum) | Approx. 0.1sec (10 shots) | ||||||
| Built-in Microphone | Stereo | ||||||
| Wind Noise Reduction | Off/On | ||||||
| Smart Zoom | 10M: Approx. 37x, 5M: Approx. 53x, VGA: Approx. 216x, 16:9(2M): Approx. 72x | ||||||
| Optical Zoom During Movie Recording | Yes | ||||||
| Noise Reduction Slow Shutter | 1/3sec or slower | ||||||
| Histogram Indicator | Yes | ||||||
| Mode Dial | iAuto / Superior Auto / Program Auto / Speed / Aperture / Manual / MR / Intelligent Sweep Panorama / Movie / 3D / SCN | ||||||
PLAYBACK |
|||||||
| Slide Show - Video Out | HD / SD | ||||||
| Slide Show - Movie | Yes | ||||||
| Slide Show - Effects | Simple / Nostalgic / Stylish / Active | ||||||
| Slide Show Music - No. Of Tunes | 4 | ||||||
| Download Music | Yes | ||||||
| Automatic Image Rotation | Yes | ||||||
| Movie | Playback self-recorded movies | ||||||
USB |
|||||||
| USB Connection - Auto (Multi-Configuration) | Yes | ||||||
| USB Connection - Mass Storage | Yes | ||||||
| USB Connection - MTP | Yes | ||||||
INTERFACE |
|||||||
| Multi-use Terminal | Yes (AV / USB) | ||||||
| Micro HDMI | Yes | ||||||
| DC IN Terminal | Yes | ||||||
OPTIONAL ACCESSORY CAPABILITY |
|||||||
| Tripod Receptacle | Yes | ||||||
POWER SOURCE |
|||||||
| Supplied Battery | NP-FH50 (Lithium ION Battery) | ||||||
| AC Adaptor | Yes | ||||||
DIMENSIONS & WEIGHT |
|||||||
| Dimensions (W x H x D) | 121.6 x 86.6 x 93.1mm | ||||||
| Weight (with Battery & Memory Stick) | Approx. 577g | ||||||
| Weight (Body only) | Approx. 525g | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Supplied Accessories | Lithium ION Battery NP-FH50 / AC Adaptor / USB Cable / Power Cord / Neck Strap / Lens Cap / Picture Motion Browser | ||||||
Wednesday, 24 October 2012
Sony Digital Camera DSC-HX100
Sony Handset Tipo Dual Sim
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||
| 3G Network | HSDPA 900 / 2100 - ST21i2 (SIM 1 & SIM 2) HSDPA 850 / 1900 / 2100 - ST21a2 (SIM 1 & SIM 2) | ||||||
| SIM | Dual SIM (Mini-SIM) | ||||||
| Announced | 2012, June | ||||||
| Status | Available. Released 2012, September | ||||||
BODY |
|||||||
| Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) | ||||||
| Weight | 99.4 g (3.49 oz) | ||||||
DISPLAY |
|||||||
| Type | TFT capacitive touchscreen, 256K colors | ||||||
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | ||||||
| Multitouch | Yes, up to 2 fingers | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 32 GB | ||||||
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 86 kbps | ||||||
| EDGE | Up to 237 kbps | ||||||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v2.1 with A2DP | ||||||
| USB | Yes, microUSB v2.0 | ||||||
CAMERA |
|||||||
| Primary | 3.15 MP, 2048x1536 pixels | ||||||
| Features | Geo-tagging | ||||||
| Video | Yes, VGA | ||||||
| Secondary | No | ||||||
FEATURES |
|||||||
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) | ||||||
| Chipset | Qualcomm MSM7225AA | ||||||
| CPU | 800 MHz Cortex-A5 | ||||||
| GPU | Adreno 200 | ||||||
| Sensors | Accelerometer, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Serene black, Classic silver | ||||||
BATTERY |
|||||||
| Stand-by | Up to 350 h (2G) / Up to 360 h (3G) | ||||||
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | ||||||
| Music play | Up to 36 h 30 min | ||||||
Sony Handset TIPO/SS
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 900 / 2100 - ST21i HSDPA 850 / 1900 / 2100 - ST21a< | ||||||
| SIM | Mini-SIM | ||||||
| Announced | 2012, June | ||||||
| Status | Available. Released 2012, August | ||||||
BODY |
|||||||
| Dimensions | 103 x 57 x 13 mm (4.06 x 2.24 x 0.51 in) | ||||||
| Weight | 99.4 g (3.49 oz) | ||||||
DISPLAY |
|||||||
| Type | TFT capacitive touchscreen, 256K colors | ||||||
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | ||||||
| Multitouch | Yes | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 32 GB | ||||||
| Internal | 2.9 GB storage (2.5 GB user available), 512 MB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 86 kbps | ||||||
| EDGE | Up to 237 kbps | ||||||
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v2.1 with A2DP | ||||||
| USB | Yes, microUSB v2.0 | ||||||
CAMERA |
|||||||
| Primary | 3.15 MP, 2048x1536 pixels | ||||||
| Features | Geo-tagging | ||||||
| Video | Yes, VGA | ||||||
| Secondary | No | ||||||
FEATURES |
|||||||
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) | ||||||
| Chipset | Qualcomm MSM7225AA | ||||||
| CPU | 800 MHz Cortex-A5 | ||||||
| GPU | Adreno 200 | ||||||
| Sensors | Accelerometer, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Classic Black, Classic White, Deep Red, Navy Blue | ||||||
BATTERY |
|||||||
| Stand-by | Up to 470 h (2G) / Up to 545 h (3G) | ||||||
| Talk time | Up to 5 h (2G) / Up to 4 h 30 min (3G) | ||||||
| Music play | Up to 30 h | ||||||
MISC |
|||||||
| SAR EU | 1.37 W/kg (head) 0.74 W/kg (body) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 751:1 (nominal) / 1.166:1 (sunlight) | ||||||
| Loudspeaker | Voice 65dB / Noise 61dB / Ring 71dB | ||||||
| Audio quality | Noise -75.9dB / Crosstalk -79.1dB | ||||||
Sony Handset Xperia P-LT22i
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - LT22i | ||||||
| SIM | Mini-SIM | ||||||
| Announced | 2012, February | ||||||
| Status | Available. Released 2012, May | ||||||
BODY |
|||||||
| Dimensions | 122 x 59.5 x 10.5 mm (4.80 x 2.34 x 0.41 in) | ||||||
| Weight | 120 g (4.23 oz) | ||||||
DISPLAY |
|||||||
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors | ||||||
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | ||||||
| Multitouch | Yes, up to 4 fingers | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes | ||||||
| 3.5mm jack | Yes | ||||||
MEMORY |
|||||||
| Card slot | No | ||||||
| Internal | 16 GB (13 GB user-available), 1 GB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 100 kbps | ||||||
| EDGE | Up to 296 kbps | ||||||
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | ||||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||||||
| NFC | Yes | ||||||
| USB | Yes, microUSB v2.0, USB On-the-go support | ||||||
CAMERA |
|||||||
| Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | ||||||
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | ||||||
| Video | Yes, 1080p@30fps, continuous autofocus, video light, | ||||||
| Secondary | Yes, VGA | ||||||
FEATURES |
|||||||
| OS | Android OS, v2.3 (Gingerbread), v4.0, planned upgrade to v4.1 | ||||||
| Chipset | NovaThor U8500 | ||||||
| CPU | Dual-core 1 GHz Cortex-A9 | ||||||
| GPU | Mali-400MP | ||||||
| Sensors | Accelerometer, gyro, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML5, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Silver, Black, Red | ||||||
BATTERY |
|||||||
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | ||||||
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | ||||||
| Music play | Up to 80 h | ||||||
MISC |
|||||||
| SAR EU | 0.78 W/kg (head) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 775:1 (nominal) | ||||||
| Loudspeaker | Voice 60dB / Noise 61dB / Ring 63dB | ||||||
| Audio quality | Noise -87.3dB / Crosstalk -86.32dB | ||||||
| Camera | PhotoVideo | ||||||
Sony Handset Sola-MT27I
GENERAL |
|||||||
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||||||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||||||
| SIM | Mini-SIM | ||||||
| Announced | 2012, March | ||||||
| Status | Available. Released 2012, May | ||||||
BODY |
|||||||
| Dimensions | 116 x 59 x 9.9 mm (4.57 x 2.32 x 0.39 in) | ||||||
| Weight | 107 g (3.77 oz) | ||||||
DISPLAY |
|||||||
| Type | LED-backlit LCD, capacitive touchscreen, 16M colors | ||||||
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | ||||||
| Multitouch | Yes, up to 4 fingers | ||||||
| Protection | Scratch-resistant glass | ||||||
SOUND |
|||||||
| Alert types | Vibration; MP3 ringtones | ||||||
| Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | Yes | ||||||
| Sound | 3D surround sound enhancement | ||||||
MEMORY |
|||||||
| Card slot | microSD, up to 32 GB | ||||||
| Internal | 8 GB (5 GB user available), 512 MB RAM | ||||||
DATA |
|||||||
| GPRS | Up to 100 kbps | ||||||
| EDGE | Up to 296 kbps | ||||||
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||||||
| Bluetooth | Yes, v3.0 with A2DP, EDR | ||||||
| NFC | Yes | ||||||
| USB | Yes, microUSB v2.0, USB Host | ||||||
CAMERA |
|||||||
| Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash,check quality | ||||||
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | ||||||
| Video | Yes, 720p@30fps, continuous autofocus, video light, check quality | ||||||
| Secondary | No | ||||||
FEATURES |
|||||||
| OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | ||||||
| Chipset | NovaThor U8500 | ||||||
| CPU | Dual-core 1 GHz Cortex-A9 | ||||||
| GPU | Mali-400 | ||||||
| Sensors | Accelerometer, proximity, compass | ||||||
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||||||
| Browser | HTML5, Adobe Flash | ||||||
| Radio | Stereo FM radio with RDS | ||||||
| GPS | Yes, with A-GPS support | ||||||
| Java | Yes, via Java MIDP emulator | ||||||
| Colors | Black, White, Red | ||||||
| Colors | SNS integration Active noise cancellation with dedicated mic MP4/H.263/H.264/WMV player MP3/eAAC+/WMA/WAV player Google Search, Maps, Gmail, YouTube, Calendar, Google Talk Document viewer Voice memo/dial/commands Predictive text input | ||||||
BATTERY |
|||||||
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | ||||||
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | ||||||
| Music play | Up to 40 h | ||||||
MISC |
|||||||
| SAR EU | 1.25 W/kg (head) | ||||||
TESTS |
|||||||
| Display | Contrast ratio: 1002:1 (nominal) | ||||||
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | ||||||
| Audio quality | Noise -81.6dB / Crosstalk -83.5dB | ||||||
| Camera | PhotoVideo | ||||||
Samsung 32"LCD 32D403
SERIES |
|||||||
| Series | 4 | ||||||
VIDEO |
|||||||
| Screen Size | 32" class (31.5" diag) | ||||||
| Resolution | 1,366 x 768 | ||||||
| Picture Engine | DNIe+ | ||||||
| Dynamic Contrast Ratio | High Contrast | ||||||
| Wide Color Enhancer (Plus) | Wide Color Enhancer | ||||||
| Clear Motion Rate | 60 CMR | ||||||
AUDIO |
|||||||
| Dolby | Dolby Digital Plus / Dolby Pulse | ||||||
| SRS | SRS Tru Sound HD | ||||||
| Sound Output(RMS) | 5 W x 2 | ||||||
| Speaker Type | Down Firing + Full Range | ||||||
GENERAL FEATURE |
|||||||
| ConnectShare™ (USB 2.0) | JPEG / MP3 | ||||||
| Auto Channel Search | Yes | ||||||
| OSD Language | English / French / Spanish | ||||||
| Auto Volume Leveler | Yes | ||||||
| Auto Power Off | Yes | ||||||
| Clock&On/Off Timer | Yes | ||||||
| Sleep Timer | Yes | ||||||
| Game Mode | Yes | ||||||
SYSTEM |
|||||||
| DTV Reception | ATSC / Clear QAM | ||||||
| DTV Tuner Built-in | Yes | ||||||
INPUT&OUTPUT |
|||||||
| HDMI | 2 | ||||||
| USB | 1 | ||||||
| Component In (Y/Pb/Pr) | 1 | ||||||
| Composite In (AV) | 1 (Common Use for Component Y) | ||||||
| Digital Audio Out (Optical) | 1 | ||||||
| RF In (Terrestrial/Cable Input) | 1 | ||||||
DESIGN |
|||||||
| Design | High Glossy | ||||||
| Bezel Type | Normal | ||||||
| Slim Type | Normal | ||||||
| Stand Type | High Glossy black (round) | ||||||
POWER |
|||||||
| Power Supply | AC 110 - 120 V (60 Hz) | ||||||
| Power Consumption (Stand-by) | < 1 W | ||||||
DIMENSION (WXHXD) |
|||||||
| Package | 930 x 563 x 156 mm | ||||||
| Set with Stand | 784.4 x 542.3 x 181.9 mm | ||||||
| Set without Stand | 784.4 x 502.9 x 103.3 mm | ||||||
WEIGHT |
|||||||
| Package | 10.8 kg | ||||||
| Set with Stand | 8.66 kg | ||||||
| Set without Stand | 7.65 kg | ||||||
ACCESSORIES |
|||||||
| Vesa Wall Mount Support | Yes (200 x 200) | ||||||
| Remote Controller Model | TM940 | ||||||
| Battery (for Remote Control) | Yes | ||||||
| Power Cable | Yes | ||||||
| User Manual | Yes | ||||||
Subscribe to:
Comments (Atom)





