iPad mini |
|
| Color | Black & Slate |
| Models | Wi-Fi |
| Size and Weight | Height:7.87 inches (200 mm) Width:5.3 inches (134.7 mm) Depth: 0.28 inch (7.2 mm) Weight:0.68 pound (308 g) |
| Storage | 16GB 32GB 64GB |
| Cellular and Wireless | 802.11a/b/g/n Wi‑Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology |
| Location | Wi-Fi Digital compass |
| Display | 7.9‑inch (diagonal) LED-backlit Multi‑Touch display with IPS technology 1024-by-768 resolution at 163 pixels per inch (ppi) Fingerprint-resistant oleophobic coating |
| Cameras, Photos, and Video Recording | FaceTime HD Camera 1.2MP photos 720p HD video FaceTime video calling over Wi‑Fi or cellular4 Face detection Backside illumination Tap to control exposure for video or still images Photo and video geotagging iSight Camera 5MP photos Autofocus Face detection Backside illumination Five-element lens Hybrid IR filter ƒ/2.4 aperture Tap to focus video or still images Tap to control exposure for video or still images Photo and video geotagging Video Recording 1080p HD video recording Video stabilization Face detection Tap to focus while recording Backside illumination |
| Power and Battery | Built-in 16.3-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music Charging via power adapter or USB to computer system |
| Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
| TV and Video | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Chip | Dual-core A5 |
| Accessibility | VoiceOver screen reader Guided Access Support for playback of closed-captioned content AssistiveTouch interface for adaptive accessories Full-screen zoom magnification Large text Option to invert colors Left/right volume adjustment |
| Mail Attachment Support | Viewable Document Types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
| Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
| System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
| Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: -4° to 113° F (-20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
| Languages | Language Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Siri Languages English (U.S., UK, Canada, Australia), Spanish (U.S., Mexico, Spain), French (France, Canada, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong) |
| Input/Output | Lightning connector 3.5-mm stereo headphone minijack Built-in speakers Microphone |
| In the Box | iPad mini Lightning to USB Cable USB Power Adapter |
Tuesday, 8 January 2013
APPLE IPAD MINI-16GB BLACK
APPLE IPAD MINI-16GB WHITE
iPad mini |
|
| Color | White & Silver |
| Models | Wi-Fi + Cellular |
| Size and Weight | Height: 7.87 inches (200 mm) Width: 5.3 inches (134.7 mm) Depth: 0.28 inch (7.2 mm) Weight: 0.69 pound (312 g) |
| Storage | 16GB 32GB 64GB |
| Cellular and Wireless | Model A1454* GSM/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) LTE (Bands 4 and 17) Model A1455* CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz) LTE (Bands 1, 3, 5, 13, 25) Data only3 802.11a/b/g/n Wi‑Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology |
| Location | Wi-Fi Digital compass Assisted GPS and GLONASS Cellular |
| Display | 7.9‑inch (diagonal) LED-backlit Multi‑Touch display with IPS technology 1024-by-768 resolution at 163 pixels per inch (ppi) Fingerprint-resistant oleophobic coating |
| Cameras, Photos, and Video Recording | FaceTime HD Camera 1.2MP photos 720p HD video FaceTime video calling over Wi‑Fi or cellular4 Face detection Backside illumination Tap to control exposure for video or still images Photo and video geotagging iSight Camera 5MP photos Autofocus Face detection Backside illumination Five-element lens Hybrid IR filter �/2.4 aperture Tap to focus video or still images Tap to control exposure for video or still images Photo and video geotagging Video Recording 1080p HD video recording Video stabilization Face detection Tap to focus while recording Backside illumination |
| Power and Battery | Built-in 16.3-watt-hour rechargeable lithium-polymer battery Up to 10 hours of surfing the web on Wi‑Fi, watching video, or listening to music Charging via power adapter or USB to computer system Up to 9 hours of surfing the web using cellular data network |
| Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
| TV and Video | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG‑4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
| Accessibility | VoiceOver screen reader Guided Access Support for playback of closed-captioned content AssistiveTouch interface for adaptive accessories Full-screen zoom magnification Large text Option to invert colors Left/right volume adjustment |
| Mail Attachment Support | Viewable Document Types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
| Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
| System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
| Environmental Requirements | Operating ambient temperature: 32� to 95� F (0� to 35� C) Nonoperating temperature: -4� to 113� F (-20� to 45� C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
| Languages | Language Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Siri Languages English (U.S., UK, Canada, Australia), Spanish (U.S., Mexico, Spain), French (France, Canada, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong) |
| Input/Output | Lightning connector 3.5-mm stereo headphone minijack Built-in speakers Microphone Nano-SIM card tray |
| In the Box | iPad mini Lightning to USB Cable USB Power Adapter |
LG Handset OPTIMUS L9-LGP765
Network & Platform |
|
| GSM Band | Quad (850/900/1800/1900) |
| UMTS Band | Dual Band 900/2100 |
| GPRS | Yes (Class12) |
| EDGE | Yes (Class12) |
| SIM Type | Single SIM (Normal) |
| Operation System | Android Icecream 4.0.4 |
| CPU | Dual Core 1Ghz Processor |
| 3G | HSPA+21 - HSUPA 5.8 / HSDPA 21 |
Design & Display |
|
| Form factor | Full Touch Screen |
| Dimensions | 131.9 x 68.2 x 9.1 mm |
| Weight | 125g |
| Display technology | IPS Display |
| Touch Screen Type | Capacitive Touch Screen |
| Resolution | qHD (960x540) |
| Color | 16M Colour |
| Display size | 11.9 cm (4.7") |
Camera |
|
| Camera Type | 5MP CMOS AF + VGA Front Camera |
| Focus | Auto, Face tracking |
| LED Flash | Yes, Auto, Off, On |
| Digital Zoom | Yes (4X) |
| Shot Mode | Normal, Panorama, Continuous shot |
| Image Editing | Crop, Rotate Left, Rotate Right, Fill Light, Highlights, Shadows, Auto-fix, Cross-process, Posterize, Lomo, Documentary, Vignette, Film Grain, Fisheye, Warmth, Saturation, B&W, Sepia, Negative, Tint, Duo-tone, Doodle, Red Eye, Face Glow, Straighten, Rotate, Flip, Sharpen |
| Geotagging | Yes |
| Cheese Shutter | Yes |
| ISO | Auto, 400, 200, 100 |
| Image Share | Bluetooth, E-mail, Gmail, Google+, Memo, Messaging, Picasa, SmartShare, Social+ |
Video Camera |
|
| Video Size | Full HD(1920x1080), HD(1280x720), TV(720x480), VGA(640x480), MMS (QVGA - 320x240), MMS -(QCIF-176x144) |
| Video Zoom | Yes (4X) |
| Video Playback | 1080P@30fps |
| Video Recording | 1080P@30fps |
| Live effect | Silly faces (Big mouth, Big eyes, Small mouth, Big nose, Small eyes, Squeeze), Backgrounds (Disco, In space, Sunset, My videos) |
Music & Sound |
|
| Radio | Stereo FM radio with RDS |
| Music Player | Yes |
| Equalizer | Off, Dolby Mobile, Bass reducer, Treble booster, Bass booster, Vocal booster, Headset enhancer, Custom |
| 3.5mm Jack | Yes |
| Sleep Timer (Music Player) | Yes (Off, After 10 min - After 2 hours) |
| Audio Format | MP3/ WMA/AAC/AAC+/WAV/AC3/AAC-LC, AMR-NB, WMA, WAV |
| Voice Recording | Yes |
Communications |
|
| Messaging | SMS, MMS, E-mail |
| E-mail Supported protocol | POP3, IMAP4, SMTP, Exchange |
| Email Accounts | Microsoft Exchange ActiveSync, Google Mail, AOL, Yahoo!, Hotmail.LGEmail, Others |
| Input Method | QWERTY keypad, Phone keypad, Handwriting, Swype |
| Group SMS | Yes (Up to 20 nos) |
| Instant Messaging | Gtalk, Messanger |
| Document Viewer | Yes (Excle, Power Point, Word, PDF) |
| Social Networking | Yes |
| Offline Mode | Yes (Airplane mode) |
Connectivity |
|
| Wi-Fi | Yes (802.11b/g/n) |
| Browser | Android webkit browser |
| Bluetooth | Ver. 4.0 (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) |
| PC Sync Application | LG PC Sync 5 |
| USB | 2.0 HS |
| Wi-Fi Direct | Yes (SmartShare &File Share) |
| DLNA | Yes (SmartShare &File Share) |
| Modem function | Yes |
| On Screen Phone | Yes (V2.0) - (connection through USB, Bluetooth or Wi-Fi) |
| Video Streaming | LG PC Sync 5 |
| GPS | Yes (A-GPS) |
Memory |
|
| Phonebook Memory | Up to availabe Internal memory |
| Message Memory (SMS) | Up to availabe memory |
| Calendar | Up to availabe Internal memory |
| Email Memory | Up to available memory |
| Internal Memory | 4GB |
| External Memory | Micro SD upto 32GB |
| RAM / ROM | 1GB (RAM) |
Personal Information Management |
|
| Alarm Clock | Yes |
| Timer | Yes |
| World Clock | Yes |
| Stop watch | Yes |
| Calculator | Yes (Basic, Advanced) |
| Calendar | Yes |
| Voice Recording | Yes |
| Multitasking | Yes |
| Memo Book | Yes |
Extra feature |
|
| Applications | Alarm/Clock, Application Manager, Finance, Gmail, Google+, Latitude, LG TV, Maps, Memo, Messenger, Navigation, News, Places, Play Shop, Polaris Office, Remote Call Service, SmartShare, LG SmartWorld,Talk, Weather, YouTube |
| Widget | Bookmark, Bookmarks, Calendar (Agenda), Calendar (Month), Contact, Direct dial, Direct message, Directions & Navigation, Email, Favourite contacts, Finance, Gmail, Google Search, Google + photos, Google + posts, Latitude, Memo, Music Player, Music Player (playlist), News, Play Store, Power Control, Settings shortcut, SmartWorld, Social+, Today+, Traffice, Weather, World Clock, YouTube |
| Contact backup / Sync | Yes |
| Call Reject | Yes |
| Lock/Unlock | Yes (None, Swipe, Face Unlock, Pattern, PIN, Password) |
| Flash 10 Plug-in | Yes |
| Quick Memo | Yes (Volume Up & Down Key at the same time) |
| Quiet time | Yes (Turn off all sounds except alarm & media for selected duration) |
| Status Bar (Editable) | QuickMemo, Sound Profile, Wi-Fi, Bluetooth, Accounts & Sync, Airplane mode, Auto-rotate screen, Brightness, Data enabled, GPS, NFC, Portable Wi-Fi hotspot |
| Theme | Optimus, Biz, Cozywall, Marshmallow |
| Screen swipe effect | Basic, Breeze, Accordion, Panorama, Carousel, Jenga, Domino |
| Home Screen | 7 |
Battery |
|
| Capacity | 2,150 mAh |
| Stand-by Time | Up to 830hrs in 2G @PP5 Up to 798.4 hrs in 3G@DRX8 |
| Talk time | Up to 12 hrs in 2G@TXL7 Up to 11.6hrs in 3G@PCL6 |
Supplied Accessories |
|
| Accessories | Battery, Charger, User Manual, Stereo Ear Microphone, USB Data Cable |
Samsung Digital Android Camera GC100
Dimension |
|
| Weight | 305 g (with Batteries) |
| Dimensions | Dual Band 900/2100 |
Pixels |
|
| Optical Sensor Resolution (in MegaPixel) | 16.3 Megapixels |
Zoom |
|
| Optical Zoom | 20.9x |
LCD |
|
| LCD Display | 308 ppi, HD Super Clear Touch Display |
| LCD Screen Size | 4.77 inch |
| Video Display Resolution | 1920 x 1080, 30 fps |
Sensor |
|
| Sensor Type | BSI-CMOS |
| Sensor Size | 1/2.3 inch |
Lens |
|
| Focal Length | 35 mm Equivalent to 23 - 481 mm |
Interface |
|
| Microphone | Stereo |
Media and Software |
|
| Upgradeable Memory | Yes |
| Inbuilt Memory | 8 GB |
| Memory Card Type | Micro SD / Micro SDHC / Micro SDXC |
Image |
|
| Video Format | MPEG-4, H.264 |
Flash |
|
| Built in Flash | Yes |
Other Features |
|
| ISO Rating | Auto, 100, 200, 400, 800, 1600, 3200 |
| Additional Features | Smart Pro Mode and Casual Mode (HDR, Action Freeze and Light Trace), Slow Motion Video, Ultra Sharp 308 Pixels per inch and Full Spectrum of Glorious Colors, White Magic Technology, Minimal Organic Design, Voice Control, Photo Wizard (65 Powerful Editing Features on Board), Movie Wizard, Smart Content Manager (Creating Folders, Tagging Faces and Making Suggestions to Smart Delete Pictures), Shoot and Share Photos on-the Spot, Magic of Wi-Fi Direct, Auto Cloud Back-up of Images, Seamless Connectivity (3G and Wi-Fi), 1.4 GHz Quad-core Processor, Scene Mode (Macro, Rich Tone, Action Freeze, Waterfall Trace, Light Trace, Beautiful Sunset, Blue Sky, Natural Green, Silhouette, Vivid Fireworks), Mono Speakers, Recording Resolution (720 x 480 at 120 fps), Battery Pack, Built-in GPS, GPS Notes (A GPS, GLONASS), Digital Video Capture, Audio Capture, Creative Controls, Tripod Capability, Remote Viewfinder Control (Including Zoom In / Out, Shutter Release), Expert Mode, Built-in Photo and Video Editor, Built-in Various Apps, Quad Core, Latest Android OS, Hub Contents, Visual Effects, Auto Upload, Buddy Photo Share Instantly, Facial Recognition Software Links, Share Shot Wirelessly Transmits Photos to upto 8 Other Wi-Fi Direct Users within Vicinity |
| HDMI | HDMI |
| Picture Angle | 23 mm Wide-angle |
Samsung Handset S6802 Galaxy ACE Dous White
Network/Bearer and Wireless Connectivity |
|
| EDGE/GPRS | GSM 3G, HSDPA |
| Network | EDGE/GPRS (850/900/1,800/1,900MHz) |
| HSPA | HSDPA 7.2Mpbs |
| Wi-Fi | 802.11b/g/n 2.4GHz |
| Bluetooth Profiles | PBAP, PBA, A2DP, GAP, HSP, HID, PAN, SDAP, MAP AVRCP1.3 HFP1.5 |
OS |
|
| os | Android, 2.3 |
Physical Specification |
|
| Dimension(HxWxD) | 112.74 x 61.50 x 11.50mm |
| Weight | 122g |
Display |
|
| technology | TFT |
| Color Depth | 262K |
| Size | 8.89cm |
| Resolution | 320 x 480 (HVGA) |
Battery |
|
| Capacity | 1,300mAh |
| USB Chargeable | Yes |
| Talk Time | Up to 1,010 minutes(2G)/380 minutes(3G) |
| Standby Time | Up to 570 hours (2G)/420 hours (3G) |
Camera |
|
| Camera Resolution | CMOS, 5.0MP |
| Auto Focus | Yes |
Memory |
|
| Internal Memory | 3GB |
| Expandable/strong> | Up to 32GB |
Processor |
|
| Frequency | 832MHz |
Image |
|
| Video Format | MPEG-4, H.264 |
Sensors |
|
| Sensors | Accelerometer |
Connectors |
|
| USB v2.0 | USB 2.0 |
| Earjack | 3.5pi 4pin |
| MicroSD | MicroSD (up to 32GB) |
| Dual SIM Support | Smart DUAL SIM |
| Connector | Micro USB (5V,700mA) |
Location |
|
| Location | AGPS Support, GLONASS Support |
Services and Applications |
|
| Social Hub(Integrated phonebook with SNS, IM, and Email) | Social Basic 1.0 |
| Music Hub | My music 3.0 |
| ChatON, mFluent IM | ChatON |
| ActiveSync | Yes |
Audio and Video |
|
| Video Format | MPEG4, H.263, H.264, 3GP |
| Video Resolution | QCIF, QVGA |
| Video Frame rate | 30fps |
| Audio Format | AMR-NB, AMR-WB, IMY, MIDI, MP3, OGG, WAV |
Samsung Handset S7562 Galaxy S Dous
Network/Bearer and Wireless Connectivity |
|
| EDGE/GPRS | GSM |
| Network | EDGE/GPRS (850/900/1,800/1,900MHz) |
| HSPA | HSDPA 7.2 |
| Wi-Fi | 802.11b/g/n 2.4GHz |
| Wi-Fi Direct | Yes |
| Bluetooth version | BT 3.0 |
OS |
|
| os | Android 4.0 |
Physical Specification |
|
| Dimension(HxWxD) | 121.5 x 63.1 x 10.5mm |
Display |
|
| technology | TFT |
| Color Depth | 16M |
| Size | 10.08cms |
| Resolution | 480 x 800 (WVGA) |
Battery |
|
| Capacity | 1,500mAh |
| USB Chargeable | Yes |
| Talk Time | Up to 770 minutes (2G), Up to 520 minutes (3G) |
| Standby Time | Up to 570 Hours (2G), Up to 470 Hours (3G) |
Camera |
|
| Camera Resolution | CMOS, 5.0MP |
| Camera Resolution(Front) | CMOS, VGA |
| Flash | LED |
| Auto Focus | Support |
Chipset |
|
| Type | Single |
| Frequency | 1GHz |
Sensors |
|
| Sensors | Accelerometer, Geo-magnetic, Proximity Sensor |
Connectors |
|
| USB v2.0 | USB 2.0 |
| Earjack | 3.5pi 4pin |
| MicroSD | MicroSD (up to 32GB) |
| Dual SIM Support | DUAL SIM |
Location |
|
| Location | A-GPS |
Services and Applications |
|
| ChatON, mFluent IM | ChatON |
Audio and Video |
|
| Video Format | MPEG4, H.263, H.264 |
| Video Resolution | VGA |
| Video Frame rate | 30fps |
| Audio Format | AAC, AAC+, AMR, AMR-NB, AMR-WB, eAAC+, I-Melody, IMY, M4A, MIDI, MP3, OGG, SP-Midi, WAV, WMA |
HTC Handset 8 S
HTC Handset S 8 |
|
| Size | 120.5 x 63 x 10.28 mm |
| Display | 4 inch super LCD touch screen Gorilla® Glass |
| Weight | 113 grams with battery |
| Storage | 16GB 32GB 64GB |
| Screen | WVGA resolution |
| CPU speed | Qualcomm® S4 1 GHz, Dual-core |
| Memory | Total storage: 4 GB, available capacity varies Expansion SD card slot supports micro™ SD memory card for additional storage (card not included) RAM 512 MB |
| Network | GSM/GPRS/EDGE 850/900/1800/1900 MHz HSPA/WCDMA Europe/Asia:900/2100 MHz |
| GPS | Internal GPS antenna with GLONASS |
| Sensors | G-Sensor Proximity sensor Ambient light sensor |
| Connectivity | 3.5 mm stereo audio jack Bluetooth® 3.1M Wi-Fi®: IEEE 802.11 b/g/n |
| Sound enhancement | Studio-quality sound with Beats Audio™ built in |
| Camera | 5 megapixel camera with auto focus LED flash F2.8 aperture and 35mm lens 720p video recording |
| Multimedia | Audio supported formats Playback:aac, .amr, .m4a, .mp3, .wav, .asf, .wma (verison 9 and 10) Recording:wav(w/OneNote) Video supported formats Playback:3gp, .3g2, .mp4, m4v, asf, .wmv (version 9 and 10) Recording:mp4 |
| Battery | Embeded & rechargeable Li-ion Polymer battery Capacity: 1700 mAh |
| AC Adapter | Voltage range/frequency: 100 ~ 240 V AC, 50/60 Hz DC output: 5 V and 1 A |
Subscribe to:
Posts (Atom)






