Highlights |
|
Capacity(Kg) | 7.2 |
Control System | Electro Mechanical |
Pulsator Type | Roller Jet Pulsator |
No. of Wash Program | 3 |
Technical Specifications |
|
Spin Tub Capacity (kg) | 6 |
Wash Timer (in minutes) | 15 |
Water Level Selector | Yes |
Collar Cleaner | Yes |
Hot/Cold Water Inlet | Cold |
Anti Vibration Rubber | Yes |
Buzzer | Yes |
Lint Collector | Yes |
Wheels | Yes |
Spin Shower | Yes |
Collar Scrubber | Yes |
Wash Motor | 360W |
Spin Motor | 260W |
Colour Option | Ink Blue |
Size (W x D x H) mm | 805 x 478 x 975 |
Rust Free Plastic Base | Yes |
Thursday, 24 January 2013
LG 7.2kg S/A Washer P8235R3F(NB)
HP LAPTOP G6-2202TX-i5-3210-4GB/500GB/1GB/15.6/W8
General |
|
Series | G6 Series |
Part Number | C0P15PA |
Lifestyle | Entertainment |
Processor |
|
Processor | Core i3 (3rd Generation) |
Variant | 3210M |
Chipset | Intel HM76 Express |
Brand | Intel |
Clock Speed | 2.5 GHz With Turbo Boost Upto 3.10 GHz |
Cache | 3 MB |
Memory |
|
Expandable Memory | Upto 8 GB |
Memory Slots | 2 (Unused Slot - 0) |
System Memory | 4 GB DDR3 |
Storage |
|
Hardware Interface | SATA |
RPM | 5400 |
HDD Capacity | 500 GB |
Optical Disk Drive |
|
Optical Drive | SuperMulti DVD Writer with Dual Layer Support |
Read/Write Speed | 8x |
Platform |
|
Operating System | Windows 8 |
Architecture | 64-bit |
Display |
|
Screen Size | 15.6 inch |
Resolution | 1366 x 768 Pixel |
Screen Type | HD Brightview Widescreen LED Backlit Display |
Graphics |
|
Graphic Processor | AMD Mobility Radeon HD 7670M |
Dedicated Graphics Memory Type | DDR3 |
Dedicated Graphics Memory Capacity | 1 GB |
Input |
|
Web Camera | HP TrueVision HD Webcam |
Pointer Device | Touchpad with Multi-touch Gesture Support (Pinch and Scroll) |
Keyboard | Full-size Textured Island-style Keyboard |
Audio |
|
Internal Mic | Digital Microphone |
Sound | HD Audio, Dolby Advanced Audio v2 |
Speakers | Altec Lansing Stereo Speakers |
Communication |
|
Ethernet | Integrated 10/100 |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 HS |
Power |
|
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
Ports/Slots |
|
USB Port | 1 x USB 2.0, 2 x USB 3.0 |
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes, HDMI Port with HDCP Support |
VGA Port | Yes |
Multi Card Slot | Yes |
Security |
|
Lock Port | Kensington Lock Slot |
Machine Dimensions |
|
Weight | 2.47 kg |
Dimension | 375.92 x 244.09 x 36.32 mm |
Color | Imprint Sparkling Black |
In the Box |
|
Weight | Laptop, Battery, AC Adapter, User Guides and Manuals |
HP LAPTOP G6-2231TX-i3-3110-4GB/500GB/1GB/15.6/W8
General |
|
Series | G6 Series |
Part Number | C9L68PA |
Lifestyle | Entertainment |
Processor |
|
Processor | Core i3 (3rd Generation) |
Variant | 3110M |
Chipset | Intel HM76 Express |
Brand | Intel |
Clock Speed | 2.4 GHz |
Cache | 3 MB |
Memory |
|
Expandable Memory | Upto 8 GB |
Memory Slots | 2 (Unused Slot - 0) |
System Memory | 4 GB DDR3 |
Storage |
|
Hardware Interface | SATA |
RPM | 5400 |
HDD Capacity | 500 GB |
Optical Disk Drive |
|
Optical Drive | SuperMulti DVD Writer with Dual Layer Support |
Read/Write Speed | 8x |
Platform |
|
Operating System | Windows 8 |
Architecture | 64-bit |
Display |
|
Screen Size | 15.6 inch |
Resolution | 1366 x 768 Pixel |
Screen Type | HD Brightview Widescreen LED Backlit Display |
Graphics |
|
Graphic Processor | AMD Mobility Radeon HD 7670M |
Dedicated Graphics Memory Type | DDR3 |
Dedicated Graphics Memory Capacity | 1 GB |
Input |
|
Web Camera | HP TrueVision HD Webcam |
Pointer Device | Touchpad with Multi-touch Gesture Support (Pinch and Scroll) |
Keyboard | Full-size Textured Island-style Keyboard |
Audio |
|
Internal Mic | Digital Microphone |
Sound | HD Audio, Dolby Advanced Audio v2 |
Speakers | Altec Lansing Stereo Speakers |
Communication |
|
Ethernet | Integrated 10/100 |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 HS |
Power |
|
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
Ports/Slots |
|
USB Port | 1 x USB 2.0, 2 x USB 3.0 |
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes, HDMI Port with HDCP Support |
VGA Port | Yes |
Multi Card Slot | Yes |
Security |
|
Lock Port | Kensington Lock Slot |
Machine Dimensions |
|
Weight | 2.47 kg |
Dimension | 375.9 x 244.1 x 36.32 mm |
Color | Imprint Sparkling Black |
In the Box |
|
Weight | Laptop, Battery, AC Adapter, User Guide and Manuals |
HP LAPTOP G6-2227TU-i3-3110-4GB/500GB/15.6/W8-WHT
General |
|
Series | G6 Series |
Part Number | C9L66PA |
Lifestyle | Everyday Use |
Processor |
|
Processor | Core i3 (3rd Generation) |
Variant | 3110M |
Chipset | Intel HM76 Express |
Brand | Intel |
Clock Speed | 2.4 GHz |
Cache | 3 MB |
Memory |
|
Expandable Memory | Upto 8 GB |
Memory Slots | 2 (Unused Slot - 0) |
System Memory | 4 GB DDR3 |
Storage |
|
RPM | 5400 |
HDD Capacity | 500 GB |
Optical Disk Drive |
|
Optical Drive | SuperMulti DVD Writer with Dual Layer Support |
Read/Write Speed | 8x |
Platform |
|
Operating System | Windows 8 |
Architecture | 64-bit |
Display |
|
Screen Size | 15.6 inch |
Resolution | 1366 x 768 Pixel |
Screen Type | HD Brightview Widescreen LED Backlit Display |
Graphics |
|
Graphic Processor | Intel HD Graphics 4000 |
Input |
|
Web Camera | HP TrueVision HD Webcam |
Pointer Device | Touchpad with Multi-touch Gesture Support (Pinch and Scroll) |
Keyboard | Full-size Textured Island-style Keyboard |
Audio |
|
Internal Mic | Digital Microphone |
Sound | HD Audio, Dolby Advanced Audio v2 |
Speakers | Altec Lansing Stereo Speakers |
Communication |
|
Ethernet | Integrated 10/100 |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 HS |
Power |
|
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
Ports/Slots |
|
USB Port | 1 x USB 2.0, 2 x USB 3.0 |
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes, HDMI Port with HDCP Support |
VGA Port | Yes |
Multi Card Slot | Yes |
Security |
|
Lock Port | Kensington Lock Slot |
Machine Dimensions |
|
Weight | 2.47 kg |
Dimension | 376 x 244 x 36.32 mm |
Color | Imprint Linen White Color With Modern Mesh Pattern |
In the Box |
|
Weight | Laptop, Battery, AC Adapter, User Guide and Manuals |
HP LAPTOP G6-226TU-i3-3110-4GB/500GB/15.6/W8-BLK
General |
|
Series | G6 Series |
Part Number | C8C12PA |
Lifestyle | Everyday Use |
Processor |
|
Processor | Core i3 (3rd Generation) |
Variant | 3110M |
Chipset | Intel HM76 Express |
Brand | Intel |
Clock Speed | 2.4 GHz |
Cache | 3 MB |
Memory |
|
Expandable Memory | Upto 8 GB |
Memory Slots | 2 (Unused Slot - 1) |
System Memory | 2 GB DDR3 |
Storage |
|
Hardware Interface | SATA |
RPM | 5400 |
HDD Capacity | 500 GB |
Optical Disk Drive |
|
Optical Drive | SuperMulti DVD-RW Drive with Dual Layer Support |
Read/Write Speed | 8x |
Platform |
|
Operating System | Windows 8 |
Architecture | 64-bit |
Display |
|
Screen Size | 15.6 inch |
Resolution | 1366 x 768 Pixel |
Screen Type | HD Brightview Widescreen LED Backlit Display |
Graphics |
|
Graphic Processor | Intel HD Graphics 4000 |
Input |
|
Web Camera | HP TrueVision HD Webcam |
Pointer Device | Touchpad with Multi-touch Gesture Support (Pinch and Scroll) |
Keyboard | Full-size Textured Island-style Keyboard |
Audio |
|
Internal Mic | Digital Microphone |
Sound | HD Audio, Dolby Advanced Audio v2 |
Speakers | Altec Lansing Stereo Speakers |
Communication |
|
Ethernet | Integrated 10/100 |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 HS |
Power |
|
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
Ports/Slots |
|
USB Port | 1 x USB 2.0, 2 x USB 3.0 |
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes, HDMI Port with HDCP Support |
VGA Port | Yes |
Multi Card Slot | Yes |
Security |
|
Lock Port | Kensington Lock Slot |
Machine Dimensions |
|
Weight | 2.47 kg |
Dimension | 375.92 x 244.09 x 36.32 mm |
Color | Imprint Sparkling Black |
In the Box |
|
Weight | Laptop, Battery, AC Adapter, User Guides and Manuals |
Tuesday, 8 January 2013
LG Handset E405
Basic Specification |
|
Color | Black |
Battery Capacity | 1500mah |
Dimension: LxWxD(mm) | 102.6x61.6x11.85 |
2G Network | EDGE Rx |
Type | TFT Capacitive Touch Screen |
Size | 3.2" |
Resolution | WVGA(800x480) |
Frequecy | 3G:HSDPA 3.6 Mbps |
PROCESSOR | Cortex A5,800MHz |
DUAL SIM | DUAL SIM |
OPERATING SYSTEM | Andriod Ginger Bread v2.3.6 |
Messaging |
|
SMS / EMS / MMS | Yes |
Yes | |
Instant Messaging | SMS/MMS/Email |
Video MMS | Yes |
Predictive Text Input (T9) | Yes |
Internet |
|
WAP (version) | Yes |
Wi-Fi | 802.11b/g |
Yes | |
GPRS | Yes |
DLNA | LG SMART SHARE |
PIM |
|
Scheduler | Yes |
Alarm | Yes |
Phonebook (# of names) | • |
Unit converter | Yes |
Calendar | Yes |
Advanced Features |
|
Video Camera | Yes |
Camera Resolution (MP) | 3MP |
Internal Memory | 1 GB |
External Memory | YES (2GB Micro SD included, up to 32GB) |
A-GPS Navigation | Yes |
Video Recording | Yes |
Social Networking | • |
Document Viewer | Yes |
USB Data transfer | • |
3.5 Audio Jack | Yes |
Quick access mode | OUICK MEMO FEATURE |
Video telephony | Yes |
Bluetooth Version | v3.0 |
USB | Yes |
Audio / Video |
|
Camera | 3MP CAMERA |
Audio Codec | AAC(+)(++), MP3, WAV, WMA, OGG, Poly |
Video Codec | MPEG4, H263, H.264, DivX, WMV. |
LG Handset P880
Basic Specification |
|
Type | Bar phone |
RF Band | HSPA+ 21 900/1900/2100, GSM/GPRS/EDGE 850/900/1900/2100 |
Dimension: L x W x D (mm) | 132.4 x 68.1 x 8.9 |
OPERATING SYSTEM | Android 4.0 (Ice Cream Sandwich) |
CHIPSET | Nvidia Tegra 3 |
CLOCK SPEED | 1.5GHz 4-PLUS-1™ Quad Core |
GRAPHICS | High Performance 12-core NVIDIA GPU |
Battery, Max (mAh) | 2100mAh (Min) / 2150mAh (Typical) Li-Ion |
Display |
|
Type | TFT LCD, Capacitive Touch |
Size (inch) | 4.7 inches |
Resolution | TRUE HD IPS (1280 x 720) |
Colours | 16M+ |
Messaging |
|
THREADED SMS | Yes |
E Mail | Yes |
Instant Messaging | Yes |
Advanced Features |
|
Internal Memory | Up to 16Gb |
External Memory | MicroSD up to 64GB (not included) |
A-GPS Navigation™ | Yes |
Bluetooth | Yes |
Bluetooth Version | 4.0 BLE |
NFC | Yes |
Document Viewer | Polaris Office for LG |
Accelerometer | Yes |
Connectivity |
|
USB | USB 2.0 HS |
Wi-Fi | (802.11b/g/n) |
DLNA | Yes |
PC SYNC | Yes |
Audio / Video |
|
Recording | Yes |
FM Radio | Yes |
MP3 | Yes |
Lenovo Laptop 59-347604 [W/8]
General |
|
Series | Z Series |
Part Number | 59-347604 |
Lifestyle | Yes |
Processor |
|
Processor | Core i3 (3rd Generation) |
Variant | 3110M |
Chipset | Mobile Intel HM76 Express |
Brand | Intel |
Clock Speed | 2.4 GHz |
Cache | 3 MB |
Memory |
|
Expandable Memory | Upto 8 GB |
Memory Slots | 2 (Unused Slot - 1) |
System Memory | 4 GB DDR3 |
Storage |
|
RPM | 5400 |
HDD Capacity | 1 TB |
Optical Disk Drive |
|
Optical Drive | DVD Writer |
Platform |
|
Operating System | Windows 8 |
Architecture | 64-bit |
Display |
|
Screen Size | 15.6 inch |
Resolution | 1366 x 768 Pixel |
Screen Type | HD LED Display |
Graphics |
|
Graphic Processor | Intel HD Graphics 4000 |
Input |
|
Web Camera | 1.0 Megapixel HD Webcam |
Pointer Device | Touchpad |
Keyboard | Standard Keyboard with Numeric Keypad |
Audio |
|
Internal Mic | Yes |
Speakers | Yes |
Communication |
|
Ethernet | 10/100 LAN |
Wireless LAN | IEEE 802.11b/g/n |
Bluetooth | v4.0 |
Power |
|
Battery Backup | Upto 3 hours |
Power Supply | 65 W AC Adapter |
Battery Cell | 6 cell |
Ports/Slots |
|
Mic In | Yes |
RJ45 LAN | Yes |
HDMI Port | Yes |
VGA Port | Yes |
Multi Card Slot | Yes |
Machine Dimensions |
|
Weight | 2.7 kg |
Dimension | 376 x 250 x 35.5 mm |
Color | Metallic Grey |
In the Box |
|
Sales Package | Laptop, Battery, AC Adapter, User Guide and Manuals |
Sony Handset Xperia J
Xperia™ J |
|
Camera and video | 5 megapixel camera with LED flash and Auto focus VGA video recording, 30 fps Front facing camera (VGA) Geotagging Self-timer Touch focus Image stabilizer VGA video recording 4x digital zoom |
Display | 4.0" FWVGA, 854 x 480 pixels 16,777,216 colour TFT Scratch resistant Gorilla glass Handwriting recognition Capacitive on-screen QWERTY keyboard, 12 key input |
Pre-loaded applications | Google Talk Twitter™ (Timescape™ integration) [2] Google Talk™ video chat [2] Conference calls Multiple IM |
Entertainment | xLOUD Experience – audio filter technology Bluetooth™ stereo (A2DP) Manual equalizer “WALKMAN” application Clear Stereo |
Connectivity and communication | WiFi and WiFi Hotspot functionality DLNA Certified aGPS Native USB tethering Wi-Fi® Hotspot functionality Video chat ready Xperia™ with Facebook™ Twitter™ (Timescape™ integration) [2] |
Memory | Internal phone storage: 4GB RAM: 512 MB Expansion slot: microSD™, up to 32GB Flash memory: Up to 4 GB [2] |
Networks | GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 850 (Band V), 1900 (Band II), 2100 (Band I) Americas UMTS HSPA 900 (Band VIII), 2100 (Band I) Global except Americas |
Sony Handset Xperia miro Black
Xperia™ miro |
|
Camera and video |
5 megapixel camera with pulsed LED flash and Auto focus 4x digital zoom Front-facing camera (VGA) Self-timer Send to web Touch capture Video light Video recording |
Display |
3.5”, 320 x 480 pixels 16,777,216 colour TFT Anti-reflection coating on mineral glass Capacitive touchscreen with on-screen QWERTY keyboard |
Pre-loaded applications |
Google Voice Search Google Talk™ application Google Talk™ video chat Google Mail Google Maps with Street View and Latitude |
Entertainment |
TrackID music recognition xLOUD Experience – audio filter technology from Sony FM Radio with RDS Audio playback, supported formats: MP3, 3GPP, MP4, SMF, WAV, OTA, Ogg vorbis Audio recording, supported formats: 3GPP, MP4; AMR 3D and motion gaming Timescape with Twitter integrated Sony Entertainment Network (selected markets only) Manual equaliser |
Connectivity and communication |
USB High speed 2.0 and Micro USB support WiFi and WiFi Hotspot functionality DLNA Certified Synchronisation via Exchange ActiveSync, Facebook, SyncML, Google aGPS WebKit web browser with Pan & zoom Bluetooth technology Native USB tethering |
Memory |
Internal phone storage: 4.0GB (up to 2.0GB user-accessible memory) 512 MB Expansion slot: microSD™, up to 32GB |
Networks |
GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 900, 2100 (Global except Americas) UMTS HSPA 850, 1900, 2100 (Americas) |
APPLE Mac book Pro I7
15-inch MacBook Pro |
|
Display | Display: 15.4-inch (diagonal) LED-backlit glossy or optional antiglare widescreen display with support for millions of colours Supported resolutions:1440x900 (native), 1280x800, 1152x720, 1024x640 and 800x500 pixels at 16:10 aspect ratio; 1024x768, 800x600 and 640x480 pixels at 4:3 aspect ratio; 1024x768, 800x600 and 640x480 pixels at 4:3 aspect ratio stretched; 720x480 pixels at 3:2 aspect ratio; 720x480 pixels at 3:2 aspect ratio stretched |
Processor | 2.3GHz 2.3GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.3GHz) with 6MB L3 cache. 2.6GHz 2.6GHz quad-core Intel Core i7 processor (Turbo Boost up to 3.6GHz) with 6MB L3 cache |
Storage | 500GB 500GB 5400-rpm hard drive 750GB 750GB 5400-rpm hard drive |
Memory | 4GB of 1600MHz DDR3 memory Configurable to 8GB. 8GB of 1600MHz DDR3 memory |
Size and Weight | Height: 2.41 cm (0.95 inches) Width: 36.4 cm (14.35 inches) Depth: 24.9 cm (9.82 inches) Weight: 2.56 kg (5.6 pounds) |
Graphics and Video Support | Intel HD Graphics 4000 (all 13- and 15-inch configurations) NVIDIA GeForce GT 650M with 512MB of GDDR5 memory (15-inch 2.3GHz configuration) or NVIDIA GeForce GT 650M with 1GB of GDDR5 memory (15-inch 2.6GHz configuration) and automatic graphics switching Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560x1600 pixels on an external display, both at millions of colours Thunderbolt digital video output Native Mini DisplayPort output DVI output using Mini DisplayPort to DVI Adapter (sold separately) VGA output using Mini DisplayPort to VGA Adapter (sold separately) Dual-link DVI output using Mini DisplayPort to Dual-Link DVI Adapter (sold separately) HDMI audio and video output using third-party Mini DisplayPort to HDMI Adapter (sold separately) |
Camera | 720p FaceTime HD camera |
Connections and Expansion | MagSafe power port Gigabit Ethernet port FireWire 800 port (up to 800 Mbps) Two USB 3 ports (up to 5 Gbps) Thunderbolt port (up to 10 Gbps) Audio line in Audio line out SDXC card slot Kensington lock slot 8x SuperDrive |
Wireless | Wi-Fi 802.11n Wi-Fi wireless networking;3 IEEE 802.11a/b/g compatible Bluetooth Bluetooth 4.0 wireless technology |
Audio | Stereo speakers with subwoofer Omnidirectional microphone Audio line in (digital/analog) Audio line out (digital/analog) Support for Apple iPhone headset with microphone |
Keyboard and Trackpad | Full-size backlit keyboard with 78 (US) or 79 (ISO) keys, including 12 function keys and 4 arrow keys (inverted “T” arrangement) with ambient light sensor. Multi-Touch trackpad for precise cursor control; supports inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap and drag capabilities. |
Battery and Power | Up to 7 hours wireless web Built-in 77.5-watt-hour lithium-polymer battery 85W MagSafe Power Adapter with cable management system; MagSafe power port |
Electrical and Operating Requirements | Line voltage: 100V to 240V AC Frequency: 50Hz to 60Hz Operating temperature: 10° to 35° C (50° to 95° F) Storage temperature: –24° to 45° C (–13° to 113° F) Relative humidity: 0% to 90% non-condensing Maximum operating altitude: 3,000 metres (10,000 feet) Maximum storage altitude: 4,500 metres (15,000 feet) Maximum shipping altitude: 10,500 metres (35,000 feet) |
Included Software | OS X Mountain Lion: The world’s most advanced desktop operating system. |
In the Box | MacBook Pro MagSafe Power Adapter AC wall plug Power cord |
APPLE IPHONE 5-16GB WHITE
iPhone 5 Tech Specs |
|
Color | White & Silver |
Capacity | 16GB 32GB 64GB |
Size and Weight | Height: 4.87 inches (123.8 mm) Width: 2.31 inches (58.6 mm) Depth: 0.30 inch (7.6 mm) Weight: 3.95 ounces (112 grams) |
Cellular and Wireless | GSM model A1428*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 4 and 17) CDMA model A1429*: CDMA EV-DO Rev. A and Rev. B (800, 1900, 2100 MHz); UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5, 13, 25) GSM model A1429*: UMTS/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz); LTE (Bands 1, 3, 5) 802.11a/b/g/n Wi-Fi (802.11n 2.4GHz and 5GHz) Bluetooth 4.0 wireless technology |
Location | Assisted GPS and GLONASS Digital compass Wi-Fi Cellular |
Display | Retina display 4-inch (diagonal) widescreen Multi-Touch display 1136-by-640-pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front Support for display of multiple languages and characters simultaneously |
Camera, Photos and Video | 8-megapixel iSight camera Panorama Video recording, HD (1080p) up to 30 frames per second with audio FaceTime HD camera with 1.2MP photos and HD video (720p) up to 30 frames per second Autofocus Tap to focus video or still images Face detection in video or still images LED flash Improved video stabilization Photo and video geotagging |
External Buttons and Connectors | External Buttons and Controls Connectors and Input/Output |
Power and Battery | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 8 hours on 3G Standby time: Up to 225 hours Internet use: Up to 8 hours on 3G, up to 8 hours on LTE, up to 10 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Audio Playback | Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
TV and Video | AirPlay mirroring and video out to Apple TV (2nd and 3rd generation) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Headphones | Apple EarPods with Remote and Mic Storage and travel case |
Rating for Hearing Aids | iPhone 5 (Model A1428): M3, T4 iPhone 5 (Model A1429): M4, T4 |
Mail Attachment Support | Viewable Document Types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
Sensors | Three-axis gyro Accelerometer Proximity sensor Ambient light sensor |
System Requirements | Apple ID (required for some features) Internet access6 Syncing with iTunes on a Mac or PC requires: Mac: OS X v10.6.8 or later PC: Windows 7; Windows Vista; or Windows XP Home or Professional with Service Pack 3 or later iTunes 10.7 or later |
Environmental Requirements | Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Maximum operating altitude: 10,000 feet (3000 m) |
Languages | Language Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, German, Italian, Japanese, Korean, Spanish, Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Keyboard Support English (U.S.), English (UK), Chinese - Simplified (Handwriting, Pinyin, Stroke), Chinese - Traditional (Handwriting, Pinyin, Zhuyin, Cangjie, Stroke), French, French (Canadian), French (Switzerland), German (Germany), German (Switzerland), Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Bulgarian, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Emoji, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Icelandic, Indonesian, Latvian, Lithuanian, Macedonian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Serbian (Cyrillic/Latin), Slovak, Swedish, Thai, Tibetan, Turkish, Ukrainian, Vietnamese Dictionary Support English (U.S.), English (UK), Chinese (Simplified), Chinese (Traditional), French, French (Canadian), French (Switzerland), German, Italian, Japanese (Romaji, Kana), Korean, Spanish, Arabic, Catalan, Cherokee, Croatian, Czech, Danish, Dutch, Estonian, Finnish, Flemish, Greek, Hawaiian, Hebrew, Hindi, Hungarian, Indonesian, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese, Portuguese (Brazil), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese Siri Languages English (U.S., UK, Canada, Australia), Spanish (U.S., Mexico, Spain), French (France, Canada, Switzerland), German (Germany, Switzerland), Italian (Italy, Switzerland), Japanese, Korean, Mandarin (Mainland China, Taiwan), Cantonese (Hong Kong) |
In the Box | iPhone 4 Apple Earphones with Remote and Mic Lightning to USB Cable USB Power Adapter Documentation |
APPLE IPHONE 4S-16GB WHITE
iPhone 4S Tech Specs |
|
Color | White |
Capacity | 16GB |
Size and Weight | Height: 4.5 inches (115.2 mm) Width: 2.31 inches (58.6 mm) Depth: 0.37 inch (9.3 mm) Weight: 4.9 ounces (140 grams) |
Cellular and Wireless | World phone UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) CDMA EV-DO Rev. A (800, 1900 MHz)4 802.11b/g/n Wi-Fi (802.11n 2.4GHz only) Bluetooth 4.0 wireless technology |
Location | Assisted GPS and GLONASS Digital compass Wi-Fi Cellular |
Display | Retina display 3.5-inch (diagonal) widescreen Multi-Touch display 960-by-640-pixel resolution at 326 ppi 800:1 contrast ratio (typical) 500 cd/m2 max brightness (typical) Fingerprint-resistant oleophobic coating on front and back Support for display of multiple languages and characters simultaneously |
Camera, Photos and Video | 8-megapixel iSight camera Panorama Video recording, HD (1080p) up to 30 frames per second with audio Autofocus Tap to focus Face detection in still images LED flash Video stabilization Front camera with VGA-quality photos and video at up to 30 frames per second Photo and video geotagging |
External Buttons and Connectors | External Buttons and Controls Connectors and Input/Output |
Power and Battery | Built-in rechargeable lithium-ion battery Charging via USB to computer system or power adapter Talk time: Up to 8 hours on 3G, up to 14 hours on 2G (GSM) Standby time: Up to 200 hours Internet use: Up to 6 hours on 3G, up to 9 hours on Wi-Fi Video playback: Up to 10 hours Audio playback: Up to 40 hours |
Audio Playback | Frequency response: 20Hz to 20,000Hz Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
TV and Video | AirPlay Mirroring to Apple TV support at 720p AirPlay video streaming to Apple TV (3rd generation) at up to 1080p and Apple TV (2nd generation) at up to 720p Video mirroring and video out support: Up to 1080p with Apple Digital AV Adapter or Apple VGA Adapter (adapters sold separately) Video out support at 576p and 480p with Apple Component AV Cable; 576i and 480i with Apple Composite AV Cable (cables sold separately) Video formats supported: H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Headphones | Apple Earphones with Remote and Mic Frequency response: 20Hz to 20,000Hz |
