IMAGE SENSOR |
|||||||
| Type | CMOS Sensor | ||||||
| Size | 1/2.3 type (7.76mm) | ||||||
| Gross Pixels | Approx. 18.9 Mega Pixels | ||||||
| Effective Pixels | Approx. 18.2 Mega Pixels | ||||||
LENS |
|||||||
| Lens Type | Carl Zeiss Vario Sonnar T* | ||||||
| F Number | 2.8 - 5.6 | ||||||
| Focal Length (f=) | 4.8 - 144mm | ||||||
| Focal Length (35mm conversion) - Still Image 16:9 | 29 - 870mm | ||||||
| Focal Length (35mm conversion) - Still Image 4:3 | 27 - 810mm | ||||||
| Focal Length (35mm conversion) - Movie 16:9 | 29-870mm(Standard mode), 30-1250mm(Active mode) | ||||||
| Focal Length (35mm conversion) - Movie 4:3 | 36-1080mm(Standard mode), 37-1530mm(Active mode) | ||||||
| Focus Range (iAuto) | W: Approx. 1cm to Infinity, T: Approx. 200cm to Infinity | ||||||
| Focus Range (Program Auto) | W: Approx. 1cm to Infinity, T: Approx. 200cm to Infinity | ||||||
| Optical Zoom | 30x | ||||||
| Clear Image Zoom | 60x | ||||||
| Precision Digital Zoom - Still Image | Approx. 120x | ||||||
LCD |
|||||||
| Screen Size | 3.0 inch | ||||||
| Number Of Dots | 921600 | ||||||
| Name | XtraFine TruBlack | ||||||
| Brightness Setting | 5 steps | ||||||
SHOOTING SPECS |
|||||||
| Imaging Processor | BIONZ | ||||||
| Image Stabilizer System | Optical SteadyShot | ||||||
| Focus Mode - Multi-Point AF | Yes | ||||||
| Focus Mode - Center-Weighted AF | Yes | ||||||
| Focus Mode - Flexible-Spot AF | Yes | ||||||
| Focus Mode - Manual AF | Yes | ||||||
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes | ||||||
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes | ||||||
| Light Metering - Multi Pattern | Yes | ||||||
| Light Metering - Center-Weighted | Yes | ||||||
| Light Metering - Spot | Yes | ||||||
| Exposure Compensation | '+/- 2.0EV, 1/3EV Step | ||||||
| ISO Sensitivity Setting | Auto / 100 / 125 / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 | ||||||
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set / White Balance Sift | ||||||
| Shutter Speed | iAuto(4" - 1/4000) / Program Auto(1" - 1/4000) / Shutter Priority(30" - 1/4000) / Aperture Priority(8" - 1/2000) / Manual(30" - 1/4000) | ||||||
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) | ||||||
| Flash Mode | Auto / Flash On / Flash Off / Slow Synchro / Rear Slow Synchro | ||||||
| Flash Range | ISO Auto: 0.3 - 12.4m (W) / Approx. 2.0 - 5.9m (T), ISO3200: up to 17.5m (W) / 8.4m (T) | ||||||
| GPS | Yes | ||||||
| Auto Macro | Yes | ||||||
| Auto Focus Illuminator | Auto / Off | ||||||
| Aperture | iAuto (F2.8-F6.3) / Program Auto (F2.8-F6.3) / Manual (F2.8-F8.0) | ||||||
| Face Detection - Mode | Auto / Off / Child Priority / Adult Priority | ||||||
| Face Detection - Face Selection | Yes | ||||||
| Face Detection - Max. No of Detectable Faces | 8 | ||||||
| Dynamic Range Optimiser | Standard | ||||||
SHOOTING MODE |
|||||||
| Superior Auto | Yes | ||||||
| Intelligent Auto | Yes | ||||||
| Easy Shooting | Yes | ||||||
| Program Auto | Yes | ||||||
| Movie Mode | Yes | ||||||
| Panorama | Yes | ||||||
| Scene Selection | Yes | ||||||
| Picture Effect | Yes | ||||||
| 3D | Yes | ||||||
| Background Defocus | Yes | ||||||
| Intelligent Sweep Panorama | Yes | ||||||
SCENE SELECTION |
|||||||
| Shutter Speed Priority | Yes | ||||||
| Aperture Priority | Yes | ||||||
| Manual Exposure | Yes | ||||||
| High Sensitivity | Yes | ||||||
| Night Scene | Yes | ||||||
| Night Portrait | Yes | ||||||
| Soft Snap | Yes | ||||||
| Landscape | Yes | ||||||
| Beach | Yes | ||||||
| Snow | Yes | ||||||
| Fireworks | Yes | ||||||
| Advanced Sports Shooting | Yes | ||||||
| Gourmet | Yes | ||||||
| Pet | Yes | ||||||
| Soft Skin | Yes | ||||||
| Handheld Twilight | Yes | ||||||
| Anti Motion Blur | Yes | ||||||
| Backlight Correction HDR | Yes | ||||||
3D |
|||||||
| 3D Still Image | Yes | ||||||
| 3D Sweep Panorama | Yes | ||||||
| 3D Sweep Multi-Angle | Yes | ||||||
PICTURE EFFECT |
|||||||
| HDR Painting | Yes | ||||||
| Rich-tone Monochrome | Yes | ||||||
| Miniature | Yes | ||||||
| Toy Camera | Yes | ||||||
| Pop Colour | Yes | ||||||
| Partial Colour | Yes | ||||||
| Soft High-key | Yes | ||||||
| Water Color | Yes | ||||||
| Illustration | Yes | ||||||
COMPATIBLE RECORDING MEDIA |
|||||||
| Memory Stick Duo (Still Image / Movies) | Yes / No | ||||||
| Memory Stick PRO Duo (Still Image / Movies) | Yes / Yes (Mark2 only) | ||||||
| Memory Stick PRO Duo - High Speed | Yes (No Speed Advantage) | ||||||
| Memory Stick PRO HG Duo | Yes (No Speed Advantage) | ||||||
| SD Memory Card | Yes | ||||||
| SDHC Memory Card | Yes | ||||||
| SDXC Memory Card | Yes | ||||||
| Memory Stick Micro | Yes | ||||||
| Memory Stick Micro (Mark2) | Yes | ||||||
| Micro SD Memory Card | Yes | ||||||
| Micro SDHC Memory Card | Yes | ||||||
STILL IMAGE RECORDING |
|||||||
| Stamina (Battery Life) | 450 shots / 225mins | ||||||
| 18M (4,896 X 3,672) 4:3 mode | Yes | ||||||
| 13M (4,896 X 2,752) 16:9 mode | Yes | ||||||
| 10M (3,648 X 2,736) 4:3 mode | Yes | ||||||
| 5M (2,592 X 1,944) 4:3 mode | Yes | ||||||
| 2M (1,920 X 1,080) 16:9 mode | Yes | ||||||
| VGA (640 X 480) 4:3 mode | Yes | ||||||
| Sweep Panorama HR (10,480 X 4,096) | Yes | ||||||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes | ||||||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | ||||||
| 3D Still Image : 18M (4,896 X 3,672) 4:3 mode | Yes | ||||||
| 3D Still Image : 13M (4,896 X 2,752) 16:9 mode | Yes | ||||||
| 3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes | ||||||
| 3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | ||||||
| 3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes | ||||||
| 3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes | ||||||
MOVIE RECORDING |
|||||||
| AVCHD - 1,920 X 1,080 (28M, PS) | Yes | ||||||
| AVCHD - 1,920 X 1,080 (24M, FX) | Yes | ||||||
| AVCHD - 1,920 X 1,080 (17M, FH) | Yes | ||||||
| AVCHD - 1,440 X 1,080 (9M, HQ) | Yes | ||||||
| AVC MP4 - 1,440 X 1,080 (12M) | Yes | ||||||
| AVC MP4 - 1,280 X 720 (6M) | Yes | ||||||
| AVC MP4 - VGA / 640 X 480 (3M) | Yes | ||||||
OTHER FEATURES |
|||||||
| Face Detection | Yes | ||||||
| Still Image Recording during movie | Yes | ||||||
| Smile Shutter | Yes | ||||||
| Grid Line | Yes | ||||||
| In-Camera Guide | Yes | ||||||
| Retouch - Trimming | Yes | ||||||
| Retouch - Red-eye Correction | Yes | ||||||
| Still Image Capture from Movie | Yes | ||||||
| Date View | Yes | ||||||
| Slideshow with Music | Yes | ||||||
| 3D Viewing Mode | Yes | ||||||
| Control for HDMI | Yes | ||||||
| Start-up Time | Approx. 1.1 sec. | ||||||
| Shooting Time Lag | Approx. 0.1 sec. | ||||||
| Shutter Release Time Lag | Approx. 0.012 sec | ||||||
| Shooting Interval | Approx. 1.0 sec. | ||||||
| Burst Speed (Maximum) | Approx. 10.0 fps (10 shots) | ||||||
| Burst Interval (Minimum) | Approx. 0.1sec (10 shots) | ||||||
| Built-in Microphone | Stereo | ||||||
| Wind Noise Reduction | Off/On | ||||||
| Optical Zoom During Movie Recording | 30x | ||||||
| Histogram Indicator | Yes | ||||||
| Mode Dial | Yes | ||||||
| Photo Creativity | Yes | ||||||
PLAYBACK |
|||||||
| Slide Show - Video Out | HD (HDMI) | ||||||
| Slide Show - Movie | Yes | ||||||
| Slide Show - Effects | Simple / Nostalgic / Stylish / Active | ||||||
| Slide Show Music - No. Of Tunes | 4 | ||||||
| Download Music | Yes | ||||||
| Automatic Image Rotation | Yes | ||||||
| Movie | Playback self-recorded movies | ||||||
USB |
|||||||
| USB Connection - Auto (Multi-Configuration) | Yes | ||||||
| USB Connection - Mass Storage | Yes | ||||||
| USB Connection - MTP | Yes | ||||||
| Hi-Speed USB | Yes | ||||||
| Micro USB | Yes | ||||||
INTERFACE |
|||||||
| Mini HDMI | Yes | ||||||
| DC IN Terminal | Yes | ||||||
OPTIONAL ACCESSORY CAPABILITY |
|||||||
| Tripod Receptacle | Yes | ||||||
POWER SOURCE |
|||||||
| Supplied Battery | NP-FH50 (Lithium ION Battery) | ||||||
| AC Adaptor | Yes | ||||||
| USB Charge | Yes | ||||||
DIMENSIONS & WEIGHT |
|||||||
| Dimensions (W x H x D) | 121.6 x 86.6 x 93.3mm | ||||||
| Weight (with Battery & Memory Stick) | Approx. 583g | ||||||
| Weight (Body only) | Approx. 531g | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Supplied Accessories | Rechargeable Battery Pack NP-FH50 / AC Adaptor / Micro USB / Shoulder Strap / Lens Cap / AC Cable / Lens Cap Strap | ||||||
Wednesday, 24 October 2012
Sony Digital Camera HX200
Sony Digital Camera DSC-H100
IMAGE SENSOR |
|||||||
| Type | Super HAD CCD | ||||||
| Size | 1/2.3 type(7.75mm) | ||||||
| Gross Pixels | Approx. 16.4 Megapixels | ||||||
| Effective Pixels | Approx. 16.1 Megapixels | ||||||
LENS |
|||||||
| Lens Type | Sony Lens | ||||||
| F Number | 3.1 - 5.8 | ||||||
| Focal Length | 4.5 - 94.5mm | ||||||
| Focal Length (35mm conversion) - Still Image 16:9 | 27-567mm | ||||||
| Focal Length (35mm conversion) - Still Image 4:3 | 25-525mm | ||||||
| Focal Length (35mm conversion) - Movie 16:9 | 31-667mm | ||||||
| Focal Length (35mm conversion) - Movie 4:3 | 29-618mm | ||||||
| Focus Range (iAuto) | W:Approx.2cm to Infinity, T:Approx.200cm to Infinity | ||||||
| Focus Range (Program Auto) | W:Approx.2cm to Infinity, T:Approx.200cm to Infinity | ||||||
| Optical Zoom | 21x | ||||||
| Precision Digital Zoom - Still Image | Approx.42x | ||||||
SHOOTING SPECS |
|||||||
| Focus Mode - Multi-Point AF | Yes | ||||||
| Focus Mode - Center-Weighted AF | Yes | ||||||
| Focus Mode - Flexible-Spot AF | Yes | ||||||
| Focus Mode - Flexible Spot AF (Tracking Focus) | Yes | ||||||
| Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes | ||||||
| Light Metering - Multi Pattern | Yes | ||||||
| Light Metering - Center-Weighted | Yes | ||||||
| Light Metering - Spot | Yes | ||||||
| Exposure Compensation | + / - 2.0EV, 1/3EV Step | ||||||
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 | ||||||
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set | ||||||
| Shutter Speed | iAuto(2(5.08 cms) - 1/1500) / Program Auto(1(2.54 cms) - 1/1500) | ||||||
| Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) | ||||||
| Flash Mode | Auto / Flash On / Slow Synchro / Flash Off | ||||||
| Flash Range | ISO Auto: Approx.0.5m to 6.8m (W) /Approx.0.5m to 3.7 m (T), ISO3200: up to Approx.13.7 m (W) /Approx.7.3 m (T) | ||||||
| Auto Macro | Yes | ||||||
| Aperture | F3.1/F8.9(W), 2 steps with ND Filter | ||||||
| Face Detection - Face Selection | Yes | ||||||
| Face Detection - Max. No of Detectable Faces | 8 | ||||||
| Dynamic Range Optimiser | Standard | ||||||
SHOOTING MODE |
|||||||
| Intelligent Auto | Yes | ||||||
| Easy Shooting | Yes | ||||||
| Program Auto | Yes | ||||||
| Movie Mode | Yes | ||||||
| Panorama | Yes | ||||||
| Scene Selection | Yes | ||||||
| Picture Effect | Yes | ||||||
| Manual Exposure | Yes | ||||||
SCENE SELECTION |
|||||||
| Manual Exposure | Yes | ||||||
| High Sensitivity | Yes | ||||||
| Night Scene | Yes | ||||||
| Night Porttrait | Yes | ||||||
| Portrait | Yes | ||||||
| Soft Snap | Yes | ||||||
| Landscape | Yes | ||||||
| Beach | Yes | ||||||
| Snow | Yes | ||||||
| Fireworks | Yes | ||||||
| Gourmet | Yes | ||||||
| Pet | Yes | ||||||
| Soft Skin | Yes | ||||||
| SteadyShot | Yes | ||||||
PICTURE EFFECT |
|||||||
| Toy Camera | Yes | ||||||
| Pop Colour | Yes | ||||||
| Partial Colour | Yes | ||||||
| Soft High-key | Yes | ||||||
COMPATIBLE RECORDING MEDIA |
|||||||
| Memory Stick Duo (Still Image / Movies) | Yes | ||||||
| Memory Stick PRO Duo (Still Image / Movies) | Yes | ||||||
| Memory Stick PRO Duo - High Speed | Yes (High Speed) | ||||||
| Memory Stick PRO HG Duo | Yes | ||||||
| SD Memory Card | Yes | ||||||
| SDHC Memory Card | Yes | ||||||
| Memory Stick Micro | Yes | ||||||
| Memory Stick Micro (Mark2) | Yes | ||||||
| Micro SD Memory Card | Yes | ||||||
| Micro SDHC Memory Card | Yes | ||||||
STILL IMAGE RECORDING |
|||||||
| Stamina (Battery Life) | 350 shots / 175mins | ||||||
| 16M (4,608 X 3,456) 4:3 mode | Yes | ||||||
| 10M (3,648 X 2,736) 4:3 mode | Yes | ||||||
| Sweep Panorama 360 (11,520 X 1,080) | Yes | ||||||
| Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes | ||||||
| Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes | ||||||
MOVIE RECORDING |
|||||||
| VGA (640 X 480 / 30fps) | Yes | ||||||
| 1,280 X 720 (Standard) (1,280 X 720 / 30fps) | Yes | ||||||
| 1,280 X 720 (1,280 X 720 / 30fps) | Yes | ||||||
OTHER FEATURES |
|||||||
| Face Detection | Yes | ||||||
| Smile Shutter | Yes | ||||||
| Grid Line | Yes | ||||||
| In-Camera Guide | Yes | ||||||
| Retouch - Trimming | Yes | ||||||
| Retouch - Red-eye Correction | Yes | ||||||
| Retouch - Unsharp Masking | Yes | ||||||
| Date View | Yes | ||||||
| Slideshow with Music | Yes | ||||||
| Start-up Time | Approx. 1.5 sec | ||||||
| Shooting Time Lag | Approx. 0.5 sec | ||||||
| Shutter Release Time Lag | Approx. 0.15 sec | ||||||
| Shooting Interval | Approx. 1.0 sec | ||||||
| Built-in Microphone | Yes | ||||||
| Smart Zoom | 10M Approx.26x / 5M Approx.36x / VGA Approx.150x / 2M(16:9) Approx.50x) | ||||||
| Optical Zoom During Movie Recording | Yes | ||||||
PLAYBACK |
|||||||
| Slide Show - Video Out | SD | ||||||
| Slide Show - Movie | Yes | ||||||
| Slide Show - Effects | Simple / Nostalgic / Stylish / Active | ||||||
| Slide Show Music - No. Of Tunes | 4 | ||||||
| Download Music | Yes | ||||||
USB |
|||||||
| USB Connection - Mass Storage | Yes | ||||||
| USB Connection - PTP/MTP | Yes | ||||||
| Hi-Speed USB | Yes | ||||||
INTERFACE |
|||||||
| Multi-use Terminal | Yes (AV/USB) | ||||||
OPTIONAL ACCESSORY CAPABILITY |
|||||||
| Tripod Receptacle | Yes | ||||||
DIMENSIONS & WEIGHT |
|||||||
| Dimensions (W x H x D) | 122.9 x 83.2 x 81.3mm | ||||||
| Weight (with Battery & Memory Stick) | Approx. 515g | ||||||
| Weight (Body Only) | Approx. 415g | ||||||
SUPPLIED ACCESSORIES |
|||||||
| Supplied Accessories | AA battery / Shoulder Strap / Lens Cap / Multi USB cable / Instruction Manual | ||||||
Sony Digital Camera HX20
RECORDING |
|||||||
| Still Image Size 16:9 | 13M(4,896×2,752) / 2M(1,920 x 1,080) | ||||||
| Still Image Size 4:3 | 18M(4,896×3,672) / 10M(3,648 x 2,736) / 5M(2,592 x 1,944) / VGA | ||||||
| Panorama Still Image Size | Sweep Panorama:HR(10,480 x 4,096) / Wide(7,152 x 1,080/4,912 x 1,920) / Standard(4,912 x 1,080/3,424 x 1,920) | ||||||
| Sweep Multi Angle Image Size | 2M (1,920 x 1,080) | ||||||
| Video Mode | AVCHD 60i:28M PS(1,920×1,080/60p)/24M FX/17M FH(1,920×1,080/60i)/9M HQ(1,440×1,080/60i),MP4:12M(1,440×1,080/30fps)/6M(1,280×720/30fps)/3M VGA(640×480/30fps) | ||||||
| Photo Capture from Movie | Yes | ||||||
| Dual Record | Yes | ||||||
| Audio Format | AC3 (Stereo) | ||||||
| Microphone/Speaker | Stereo/mono | ||||||
| Wind Noise Reduction | Off/on | ||||||
FOCUS CONTROL |
|||||||
| AF Modes | Multi Point AF / Center Weighted AF / Flexible Spot AF / Manual / Semi Manual / Tracking Focus / Face Tracking Focus | ||||||
| AF Illuminator | Auto / Off | ||||||
FLASH |
|||||||
| Flash Modes | Auto / Flash On / Slow Synchro / Flash Off | ||||||
INTERFACE |
|||||||
| Memory Card Slot | MS Duo and SD/SDHC/SDXC Compatible | ||||||
| HD Output | Mini HDMI | ||||||
| USB Port(s) | Micro USB, Hi-Speed USB(USB2.0) | ||||||
CAMERA |
|||||||
| Camera Type | High Zoom | ||||||
OPTICS/LENS |
|||||||
| Lens Type | Sony G | ||||||
| Aperture | f 3.2-5.8 | ||||||
| Optical Zoom | 20x | ||||||
| Lens Construction | 12 elements in 9 groups | ||||||
| Minimum Focus Distance | iAuto:AF(W:Approx.1cm(0.03') to Infinity, T:Approx.170cm(5.58') to Infinity) / Program Auto:AF(W:Approx.1cm(0.03') to Infinity, T:Approx.170cm(5.58') to Infinity) | ||||||
| Aspheric Elements | 4 | ||||||
| Clear Image Zoom | 40x | ||||||
| Steady Shot Mode:Active | Yes | ||||||
EXPOSURE SYSTEM |
|||||||
| Metering Modes | Multi Pattern / Center Weighted / Spot | ||||||
| Exposure Compensation | Plus / Minus 2.0EV, 1 / 3EV step | ||||||
| Scene Mode(s) | High Sensitivity / Soft snap / Soft Skin / Landscape / Night Portrait / Night Scene / Handheld Twilight / Gourmet / Beach / Snow / Fireworks /Pet mode /Anti-motion blur / Backlight Correction HDR / Advanced sports shooting | ||||||
| D-Range Optimizer | Standard | ||||||
| ISO | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 | ||||||
| White Balance Mode | Auto (Intelligent) / Daylight / Cloudy / Fluorescent 1 (White Fluorescent Lighting) / Fluorescent 2 (Natural White Fluorescent Lighting) / Fluorescent 3 (Day White Fluorescent Lighting) / Incandescent / Flash / One Push, One Push Set / White Balance Shift | ||||||
CONVENIENCE FEATURES |
|||||||
| Red-Eye Reduction | Auto / On / Off | ||||||
WEIGHTS AND MEASUREMENTS |
|||||||
| Dimensions (Approx.) | 4 1/4" x 2 1/2" x 1 3/8" (106.6mm x 61.9mm x 34.6mm) | ||||||
| Weight (Approx.) | 9.0oz (254g) | ||||||
| Weight(Approx) (Main unit only) | 2.7oz (221g) | ||||||
IMAGING SENSOR |
|||||||
| Imaging Sensor | 1/2.3" Exmor® R CMOS Sensor | ||||||
| Processor | BIONZ® | ||||||
| Pixel Gross | 18.9MP | ||||||
| Effective Picture Resolution | 18.2MP | ||||||
| Color Filter System | RGB primary color filters | ||||||
LCD DISPLAY |
|||||||
| LCD Type | 3.0” Xtra Fine LCD™ TruBlack™ display (921K dots) | ||||||
| Brightness Control | 5(Bright) / 4 / 3(Normal) / 2 / 1(Dark) | ||||||
| Histogram | Yes | ||||||
| Grid Display | Yes (Off / On) | ||||||
DRIVE SYSTEM |
|||||||
| Self-timer | Off / 10sec. / 2sec. / portrait1 / portrait2 | ||||||
| Shutter Speeds | iAuto(4" - 1/1600) / Program Auto(1" - 1/1600) / Manual(30" - 1/1600) | ||||||
| Burst Mode | Approx 10 fps at 18.2MP (Maximum 10 shots) | ||||||
ADVANCED FEATURES |
|||||||
| Anti Motion Blur | Yes | ||||||
| Sweep Panorama | Intelligent Sweep Panorama / 3D Sweep Panorama | ||||||
| Face Detection | 8 Faces (Auto / Off / Child Priority / Adult Priority / Key Selected Face Memory) | ||||||
| Smile Shutter™ technology | Yes | ||||||
| Image Stabilization | Optical SteadyShot™ with 3-way Active Mode Image Stabilization | ||||||
| In-Camera Editing | Trimming / Red Eye Correction / Unsharp Masking | ||||||
| Intelligent Auto | Yes | ||||||
| Shooting Tips | Yes | ||||||
| Background Defocus | Yes | ||||||
| Tracking Focus | Off / Auto | ||||||
| Blink Detection | Yes | ||||||
| Photo Creativity | Yes | ||||||
| Picture Effects | HDR Painting / Richtone Monochrome / Miniature / Toy camera / Pop Color / Partial Color / Soft High-key / Watercolor / Illustration | ||||||
POWER |
|||||||
| Battery Type | LITHIUM ION NP-BG1 3.6V | ||||||
| Battery Capacity | typical:3.4Wh(960mAh), minimum:3.3Wh(910mAh) | ||||||
| Power Consumption (in Operation) | Approx. 1.1W | ||||||
| Power Requirements | AC 100V to 240V, 50/60 Hz, 70mA | ||||||
Sony Digital Camera DSC W690
IMAGE SENSOR |
|||||||
| Type | Super HAD CCD | ||||||
| Size | 1/2.3 type (7.77mm) | ||||||
| Gross Pixels | Approx. 16.4 Mega Pixels | ||||||
| Effective Pixels | Approx. 16.1 Mega Pixels | ||||||
LENS |
|||||||
| Lens Type | Sony G Lens | ||||||
| F Number | 3.3 - 5.9 | ||||||
| Focal Length (f=) | 4.45 - 44.5mm | ||||||
| Focal Length (35mm conversion) - Still Image 16:9 | 27.5 - 275mm | ||||||
| Focal Length (35mm conversion) - Still Image 4:3 | 25 - 250mm | ||||||
| Focal Length (35mm conversion) - Movie 16:9 | 27.5 - 275mm (SteadyShot Standard), 27.5 - 385mm (SteadyShot Active) | ||||||
| Focal Length (35mm conversion) - Movie 4:3 | 33.5 - 335mm (SteadyShot Standard), 33.5 - 469mm (SteadyShot Active) | ||||||
| Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 150cm to Infinity | ||||||
LCD |
|||||||
| Screen Size | 3 (7.6 cms) | ||||||
| Number Of Dots | 230,400 | ||||||
| Name | Clear Photo TFT LCD | ||||||
| Brightness Setting | 5 steps | ||||||
SHOOTING SPECS |
|||||||
| Focus Mode - Multi-Point AF | Yes | ||||||
| Focus Mode - Center-Weighted AF | Yes | ||||||
| Focus Mode - Flexible Spot AF | Yes | ||||||
| Focus Mode - Manual AF | Yes | ||||||
| Light Metering - Multi Pattern | Yes | ||||||
| Light Metering - Center-Weighted | Yes | ||||||
| Light Metering - Spot | Yes | ||||||
| Auto Macro | Yes | ||||||
| Auto Focus Illuminator | Auto / Off | ||||||
| Face Detection - Max. No of Detectable Faces | 8 | ||||||
SHOOTING MODE |
|||||||
| Intelligent Auto | Yes | ||||||
| Easy Shooting | Yes | ||||||
| Program Auto | Yes | ||||||
SCENE SELECTION |
|||||||
| High Sensitivity | Yes | ||||||
| Soft Snap | Yes | ||||||
| Landscape | Yes | ||||||
| Beach | Yes | ||||||
| Snow | Yes | ||||||
| Fireworks | Yes | ||||||
| Gourmet | Yes | ||||||
| Pet | Yes | ||||||
| Soft Skin | Yes | ||||||
Subscribe to:
Comments (Atom)



